
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Jason Bowles | Sunrise Ford.com/COHA Ford | 64 | 185/5 | $11,550 | Running |
| 2 | 6 | 17 | David Mayhew | Madorom/MMI/Ron's Rear Ends/KHI Chevrolet | 64 | 170 | 7,000 | Running |
| 3 | 3 | 20 | Eric Holmes | NAPA Toyota | 64 | 165 | 6,100 | Running |
| 4 | 9 | 57 | Boris Said | Denbeste Mtrspts/Biagi Bros Ford | 64 | 160 | 4,000 | Running |
| 5 | 16 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 64 | 160/5 | 3,500 | Running |
| 6 | 24 | 13 | Todd Souza | Central Coast Cabinets Chevrolet | 64 | 150 | 3,000 | Running |
| 7 | 14 | 25 | Tom Hubert | Red Line Oil/Hall Fabrication/Muscle Milk Ford | 64 | 146 | 2,750 | Running |
| 8 | 21 | 41 | Ryan Foster | Glen Haven Beach Resort Ford | 64 | 142 | 2,700 | Running |
| 9 | 22 | 65 | Stan Silva, Jr. | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 64 | 138 | 2,600 | Running |
| 10 | 26 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison/Entisys Chevrolet | 64 | 134 | 2,500 | Running |
| 11 | 23 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 64 | 130 | 3,125 | Running |
| 12 | 31 | 90 | Ross Strmiska | Mid Valley Iorn/Mainline Equipment Dodge | 64 | 127 | 3,750 | Running |
| 13 | 32 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 64 | 124 | 2,725 | Running |
| 14 | 12 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 64 | 121 | 2,650 | Running |
| 15 | 20 | 2 | Mike David | Bennett Lane Winery Ford | 64 | 118 | 2,600 | Running |
| 16 | 34 | 81 | Garland Self | Selco Air Conditioning Ford | 64 | 115 | 2,075 | Running |
| 17 | 4 | 11 | Joey Logano | Home Depot Toyota | 64 | 122/10 | 2,550 | Running |
| 18 | 36 | 31 | Pat O'Keefe | BayBioDiesel/GGRT/RCR Chevrolet | 64 | 109 | 2,000 | Running |
| 19 | 33 | 28 | Rick Boysal | NCP Development/Gatorz Eyewear Toyota | 64 | 106 | 1,950 | Running |
| 20 | 8 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 64 | 103 | 2,425 | Running |
| 21 | 37 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts Chevrolet | 64 | 100 | 2,400 | Running |
| 22 | 39 | 15 | Jack Sellers | Happy Days RV Sacramento Chevrolet | 64 | 97 | 2,375 | Running |
| 23 | 1 | 9 | Patrick Long | AASCO Motorsports Ford | 64 | 99/5 | 3,350 | Penalty |
| 24 | 18 | 36 | Eric Curran | Whelen Engineering/Armor Coat Chevrolet | 63 | 91 | 1,825 | Running |
| 25 | 25 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 61 | 88 | 1,800 | Running |
| 26 | 29 | 3 | Wes Banks | Valvoline Dodge | 60 | 85 | 2,275 | Running |
| 27 | 40 | 0 | Paul Pedroncelli, Jr. | Lee's Body Shop/Stinger Graphics Chevrolet | 58 | 82 | 1,750 | Running |
| 28 | 28 | 88 | Jamie Dick | Behr Paint Ford | 55 | 79 | 2,225 | Accident |
| 29 | 11 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 54 | 81/5 | 2,200 | Accident |
| 30 | 15 | 37 | Alex Kennedy | Media Master Chevrolet | 53 | 73 | 1,675 | Running |
| 31 | 35 | 08 | Brad Lloyd | Family Drug Ford | 51 | 70 | 1,650 | Running |
| 32 | 5 | 45 | David Gilliland | Dreyer's Ice Cream Dodge | 50 | 67 | 1,625 | Engine |
| 33 | 10 | 89 | Brian Wong | Northeastern University Dodge | 44 | 64 | 1,600 | Engine |
| 34 | 19 | 14 | Troy Ermish | Day Break Metro Repro Ford | 41 | 61 | 1,575 | Suspension |
| 35 | 7 | 30 | Brandon Davis | ACS/Whelen Engineering Chevrolet | 36 | 58 | 1,550 | Suspension |
| 36 | 27 | 91 | Tony Toste | ACE/Papich Construction/MMI Chevrolet | 35 | 55 | 1,525 | Rear End |
| 37 | 38 | 5 | Johnathan Hale | SYF Indoor Training Center Chevrolet | 33 | 52 | 2,000 | Engine |
| 38 | 17 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 29 | 49 | 1,975 | Engine |
| 39 | 13 | 1 | Jim Inglebright | Federated Auto Parts/Jelly Belly Chevrolet | 21 | 46 | 1,450 | Suspension |
| 40 | 30 | 09 | Travis Bennett | Giumara Vineyards Chevrolet | 12 | 43 | 1,427 | Engine |
RACE STATISTICS
Fastest Qualifier: Patrick Long, Time: 77.962 Seconds, Speed: 91.891 mph
Failed to Qualify: (4) Scott Ivie (#74), Hershel McGriff (#04), Brian Jackson (#33), Brady Flaherty (#66).
Time of Race: 2 hrs., 11 mins, 1 secs Average Speed: 58.325 mph Margin of Victory: .779 Seconds
Caution Flags: Laps 14-15 (Car #09 stalled Turn 2); 25-26 (Car #08 accident Turn 10); 30-32 (Car #10 stalledTurn 7); 34-35 (Car #5 stalled Turn 2); 46-47 (Car #89 stalled near Turn 12); 53-54 (Debris Turn 11); 56-57 (Cars #88, #16, #3 accident Turn 12); 60-61 (Debris Turn 11). 8 for 17 laps.
Lap Leaders: Patrick Long 1-19, Moses Smith 20, Johnny Borneman 21-25, Joey Logano 26-63, Jason Bowles 64.
Total Laps Led: Joey Logano 38, Patrick Long 19, Johnny Borneman 5, Moses Smith 1, Jason Bowles 1. 4 changes involving 5 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Ross Strmiska, 90 Mid Valley Iorn/Mainline Equipment Dodge
COORS LIGHT POLE AWARD: Patrick Long, 9 AASCO Motorsports Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jason Bowles, 6 Sunrise Ford.com/COHA Ford
HAPPY CAMPER AWARD: Jason Bowles, 6 Sunrise Ford.com/COHA Ford
SUNOCO ROOKIE OF THE RACE AWARD: Blake Koch *, 21 GodSpeaks.com Chevrolet
WIX FILTERS LAP LEADER AWARD: Joey Logano, 11 Home Depot Toyota
* Denotes Sunoco Rookie of the Year Contender