
Print Version (PDF) | Click here for Owner Standings | Click Here for Rookie & Contingency Award Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | Derek Thorn | 88 | 2 | 1 | 2 | 2 |
| 2 | Cameron Hayley | 84 | 2 | 0 | 2 | 2 |
| 3 | Greg Pursley | 82 | 2 | 1 | 1 | 2 |
| 4 | Sergio Pena | 81 | 2 | 0 | 2 | 2 |
| 5 | Brett Thompson | 72 | 2 | 0 | 0 | 2 |
| 6 | Michael Self | 70 | 2 | 0 | 1 | 1 |
| 7 | Dylan Lupton * | 65 | 2 | 0 | 0 | 1 |
| 8 | Jamie Krzysik * | 64 | 2 | 0 | 0 | 0 |
| 9 | Carl Harr | 64 | 2 | 0 | 0 | 0 |
| 10 | Carlos Vieira * | 59 | 2 | 0 | 0 | 0 |
| 11 | Dallas Montes * | 58 | 2 | 0 | 0 | 1 |
| 12 | Taylor Cuzick | 58 | 2 | 0 | 0 | 1 |
| 13 | John Wood | 58 | 2 | 0 | 0 | 0 |
| 14 | Travis Milburn | 46 | 2 | 0 | 0 | 0 |
| 15 | Griffin Steinfeld * | 45 | 2 | 0 | 0 | 0 |
| 16 | Greg Rayl | 45 | 1 | 0 | 0 | 0 |
| 17 | Jack Sellers | 43 | 1 | 0 | 0 | 0 |
| 18 | Dylan Hutchison | 43 | 2 | 0 | 0 | 0 |
| 19 | Luis Tyrrell * | 40 | 1 | 0 | 1 | 1 |
| 20 | Eric Holmes | 39 | 1 | 0 | 1 | 1 |
| 21 | Daryl Harr | 39 | 2 | 0 | 0 | 0 |
| 22 | Gray Gaulding * | 38 | 1 | 0 | 0 | 1 |
| 23 | DJ Kennington | 37 | 1 | 0 | 0 | 1 |
| 24 | Giles Thornton * | 37 | 1 | 0 | 0 | 1 |
| 25 | Rich DeLong, III * | 37 | 1 | 0 | 0 | 0 |
| 26 | Ryan Philpott | 37 | 2 | 0 | 0 | 0 |
| 27 | Brandon McReynolds | 35 | 1 | 0 | 0 | 1 |
| 28 | Scott Ivie | 28 | 1 | 0 | 0 | 0 |
| 29 | Bobby Runyan, Jr. * | 28 | 1 | 0 | 0 | 0 |
| 30 | Cole Custer * | 26 | 1 | 0 | 0 | 0 |
| 31 | Jack Chisholm * | 25 | 1 | 0 | 0 | 0 |
| 32 | Billy Kann | 23 | 1 | 0 | 0 | 0 |
| 33 | Kelly Admiraal * | 21 | 1 | 0 | 0 | 0 |
| 34 | Jacob Gomes * | 21 | 1 | 0 | 0 | 0 |
| 35 | David Mayhew | 19 | 1 | 0 | 0 | 0 |
| 36 | Justin Philpott * | 19 | 0 | 0 | 0 | 0 |
| 37 | Shane Golobic * | 17 | 0 | 0 | 0 | 0 |
| 38 | Darrell Midgley * | 16 | 0 | 0 | 0 | 0 |
| 39 | Anthony Giannone * | 14 | 1 | 0 | 0 | 0 |
* Sunoco Rookie of the Year Candidate