
NOTE: Top six qualifiers redrew for starting position
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 28 | George Brunnhoelzl III, West Babylon, N.Y. | Oval Speed/ Fibrwrap/PT Ford | 16.073 | 100.790 |
| 2 | 36 | L.W. Miller, Dushore, Pa. | John Baker Plumbing & Utilities Toyota | 16.011 | 101.180 |
| 3 | 4 | Jason Myers, Walnut Cove, N.C. | Capital Bank/Moorefield & Trantham Ent. Ford | 16.030 | 101.061 |
| 4 | 1 | Burt Myers, Walnut Cove, N.C. | Capital Bank Ford | 15.930 | 101.695 |
| 5 | 47 | Andy Seuss, Hampstead, N.H. | Advance Auto/Q Racing Oil/Stuart Automotive Dodge | 15.881 | 102.009 |
| 6 | 40 | Frank Fleming, Mount Airy, N.C. | Jerry Hunt Auto/Pro Health Center Pontiac | 15.988 | 101.326 |
| 7 | 23 | Brian Loftin, Lexington, N.C. | L & R Transmissions/QMF Metal Solutions Chevrolet | 16.100 | 100.621 |
| 8 | 25 | John Smith, Mount Airy, N.C. | Tutterow Surveying/Rick's Home Improvement Chevrolet | 16.162 | 100.235 |
| 9 | 31 | Gene Pack, Washington, D.C. | B&J BH's, Inc./Wings-N-Things Chevrolet | 16.167 | 100.204 |
| 10 | 93 | Brandon Ward, Winston-Salem, N.C. * | Granite City Gold and Pawn Chevrolet | 16.172 | 100.173 |
| 11 | 02 | Buddy Emory, Petersburg, Va. | RCS Construction Chevrolet | 16.207 | 99.957 |
| 12 | 18 | Zach Brewer, Winston-Salem, N.C. | DMC Auto Exchange/Old Town Jewelry & Pawn | 16.247 | 99.711 |
| 13 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 16.292 | 99.435 |
| 14 | 49 | Scott Rigney | Scott's Custom Cab./BAM Enterprises Chevrolet | 16.322 | 99.253 |
| 15 | 7 | Thomas Stinson, Richmond, Va. | Cowardin Jewelers Chevrolet | 16.376 | 98.925 |
| 16 | 8 | Jay Mize, Clemmons, N.C. | Green Cows Electric/Mize Construction, Inc. Chevrolet | 16.403 | 98.762 |
| 17 | 44 | Rich Kuiken, Jr., Staffordsville, N.J. | Flowmasters Testing & Balancing Chevrolet | 16.411 | 98.714 |
| 18 | 2 | J.R. Bertuccio, Centerrach, N.Y. | Gershow Recycling/Fatz Restaurants Chevrolet | 16.528 | 98.015 |
| 19 | 97 | Bryan Dauzat, Midland, N.C. | O.B. Builders Chevrolet | 16.563 | 97.808 |
* Denotes Sunoco Rookie of the Year candidate