
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford.com Ford | 18.714 | 96.185 |
| 2 | 46 | Jeff Barkshire, Auburn, Wash. | Centennial Batteries/SPE Dodge | 18.732 | 96.092 |
| 3 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends/KHI Chevrolet | 18.74 | 96.051 |
| 4 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 18.772 | 95.887 |
| 5 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 18.784 | 95.826 |
| 6 | 89 | Brian Wong, Newport Beach, Calif. | Quicksilver/Northeastern University Toyota | 18.804 | 95.724 |
| 7 | 9 | Patrick Long, Thousand Oaks, Calif. | Sunrise Ford/AASCO Mtrspts Ford | 18.825 | 95.618 |
| 8 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 18.862 | 95.43 |
| 9 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com Chevrolet | 18.923 | 95.122 |
| 10 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 18.968 | 94.897 |
| 11 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 18.985 | 94.812 |
| 12 | 16 | Moses Smith, Tempe, Ariz. | HASA Pool Products/White Flyer Toyota | 19.009 | 94.692 |
| 13 | 50 | Chris Johnson, Claremont, Calif. | Ron's Rear Ends/Simple Green Chevrolet | 19.025 | 94.612 |
| 14 | 44 | Travis Bennett, Ellensburg, Wash. | Giumara Vineyards Chevrolet | 19.025 | 94.612 |
| 15 | 8 | Johnny Borneman, Ramona, Calif. | Twisted X Boots/Red Line Oil Ford | 19.057 | 94.453 |
| 16 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 19.151 | 93.99 |
| 17 | 37 | Keith Spangler, Chatsworth, Calif. | 37 Shade/Ron's Rear Ends/DM Mtrspts Toyota | 19.162 | 93.936 |
| 18 | 77 | Andrew Myers, Newport Beach Calif. | Jan's Towing/A-1 Party Rental/Elite Gp Toyota | 19.2 | 93.75 |
| 19 | 3 | Wes Banks, Oakdale, Calif. | Valvoline Ford | 19.26 | 93.458 |
| 20 | 34 | Phil Dugan, Meridian, Idaho | DJ Safety/Oregon Tool/RTD/D4D Chevrolet | 19.432 | 92.631 |
| 21 | 14 | Travis Milburn, Eagle, Idaho | Cooks Collision Ford | 19.85 | 90.68 |
* Sunoco Rookie of the Year Candidate