
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 35 | Steve Park, East Northport, N.Y. | Waste Management Recycle America Chevrolet | 20.324 | 110.707 |
| 2 | 18 | Matt DiBenedetto, Grass Valley, Calif. | Joe Gibbs Driven Toyota | 20.403 | 110.278 |
| 3 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 20.474 | 109.895 |
| 4 | 7 | Ryan Duff, Hazard, KY. | Pine Branch Coal/KPSales.com Chevrolet | 20.480 | 109.863 |
| 5 | 71 | Eddie MacDonald, Rowley, Mass. | NEMO/Grimm Construction Chevrolet | 20.483 | 109.847 |
| 6 | 0 | Ryan Truex, Mayetta, N.J. * | NAPA Toyota | 20.527 | 109.612 |
| 7 | 7 | Corey LaJoie, Concord, N.C. | Bodine Bobsled Project Ford | 20.598 | 109.234 |
| 8 | 38 | Alan Tardiff, Lyman, Maine * | Bestway Disposal Chevrolet | 20.645 | 108.985 |
| 9 | 53 | Derek Ramstrom, West Boylston, Mass. | Bollegraaf Chevrolet | 20.649 | 108.964 |
| 10 | 44 | Brett Moffitt, Grimes, Iowa * | BrettMoffitt.com Chevrolet | 20.665 | 108.880 |
| 11 | 96 | Mike Johnson, Salisbury, Mass. | Johnson Lumber/Martin Intl. Encl. Ford | 20.676 | 108.822 |
| 12 | 16 | Jonathan Smith, Beacon Falls, Conn. | Fadden Racing Chevrolet | 20.720 | 108.591 |
| 13 | 37 | Alex Kennedy, Aztec, N.M. * | Media Master Chevrolet | 20.779 | 108.282 |
| 14 | 88 | Jody Lavender, Hartsville, S.C. | JoJo Ent./Custom Race Chassis Chevrolet | 20.788 | 108.236 |
| 15 | 50 | Todd Peck, Glenville, Pa. | Addiction Management Center Chevrolet | 20.866 | 107.831 |
| 16 | 74 | Jarit Johnson, El Cajon, Calif. * | Karl Chevrolet Chevrolet | 20.922 | 107.542 |
| 17 | 12 | Jesus Hernandez, Fresno, Calif. | Chivas/Telmex/Z-Line Designs Dodge | 20.952 | 107.388 |
| 18 | 63 | John Salemi, Nashua, N.H. | Kustom Vinyl Chevrolet | 21.003 | 107.128 |
| 19 | 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infra./CarDaddy.com Chevrolet | 21.062 | 106.827 |
| 20 | 17 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs Chevrolet | 21.123 | 106.519 |
| 21 | 31 | Eric Curran, Springfield, Mass. | Whelen Engineering/Coca-Cola Chevrolet | 21.175 | 106.257 |
| 22 | 82 | Sean Corr, Goshen, N.Y. | The Trans Group Chevrolet | 21.408 | 105.101 |
*Sunoco Rookie of the Year Candidate