
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1. | 17 | DJ Kennington, St. Thomas, Ont. | Castrol/Mahindra Tractor Dodge | 17.210 | 83.672 |
| 2. | 4 | Don Thomson, Jr., Hamilton, Ont. | Home Hardware Chevrolet | 17.377 | 82.868 |
| 3. | 12 | John Gaunt, Barrie, Ont. | Hy-Tech Drilling Dodge | 17.395 | 82.782 |
| 4. | 27 | Andrew Ranger, Roxton Pond, Que. | Walmart/Tide Ford | 17.419 | 82.668 |
| 5. | 02 | Kerry Micks, Mt. Albert, Ont. | Beyond Digital Imaging Ford | 17.463 | 82.460 |
| 6. | 22 | Scott Steckly, Milverton, Ont. | Canadian Tire/Tow Truck in a Box Dodge | 17.470 | 82.427 |
| 7. | 9 | Mark Dilley, Barrie, Ont. | Dodge/Leland Industries Dodge | 17.493 | 82.319 |
| 8. | 23 | Jeff Lapcevich, Grimsby, Ont. | Tim Hortons Chevrolet | 17.580 | 81.911 |
| 9. | 95 | Anthony Simone, Holland Landing, Ont. | Crown Modular/United Lumber Chevrolet | 17.588 | 81.874 |
| 10. | 7 | Jacques Villeneuve, Montreal, Que. | Tide Ford | 17.628 | 81.688 |
| 11. | 60 | Ron Beauchamp, Jr., Windsor, Ont. | Mopar/Mobil 1 Dodge | 17.673 | 81.480 |
| 12. | 39 | Dave Whitlock, Petrolia, Ont. | Dickies/NMT Dodge | 17.679 | 81.453 |
| 13. | 41 | Jonathan Bouvrette, St. Therese, Que. | Isolation Ippersiel Ford | 17.693 | 81.388 |
| 14. | 18 | Kent Nuhn, Williamsford, Ont. | The Fuel Genie Chevrolet | 17.694 | 81.384 |
| 15. | 19 | Brad Graham, Glencoe, Ont. | Logel's Auto Parts Dodge | 17.737 | 81.186 |
| 16. | 3 | Jason Hathaway, Appin, Ont. | Snap-on Tools/Vortex Brake Pads Dodge | 17.837 | 80.731 |
| 17. | 21 | Jason White, Sun Peaks, B.C. | A&W/Zimmer-Wheaton GMC Chevrolet | 17.840 | 80.717 |
| 18. | 99 | Derek White, Kahnawake, Que. * | OCR Gaz Bar Chevrolet | 17.908 | 80.411 |
| 19. | 5 | Andre Coursol, St. Jerome, Que. | Carquest Canada Chevrolet | 17.929 | 80.317 |
| 20. | 55 | Dexter Stacey, Kahnawake, Que. * | WJS Motorsports Pontiac | 18.251 | Provisional |
| 21. | 40 | Joey Hanssen, Venray, Holland * | Prime Champ Dodge | 18.047 | Provisional |
| 22. | 97 | Hugo Vannini, Repentigny, Que. | Marina Rive Nord Chevrolet | 18.330 | Provisional |
* Denotes Rookie of the Year Contender