
|
|
|||||
| Pos | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 17 | David Mayhew | MMI Services/Ron's Read Ends/KHI | 01:17.9 | 91.53 |
| 2 | 6 | Jason Bowles | Sunrise Ford.com | 01:18.5 | 90.761 |
| 3 | 20 | Eric Holmes | NAPA | 01:18.6 | 90.648 |
| 4 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 01:18.7 | 90.541 |
| 5 | 89 | Brian Wong | Quicksilver/Northeastern University | 01:19.0 | 90.268 |
| 6 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 01:19.5 | 89.622 |
| 7 | 13 | Todd Souza | Central Coast Cabinets | 01:19.6 | 89.565 |
| 8 | 1 | Jim Inglebright | Federated Auto Parts / Jelly Belly | 01:19.6 | 89.547 |
| 9 | 65 | Stan Silva Jr. | A&S Metals/Stan Silva JrTrking | 01:19.9 | 89.2 |
| 10 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison/Entisys | 01:20.1 | 88.974 |
| 11 | 21 | Blake Koch * | Godspeaks.com | 01:20.3 | 88.783 |
| 12 | 61 | Brett Thompson | Rich Thompson Trucking | 01:20.8 | 88.24 |
| 13 | 9 | Terry Fisher | Performance Collision/All-Ways Towing | 01:20.9 | 88.077 |
| 14 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 01:21.0 | 87.977 |
| 15 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr | 01:21.8 | 87.134 |
| 16 | 4 | Hershel McGriff | Park Corporation | 01:22.9 | 85.991 |
| 17 | 81 | Garland Self | Selco Air Conditioning | 01:23.5 | 85.404 |
| 18 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts | 01:24.3 | 84.506 |
| 19 | 3 | Wes Banks | Valvoline | 01:24.4 | 84.409 |
| 20 | 14 | Travis Milburn | Cooks Collision/SacShirtShop.com | 01:24.9 | 83.972 |
| 21 | 74 | Scott Ivie | MSI Development | 01:25.4 | 83.42 |
| 22 | 7 | Greg Rayl | Palmer Signs.com | 01:27.1 | 81.825 |
| 23 | 33 | Brian Jackson | Studio33Store.com/RRC Speed | 01:33.5 | 76.222 |
Final Practice Session
| Pos | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 17 | David Mayhew | MMI Services/Ron's Read Ends/KHI | 01:17.5 | 92.017 |
| 2 | 20 | Eric Holmes | NAPA | 01:17.8 | 91.576 |
| 3 | 21 | Blake Koch * | Godspeaks.com | 01:18.1 | 91.222 |
| 4 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison/Entisys | 01:18.2 | 91.152 |
| 5 | 65 | Stan Silva Jr. | A&S Metals/Stan Silva JrTrking | 01:18.2 | 91.119 |
| 6 | 6 | Jason Bowles | Sunrise Ford.com | 01:18.2 | 91.111 |
| 7 | 89 | Brian Wong | Quicksilver/Northeastern University | 01:18.3 | 91.007 |
| 8 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 01:18.4 | 90.872 |
| 9 | 1 | Jim Inglebright | Federated Auto Parts / Jelly Belly | 01:18.5 | 90.812 |
| 10 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 01:18.7 | 90.627 |
| 11 | 13 | Todd Souza | Central Coast Cabinets | 01:18.7 | 90.618 |
| 12 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 01:19.1 | 90.15 |
| 13 | 16 | Moses Smith | HASA Pool Products/White Flyer | 01:19.8 | 89.309 |
| 14 | 61 | Brett Thompson | Rich Thompson Trucking | 01:19.8 | 89.307 |
| 15 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr | 01:20.2 | 88.829 |
| 16 | 9 | Terry Fisher | Performance Collision/All-Ways Towing | 01:20.7 | 88.275 |
| 17 | 4 | Hershel McGriff | Park Corporation | 01:21.4 | 87.569 |
| 18 | 3 | Wes Banks | Valvoline | 01:21.9 | 87.035 |
| 19 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts | 01:22.3 | 86.57 |
| 20 | 84 | Mike Self | Viva Auto Group | 01:22.7 | 86.168 |
| 21 | 81 | Garland Self | Selco Air Conditioning | 01:23.3 | 85.526 |
| 22 | 14 | Travis Milburn | Cooks Collision/SacShirtShop.com | 01:23.5 | 85.339 |
| 23 | 33 | Brian Jackson | Studio33Store.com/RRC Speed | 01:28.0 | 81.004 |
| 24 | 31 | Jim Marchino | Valvoline | 01:33.9 | 75.922 |
* Sunoco Rookie of the Year Candidate