
| POS | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 17 | D.J. Kennington | Castrol / Mahindra Tractor | 18.307 | 98.323 |
| 2 | 95 | Anthony Simone | Crown Modular/United Lumber | 18.406 | 97.794 |
| 3 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 | 18.458 | 97.519 |
| 4 | 27 | Andrew Ranger | Wal Mart/Tide | 18.464 | 97.487 |
| 5 | 4 | Don Thomson, Jr. | Home Hardware | 18.466 | 97.476 |
| 6 | 12 | John Gaunt | Hy-Tech Drilling | 18.478 | 97.413 |
| 7 | 9 | Mark Dilley | Dodge/Leland Industries | 18.484 | 97.382 |
| 8 | 22 | Scott Steckly | Canadian Tire / Tow Truck in Box | 18.488 | 97.360 |
| 9 | 02 | Kerry Micks | Beyond Digital Imaging | 18.642 | 96.556 |
| 10 | 3 | Jason Hathaway | Snap On Tools / Vortex Brake Pads | 18.707 | 96.221 |
| 11 | 39 | Dave Whitlock | Dickies/NMT/Prostate Cancer Research | 18.790 | 95.796 |
| 12 | 21 | Jason White | A & W/Zimmer-Wheaton GMC | 18.856 | 95.460 |
| 13 | 29 | Pierre Bourque | Aarons Dream Machine | 18.995 | 94.762 |
| 14 | 18 | Kent Nuhn | The Fuel Genie | 19.196 | 93.770 |
| 15 | 55 | Dexter Stacey * | WJS Motorsports | 19.277 | 93.376 |
| 16 | 40 | Joey Hanssen * | Prime Champ | 19.323 | 93.153 |
| 17 | 69 | Trevor Seibert | Lake Excavating Ltd./Avion Motorsports | 19.328 | 93.129 |
* denotes Rookie of the Year contender