
| Pos | Car | Driver | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 27 | Andrew Ranger | Wal Mart/Tide | 1:21.653 | 86.988 |
| 2 | 84 | J.R. Fitzpatrick | Schick/Fitzpatrick Motorsports | 1:22.053 | 86.564 |
| 3 | 69 | Trevor Seibert | Lake Excavating Ltd./Avion Motorsports | 1:22.081 | 86.534 |
| 4 | 02 | Kerry Micks | Beyond Digital Imaging | 1:22.588 | 86.003 |
| 5 | 95 | Anthony Simone | Crown Modular/United Lumber | 1:22.789 | 85.794 |
| 6 | 17 | D.J. Kennington | Castrol / Mahindra Tractor | 1:22.819 | 85.763 |
| 7 | 22 | Scott Steckly | Canadian Tire / Tow Truck in Box | 1:22.906 | 85.673 |
| 8 | 4 | Don Thomson, Jr. | Home Hardware | 1:23.019 | 85.556 |
| 9 | 3 | Jason Hathaway | Snap On Tools / Vortex Brake Pads | 1:23.365 | 85.201 |
| 10 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 | 1:23.639 | 84.922 |
| 11 | 9 | Mark Dilley | Dodge/Leland Industries | 1:24.244 | 84.312 |
| 12 | 71 | Daryl Harr | John Deere/Martin Equipment | 1:25.330 | 83.239 |
| 13 | 29 | Pierre Bourque | Aarons Dream Machine | 1:25.508 | 83.066 |
| 14 | 39 | Dave Whitlock | Dickies/NMT/Prostate Cancer Research | 1:25.842 | 82.743 |
| 15 | 21 | Jason White | A & W/Zimmer-Wheaton GMC | 1:25.845 | 82.740 |
| 16 | 40 | Joey Hanssen * | Prime Champ | 1:25.857 | 82.728 |
| 17 | 14 | James Van Domselaar * | Northgate Industries Ltd. | 1:26.039 | 82.553 |
| 18 | 6 | Todd Nichol | Pennzoil/Bayer Crop Science | 1:26.135 | 82.461 |
| 19 | 18 | Kent Nuhn | The Fuel Genie | 1:26.225 | 82.375 |
| 20 | 44 | Jarrad Whissell | SMS Equipment/Komatsu | 1:26.347 | 82.259 |
| 21 | 55 | Dexter Stacey * | WJS Motorsports | - |
FIRST PRACTICE
| POS | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 84 | J.R. Fitzpatrick | Schick/Fitzpatrick Motorsports | 1:22.084 | 86.531 |
| 2 | 27 | Andrew Ranger | Wal Mart/Tide | 1:22.618 | 85.972 |
| 3 | 4 | Don Thomson, Jr. | Home Hardware | 1:22.938 | 85.640 |
| 4 | 69 | Trevor Seibert | Lake Excavating Ltd./Avion Motorsports | 1:23.432 | 85.133 |
| 5 | 22 | Scott Steckly | Canadian Tire / Tow Truck in Box | 1:23.581 | 84.981 |
| 6 | 02 | Kerry Micks | Beyond Digital Imaging | 1:23.619 | 84.942 |
| 7 | 3 | Jason Hathaway | Snap On Tools / Vortex Brake Pads | 1:23.904 | 84.654 |
| 8 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 | 1:24.060 | 84.497 |
| 9 | 17 | D.J. Kennington | Castrol / Mahindra Tractor | 1:24.607 | 83.951 |
| 10 | 9 | Mark Dilley | Dodge/Leland Industries | 1:25.069 | 83.495 |
| 11 | 71 | Daryl Harr | John Deere/Martin Equipment | 1:25.520 | 83.054 |
| 12 | 14 | James Van Domselaar | Northgate Industries Ltd. | 1:25.895 | 82.692 |
| 13 | 21 | Jason White | A & W/Zimmer-Wheaton GMC | 1:25.932 | 82.656 |
| 14 | 39 | Dave Whitlock | Dickies/NMT/Prostate Cancer Research | 1:26.362 | 82.245 |
| 15 | 29 | Pierre Bourque | Aarons Dream Machine | 1:26.372 | 82.235 |
| 16 | 40 | Joey Hanssen * | Prime Champ | 1:27.335 | 81.328 |
| 17 | 18 | Kent Nuhn | The Fuel Genie | 1:27.465 | 81.207 |
| 18 | 6 | Todd Nichol | Pennzoil/Bayer Crop Science | 1:28.238 | 80.496 |
| 19 | 44 | Jarrad Whissell | SMS Equipment/Komatsu | 1:32.424 | 76.850 |
| 20 | 55 | Dexter Stacey * | WJS Motorsports | - | |
| 21 | 95 | Anthony Simone | Crown Modular/United Lumber | - |