| Pos | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 37 | Alex Kennedy* | www.sprakerracing.com | 16.810 | 107.079 |
| 2 | 16 | Jonathan Smith | Fadden Racing | 16.836 | 106.914 |
| 3 | 44 | Brett Moffitt* | Castle Packs Power/Sheraton Harborside Portsmouth | 16.942 | 106.245 |
| 4 | 00 | Ryan Truex* | NAPA | 16.987 | 105.963 |
| 5 | 88 | Jody Lavender | Custom Race Chassis/Jo Jo Enterprises | 17.002 | 105.870 |
| 6 | 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 17.027 | 105.714 |
| 7 | 3 | Ty Dillon* | Mom & Pops Country Ham/Camp Debbie Lou | 17.086 | 105.349 |
| 8 | 71 | Eddie MacDonald | Grimm Construction | 17.097 | 105.282 |
| 9 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. | 17.119 | 105.146 |
| 10 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 17.147 | 104.975 |
| 11 | 63 | John Salemi | John Salemi Racing | 17.234 | 104.445 |
| 12 | 35 | Steve Park | Waste Management Recycle America | 17.257 | 104.305 |
| 13 | 18 | Max Gresham | Gresham & Associates | 17.304 | 104.022 |
| 14 | 50 | Todd Peck | Addiction Mgmt Center | 17.355 | 103.717 |
| 15 | 38 | Alan Tardiff* | Bestway Disposal | 17.371 | 103.621 |
| 16 | 69 | Tommy Cloce | TJ Toyota/www.sprakerracing.com | 17.407 | 103.407 |
| 17 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Line Design | 17.432 | 103.258 |
| 18 | 65 | Levi Arthur | Lloyd Roes & Sons LLC | 17.655 | 101.954 |
| 19 | 81 | Jason Holehouse | Kowabunga Jumps Bounce Rooms/Transtar | 17.838 | 100.908 |
| 20 | 10 | Matthew Kurzejewski* | Costy's Auto | 17.944 | 100.312 |
FIRST SESSION
| Pos | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 37 | Alex Kennedy* | www.sprakerracing.com | 16.786 | 107.232 |
| 2 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 17.031 | 105.690 |
| 3 | 44 | Brett Moffitt* | Castle Packs Power/Sheraton Harborside Portsmouth | 17.134 | 105.054 |
| 4 | 16 | Jonathan Smith | Fadden Racing | 17.213 | 104.572 |
| 5 | 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 17.227 | 104.487 |
| 6 | 71 | Eddie MacDonald | Grimm Construction | 17.245 | 104.378 |
| 7 | 35 | Steve Park | Waste Management Recycle America | 17.246 | 104.372 |
| 8 | 88 | Jody Lavender | Custom Race Chassis/Jo Jo Enterprises | 17.354 | 103.722 |
| 9 | 3 | Ty Dillon* | Mom & Pops Country Ham/Camp Debbie Lou | 17.354 | 103.722 |
| 10 | 63 | John Salemi | John Salemi Racing | 17.359 | 103.693 |
| 11 | 00 | Ryan Truex* | NAPA | 17.366 | 103.651 |
| 12 | 18 | Max Gresham | Gresham & Associates | 17.405 | 103.419 |
| 13 | 69 | Tommy Cloce | TJ Toyota/www.sprakerracing.com | 17.490 | 102.916 |
| 14 | 38 | Alan Tardiff* | Bestway Disposal | 17.496 | 102.881 |
| 15 | 81 | Jason Holehouse | Kowabunga Jumps Bounce Rooms/Transtar | 17.504 | 102.834 |
| 16 | 12 | Troy Williams | Chivas/Telemex/Z-Line Design | 17.621 | 102.151 |
| 17 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. | 17.660 | 101.925 |
| 18 | 50 | Todd Peck | Addiction Mgmt Center | 17.871 | 100.722 |
| 19 | 65 | Levi Arthur | Lloyd Roes & Sons LLC | 17.923 | 100.430 |
| 20 | 10 | Matthew Kurzejewski* | Costy's Auto | 17.962 | 100.212 |
| 21 | 26 | Scott Bouley | Cutting Edge Signs & Shirts | 18.590 | 96.826 |
* denotes Sunoco Rookie of the Year contender