
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | 16.739 | 107.533 |
| 2 | 44 | Brett Moffitt, Grimes, Iowa * | BrettMoffitt.com Chevrolet | 16.806 | 107.105 |
| 3 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 16.823 | 106.996 |
| 4 | 7 | Ryan Duff, Hazard, KY. | Pine Branch Coal/KPSales.com Chevrolet | 16.906 | 106.471 |
| 5 | 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infrastructure Chevrolet | 16.914 | 106.421 |
| 6 | 37 | Alex Kennedy, Aztec, N.M. * | Media Master Chevrolet | 16.918 | 106.396 |
| 7 | 35 | Steve Park, East Northport, N.Y. | Waste Management Recycle America Chevrolet | 16.942 | 106.245 |
| 8 | 3 | Ty Dillon, Lewisville, N.C. | TBA Chevrolet | 16.950 | 106.195 |
| 9 | 00 | Ryan Truex, Mayetta, N.J. * | NAPA Toyota | 17.081 | 105.380 |
| 10 | 12 | Jesus Hernandez, Fresno, Calif. | Chivas/Telmex/Z-Line Designs Dodge | 17.094 | 105.300 |
| 11 | 88 | Jody Lavender, Hartsville, S.C. | JoJo Ent./Custom Race Chassis Chevrolet | 17.099 | 105.269 |
| 12 | 69 | Tommy Cloce, Canton, N.Y. | TBA Chevrolet | 17.137 | 105.036 |
| 13 | 16 | Jonathan Smith, Beacon Falls, Conn. | Fadden Racing Chevrolet | 17.154 | 104.932 |
| 14 | 18 | Max Gresham, Griffin, Ga. | Gresham Associates Toyota | 17.182 | 104.761 |
| 15 | 10 | Matt Kurzejewski, Mansfield, Pa. * | Costy's Auto Parts Dodge | 17.232 | 104.457 |
| 16 | 38 | Alan Tardiff, Lyman, Maine * | Bestway Disposal Chevrolet | 17.254 | 104.324 |
| 17 | 63 | John Salemi, Nashua, N.H. | John Salemi Racing Chevrolet | 17.371 | 103.621 |
| 18 | 81 | Jason Holehouse, Toronto, Ontario | Kowabunga Jumps Bounce Rooms Toyota | 17.478 | 102.987 |
| 19 | 65 | Levi Arthur, Boonville, N.Y. | Arthur Racing Chevrolet | 17.685 | 101.781 |
| 20 | 26 | Scott Bouley, Middlebury, Conn. | Cutting Edge Signs & Shirts Chevrolet | 17.981 | 100.106 |
| 21 | 50 | Todd Peck, Glenville, Pa. | Addiction Management Center Chevrolet | 17.992 | 100.044 |
* denotes Sunoco Rookie of the Year contender