| Pos | Car | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Antonio Perez | Telmex-Red Bull | 27:22.8 | 101 |
| 2 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 27:23.4 | 101 |
| 3 | 2 | German Quiroga | Telcel-FedEx | 27:24.1 | 101 |
| 4 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 27:24.2 | 101 |
| 5 | 7 | Carlos Peralta | Intrateja-2b Racing | 27:25.7 | 101 |
| 6 | 87 | Luis F. Montaño | Seman Baker | 27:25.9 | 101 |
| 7 | 11 | Hugo Oliveras | Monster-MM | 27:26.6 | 101 |
| 8 | 49 | Jorge Arteaga | Red Baron-La Huerta | 27:28.1 | 101 |
| 9 | 12 | Rubén Pardo | Mikels-Motorcraft | 27:34.8 | 101 |
| 10 | 71 | Israel Jaitovich | Plata Motorsports | 27:36.3 | 101 |
| 11 | 3 | Rogelio López | Telcel | 27:40.8 | 101 |
| 12 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 27:28.9 | 100 |
| 13 | 97 | Carlos Anaya | La Costeña | 27:29.6 | 100 |
| 14 | 5 | Rubén Rovelo | Telmex-Red Bull | 27:29.9 | 100 |
| 15 | 77 | Abraham Calderón | Marcatel-2b Racing | 27:32.2 | 100 |
| 16 | 35 | Alejandro Capin (N) | MT Sports Marketing | 27:32.6 | 100 |
| 17 | 17 | Fernando Plata | Plata Motorsport | 27:36.8 | 100 |
| 18 | 15 | Patrick Goeters | Citizen-MM | 27:29.7 | 99 |
| 19 | 08 | José Luis Ramírez | Rayere | 27:34.0 | 99 |
| 20 | 83 | Elliot VanRankin (N) | Seman Baker | 27:31.5 | 98 |
| 21 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 27:36.0 | 94 |
| 22 | 19 | Freddy Tame | Canel´s-Scotiabank | 27:27.7 | 91 |
| 23 | 4 | Carlos Contreras | Spartac RT | 27:34.5 | 89 |
| 24 | 10 | Oscar Peralta | Intrateja-2b Racing | 08:03.4 | 75 |
| 25 | 22 | Irwin Vences | Multi Pack-Motorcraft | 01:12.7 | 70 |
| 26 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 27:37.0 | 50 |
| 27 | 0 | Rafael Vallina | TAB | 40:08.6 | 42 |
| 28 | 9 | Rodrigo Marban (N) | Guerrero RS | 39:54.6 | 26 |
(N) Denotes rookie of the year candidate