
NOTE: Top 6 qualifiers redrew for starting position
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.527 | 97.156 |
| 2 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanic Hand Cleaner Chevrolet | 18.574 | 96.910 |
| 3 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 18.582 | 96.868 |
| 4 | 3 | Ryan Preece, Berlin, Conn. | Davidson Co./Reynold's Auto Wrecking Chevrolet | 18.502 | 97.287 |
| 5 | 54 | Eric Berndt, Cromwell, Conn. | North End Auto Parts Chevrolet | 18.446 | 97.582 |
| 6 | 4 | Donny Lia, Jericho, N.Y. | Mystic Missile Dodge | 18.551 | 97.030 |
| 7 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 18.584 | 96.858 |
| 8 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 18.584 | 96.858 |
| 9 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.589 | 96.831 |
| 10 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 18.590 | 96.826 |
| 11 | 12 | Jimmy Blewett, Howell, N.J. | TS Haulers/Blewett Recycling Chevrolet | 18.599 | 96.779 |
| 12 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 18.610 | 96.722 |
| 13 | 21 | Richard Savary, Canton, Mass. | Alloy Wheel Repair/Wizz Kids Chevrolet | 18.622 | 96.660 |
| 14 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 18.630 | 96.618 |
| 15 | 0 | Tim Arre, Toms River, N.J. | Cliff Nelson/Earle's Asphalt Chevrolet | 18.637 | 96.582 |
| 16 | 59 | Erick Rudolph, Ransomville, N.Y. | Original Pizza Logs/Prime Tyme Chevrolet | 18.640 | 96.567 |
| 17 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics/Pep Boys Chevrolet | 18.686 | 96.329 |
| 18 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.712 | 96.195 |
| 19 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 18.730 | 96.103 |
| 20 | 99 | Jamie Tomaino, Howell, N.J. | Ideal Racing Chevrolet | 18.755 | 95.974 |
| 21 | 09 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 18.834 | 95.572 |
| 22 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 18.841 | 95.536 |
| 23 | 28 | Woody Pitkat, Stafford, Conn. | TSI Harley-Davidson/Ramar-Hall Chevrolet | 18.858 | 95.450 |
| 24 | 70 | Andy Seuss, Hampstead, N.H. | Stuart's Auto/Rockingham Boats Chevrolet | 18.871 | 95.384 |
| 25 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Chevrolet | 18.875 | 95.364 |
| 26 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Chevrolet | 18.894 | 95.268 |
| 27 | 58 | Eric Goodale, Riverhead, N.Y. *+ | Riverhead Building Supply Chevrolet | 19.135 | 94.068 |
| 28 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.143 | 94.029 |
| 29 | 68 | Johnny Bush, Huntington Station, N.Y. + | J.B. Stone Setters/Mehner Racing Chevrolet | 19.138 | 94.054 |
| 30 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 19.452 | 92.535 |
| 31 | 26 | Gary McDonald, Ronkonkoma, N.Y. + | Lakeland Landscape/RC Electric Chevrolet | 19.532 | 92.156 |
| 32 | 15 | Danny Knoll, Jr., Buffalo, N.Y. | Colton RV/Chuck E. Cheese Chevrolet | 19.327 | 93.134 |
* Denotes Sunoco Rookie of the Year candidate
+ provisional