
| Practice #1 | No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 53.763 | 102.450 |
| 2 | 00 | Ryan Truex* | NAPA | 54.648 | 100.791 |
| 3 | 18 | Matt DiBenedetto | Joe Gibbs Driven | 54.700 | 100.695 |
| 4 | 81 | Jason Holehouse | Kowabunga Jumps Bounce Rooms | 54.819 | 100.476 |
| 5 | 16 | Jonathan Smith | Fadden Racing | 55.149 | 99.875 |
| 6 | 35 | Steve Park | Waste Management Recycle America | 55.256 | 99.681 |
| 7 | 71 | Eddie MacDonald | Grimm Construction | 55.262 | 99.671 |
| 8 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Line Design | 55.479 | 99.281 |
| 9 | 44 | Brett Moffitt* | Castle Packs Power | 55.611 | 99.045 |
| 10 | 61 | Mike Olsen | Jack's Auto Service | 55.703 | 98.882 |
| 11 | 37 | Alex Kennedy* | Media Master | 55.781 | 98.743 |
| 12 | 30 | Jeff Anton | East Coast Resurfacing | 55.784 | 98.738 |
| 13 | 7 | Ryan Duff | Pine Branch Coal/KPS Sales.com | 56.139 | 98.114 |
| 14 | 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 56.374 | 97.705 |
| 15 | 88 | Jody Lavender | Jo Jo Realty/Huntsville Mini-Storage | 56.731 | 97.090 |
| 16 | 63 | John Salemi | Kustom Vinyl | 57.908 | 95.116 |
| 17 | 26 | Scott Bouley | Cutting Edge Signs & Shirts | 58.278 | 94.513 |
| 18 | 53 | Derek Ramstrom | Bolegraaf | 58.802 | 93.670 |
| 19 | 10 | Matthew Kurzejewski* | Extreme Insulation | 60.115 | 91.624 |
| 20 | 75 | Tim Cowen | Cowen Logistics | 61.900 | 88.982 |
| Practice #2 | No. | Name | Sponsor | Time | Speed |
| 1 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 53.860 | 102.265 |
| 2 | 18 | Matt DiBenedetto | Joe Gibbs Driven | 53.927 | 102.138 |
| 3 | 81 | Jason Holehouse | Kowabunga Jumps Bounce Rooms | 54.269 | 101.494 |
| 4 | 61 | Mike Olsen | Jack's Auto Service | 54.492 | 101.079 |
| 5 | 00 | Ryan Truex* | NAPA | 54.596 | 100.887 |
| 6 | 35 | Steve Park | Waste Management Recycle America | 54.810 | 100.493 |
| 7 | 44 | Brett Moffitt* | Castle Packs Power | 54.853 | 100.414 |
| 8 | 16 | Jonathan Smith | Fadden Racing | 54.887 | 100.352 |
| 9 | 7 | Ryan Duff | Pine Branch Coal/KPS Sales.com | 54.929 | 100.275 |
| 10 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Line Design | 54.981 | 100.180 |
| 11 | 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 55.475 | 99.288 |
| 12 | 37 | Alex Kennedy* | Media Master | 55.551 | 99.152 |
| 13 | 71 | Eddie MacDonald | Grimm Construction | 55.594 | 99.075 |
| 14 | 30 | Jeff Anton | East Coast Resurfacing | 56.048 | 98.273 |
| 15 | 88 | Jody Lavender | Jo Jo Realty/Huntsville Mini-Storage | 56.475 | 97.530 |
| 16 | 10 | Matthew Kurzejewski* | Extreme Insulation | 56.893 | 96.813 |
| 17 | 63 | John Salemi | Kustom Vinyl | 57.140 | 96.395 |
| 18 | 75 | Tim Cowen | Cowen Logistics | 57.657 | 95.530 |
| 19 | 53 | Derek Ramstrom | Bolegraaf | 57.758 | 95.363 |
| 20 | 26 | Scott Bouley | Cutting Edge Signs & Shirts | 58.941 | 93.449 |
| 21 | 38 | Alan Tardiff* | Bestway Disposal | 65.093 | 84.617 |
| 22 | 94 | Tiffany Daniels | Wide Open Energy Drink | 67.676 | 81.388 |
*Sunoco Rookie of the Year candidate