NASCAR.COM Account Log In | Sign Up

NASCAR Home Tracks

NWMT/NWSMT Bristol 8/19/09 Practice

FINAL PRACTICE: WEDNESDAY MORNING 

POS CAR DRIVER SPONSOR TIME SPEED
1 4 Donny Lia Mystic Missile 14.924 128.571
2 36 Ted Christopher Al-Lee Installations 14.959 128.271
3 40 Frank Fleming Nelson Ford/Pro Health Center 15.027 127.690
4 28 George Brunnhoelzl III Oval Speed/Fibwrap 15.063 127.385
5 17 Glen Reen Reen Orthodontics/Pep-Boys 15.083 127.216
6 91 James Civali Hills Enterprises/Coors Light/Sunoco 15.109 126.997
7 59 Erick Rudolph Original Pizza Logs/Prime Tyme 15.140 126.737
8 38 LW Miller John B. Plumbing/Sink Towers 15.166 126.520
9 93 Rowan Pennink Monk Mechanics Hand Cleaner 15.167 126.512
10 12 Jimmy Blewett TS Haulers/Blewett Recycling 15.188 126.337
11 1 Burt Myers Capital Bank /JRC Investments 15.235 125.947
12 7 Ryan Newman Aggressive Hydraulics 15.251 125.815
13 79 Ron Silk Hill Enterprises/Coors Light/Sunoco 15.253 125.798
14 3 Ryan Preece Reynolds Auto Wrecking/Roby's 15.264 125.708
15 68 Johnny Bush J.B. Stone Setters/ Mehner Racing 15.267 125.683
16 88 Woody Pitkat Ramar-Hall/TSI Harley-Davidson 15.272 125.642
17 50 Kevin Goodale RBS Corp/DNC Auto Exchange 15.282 125.559
18 2 Todd Szegedy UNOH/Wisk/Snuggle 15.295 125.453
19 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 15.360 124.922
20 31 Gene Pack Comtech Solutions/ Wing-N-Things 15.361 124.914
21 98 Kasey Kahne Mohawk Northeast 15.371 124.832
22 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 15.378 124.776
23 47 Andy Seuss Advance Auto Parts 15.408 124.533
24 09 Bobby Grigas III Triple-G Scaffold Service 15.413 124.492
25 52 Chris Pasteryak Furnace and Duct Supply 15.419 124.444
26 8 Glenn Tyler Sypher Const./Financial Fed. Credit 15.439 124.283
27 18 Ken Heagy Buoy One Seafood 15.447 124.218
28 14 Bobby Hutchens Team Texas Driving School 15.471 124.026
29 99 Jamie Tomaino Ideal Racing 15.484 123.921
30 25 John Smith Tutterow Surveying/ Ricks Home Improvement 15.580 123.158
31 6 Jason Myers Capital Bank/Moorefield & Trantham 15.607 122.945
32 02 Buddy Emory Ship on Site/ RCS Construction 15.620 122.843
33 97 Bryan Dauzat O.B. Buiders Inc./Intrafitt 15.676 122.404
34 21 Richard Savary Alloy Wheel Repair/Pine Hill Service 15.720 122.061
35 44 Rich Kukien Flowmaster Testing & Balancing 15.752 121.813
36 16 Mike Stefanik Diversified Metals/Saunderson-MacLeod 15.867 120.930
37 9 Jake Marosz Middlesex Auto Center 16.426 116.815
38 23 Brian Loftin L&R Transmission/QMF Fabrications 17.224 111.403

 

SECOND PRACTICE: WEDNESDAY MORNING

POS CAR DRIVER SPONSOR TIME SPEED
1 36 Ted Christopher Al-Lee Installations 14.957 128.288
2 91 James Civali Hills Enterprises/Coors Light/Sunoco 14.990 128.005
3 93 Rowan Pennink Monk Mechanics Hand Cleaner 15.002 127.903
4 47 Andy Seuss Advance Auto Parts 15.036 127.614
5 38 LW Miller John B. Plumbing & Utilities/Sink Tower 15.057 127.436
6 58 Eric Goodale Riverhead Building Supply 15.066 127.360
7 59 Erick Rudolph Original Pizza Logs/Prime Tyme 15.071 127.317
8 1 Burt Myers Capital Bank/ RC Investments 15.072 127.309
9 79 Ron Silk Hill Enterprises/Coors Light/Sunoco 15.077 127.267
10 28 George Brunnhoelzl III Oval Speed/Fibwrap 15.093 127.132
11 12 Jimmy Blewett TS Haulers/Blewett Recycling 15.120 126.905
12 6 Jason Myers Capital Bank/Moorefield & Trantham 15.123 126.880
13 98 Kasey Kahne Mohawk Northeast 15.138 126.754
14 8 Glenn Tyler Sypher Const/Financial Fed. Credit 15.139 126.745
15 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 15.152 126.637
16 2 Todd Szegedy UNOH/Wisk/Snuggle 15.179 126.411
17 9 Bobby Grigas III Triple G Scaffold Service 15.202 126.220
18 7 Ryan Newman Aggressive Hydraulics 15.246 125.856
19 23 Brian Loftin L&R Transmission/QMF Fabrications 15.246 125.856
20 88 Woody Pitkat Ramar-Hall/TSI Harley-Davidson 15.251 125.815
21 31 Gene Pack Comtech Solutions/Wing-N-Things 15.268 125.675
22 2 Buddy Emory Ship on Site/RCS Construction 15.316 125.281
23 40 Frank Fleming Nelson Ford/Pro Health Center 15.336 125.117
24 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 15.357 124.946
25 3 Ryan Preece Davidson Co./Reynolds Auto Wrecking 15.377 124.784
26 99 Jamie Tomaino Ideal Racing 15.402 124.581
27 14 Bobby Hutchens Team Texas Driving School 15.424 124.404
28 52 Chris Pasteryak Furnace and Duct Supply 15.426 124.387
29 50 Matt Hirschman RBS Corp./DMC Auto Exchange 15.446 124.226
30 21 Richard Savary Alloy Wheel Repair/Service 15.448 124.210
31 18 Ken Heagy Buoy One Seafood 15.549 123.403
32 44 Rich Kukien Flowmaster Testing & Balancing 15.611 122.913
33 51 Thomas McCann JR Active 8 /McCann's Place 15.681 122.365
34 25 John Smith Tutterow Surveying/Ricks Home Improvement 15.728 121.999
35 97 Bryan Dauzat O.B. Buiders/Intrafitt 15.781 121.589
36 33 Wade Cole Perf. Engines/Kendall Oil/ Ryan's Oil 15.873 120.885
37 9 Jake Marosz Middlesex Auto Center 16.472 116.489

FIRST PRACTICE: TUESDAY NIGHT

POS CAR DRIVER SPONSOR TIME SPEED
1 36 Ted Christopher Al-Lee Installation 14.951 128.339
2 1 Burt Myers Capital Bank/ RC Investments 15.039 127.588
3 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod 15.080 127.241
4 59 Erick Rudolph Original Pizza Logs/Prime Tyme 15.096 127.107
5 4 Donny Lia Mystic Missile 15.110 126.989
6 2 Todd Szegedy UNOH/Wisk/Snuggle 15.136 126.771
7 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 15.138 126.754
8 58 Eric Goodale Riverhead Building Supply 15.157 126.595
9 93 Rowan Pennink Monk Mechanics Hand Cleaner 15.203 126.212
10 68 Johnny Bush J.B. Stone Setters/Mehner Racing 15.207 126.179
11 3 Ryan Preece Davidson Co./Reynolds Auto Wrecking 15.208 126.170
12 09 Bobby Grigas III Triple-G Scaffold Service 15.242 125.889
13 38 LW Miller John B. Plumbing & Utilities/Sink Tower 15.252 125.806
14 23 Brian Loftin L&R Transmission/ QMF Fabrications 15.268 125.675
15 88 Woody Pitkat Ramar-Hall/TSI Harley-Davidson 15.278 125.592
16 98 Kasey Kahne Mohawk Northeast 15.281 125.568
17 12 Jimmy Blewett TS Haulers/Blewett Recycling 15.297 125.436
18 17 Glen Reen Reen Orthodontics/Pep-Boys 15.314 125.297
19 28 George Brunnhoelzl III Oval Speed/Fibwrap 15.342 125.068
20 52 Chris Pasteryak Furnace & Duct Supply 15.344 125.052
21 79 Ron Silk Hill Enterprises/Coors Light/Sunoco 15.351 124.995
22 47 Andy Seuss Advance Auto Parts 15.355 124.963
23 7 Ryan Newman Aggressive Hydraulics 15.358 124.938
24 40 Frank Fleming Nelson Ford/Pro Health Center 15.395 124.638
25 50 Matt Hirschman RBS Corp./DMC Auto Exchange 15.405 124.557
26 91 James Civali Hills Enterprises/ Coors Light/Sunoco 15.407 124.541
27 8 Glenn Tyler Sypher Const/Financial Fed. Credit 15.447 124.218
28 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 15.456 124.146
29 18 Ken Heagy Buoy One Seafood 15.583 123.134
30 6 Jason Myers Capital Bank/Moorefield & Trantham 15.587 123.103
31 21 Richard Savary Alloy Wheel Repair/Pine Hill Service 15.613 122.898
32 14 Bobby Hutchens Team Texas Driving School 15.625 122.803
33 31 Gene Pack Comtech Solutions/Wing-N-Things 15.649 122.615
34 25 John Smith Tutterow Surveying/Ricks Home Improvement 15.725 122.022
35 51 Thomas McCann JR Active 8/McCann's Place 15.734 121.952
36 99 Jamie Tomaino Ideal Racing 15.762 121.736
37 02 Buddy Emory Ship on Site/RCS Construction 15.803 121.420
38 44 Rich Kukien Flowmaster Testing & Balancing 15.954 120.271
39 97 Bryan Dauzat O.B. Buiders/Intrafitt 15.987 120.023
40 33 Wade Cole Perf. Engines/Kendall Oil/ Ryan's Oil 16.127 118.981
41 9 Jake Marosz Middlesex Auto Center 16.383 117.121

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.