| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 125 | 190 | 10 | $9,550 | Running |
| 2 | 4 | 6 | Jason Bowles | Sunrise Ford.com Ford | 125 | 175 | 5 | 3,800 | Running |
| 3 | 5 | 11 | Max Gresham | Gresham Motorsports Park Toyota | 125 | 165 | 2,800 | Running | |
| 4 | 11 | 4 | Brett Moffitt | Karl Chevrolet Chevrolet | 125 | 160 | 4,000 | Running | |
| 5 | 6 | 46 | Jeff Barkshire | Centennial Batteries Dodge | 125 | 155 | 2,250 | Running | |
| 6 | 7 | 29 | Ryan Gifford | Shell/Pennzoil Chevrolet | 125 | 150 | 2,200 | Running | |
| 7 | 1 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 125 | 146 | 4,100 | Running | |
| 8 | 8 | 51 | Brian Ickler | Brian Ickler.com Toyota | 125 | 142 | 2,000 | Running | |
| 9 | 2 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 125 | 138 | 2,400 | Running | |
| 10 | 10 | 20 | Eric Holmes | NAPA Toyota | 125 | 134 | 2,950 | Running | |
| 11 | 9 | 60 | Jonathon Gomez | Century Boatland/Heritage Cattle Chevrolet | 125 | 130 | 2,125 | Running | |
| 12 | 15 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 125 | 127 | 2,250 | Running | |
| 13 | 14 | 50 | Chris Johnson | TCR/Ron's Rear Ends Chevrolet | 125 | 124 | 2,200 | Running | |
| 14 | 16 | 89 | Brian Wong | Quiksilver/Northeastern University Toyota | 125 | 121 | 2,150 | Running | |
| 15 | 12 | 03 | Patrick Long | DaveDavisMotorsports.com Dodge | 125 | 118 | 1,600 | Running | |
| 16 | 21 | 00 | Kristin Bumbera | Century Boatland Chevrolet | 125 | 115 | 1,550 | Running | |
| 17 | 20 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 125 | 112 | 2,000 | Running | |
| 18 | 22 | 74 | Jarit Johnson | Karl Chevrolet Chevrolet | 125 | 109 | 1,475 | Running | |
| 19 | 19 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 124 | 106 | 1,450 | Running | |
| 20 | 18 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 124 | 103 | 1,925 | Running | |
| 21 | 23 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 124 | 100 | 1,900 | Running | |
| 22 | 17 | 44 | Travis Bennett | Giumara Vineyards Chevrolet | 123 | 97 | 1,375 | Running | |
| 23 | 24 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 121 | 94 | 1,850 | Running | |
| 24 | 27 | 5 | Jack Sellers | Greyhound Adoption Center Chevrolet | 117 | 91 | 1,825 | Running | |
| 25 | 26 | 18 | Billy Kann | Interstate All Battery Center Chevrolet | 115 | 88 | 1,300 | Running | |
| 26 | 13 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 103 | 85 | 1,775 | Running | |
| 27 | 25 | 34 | Phil Dugan | Syntek/D4D/RTD Motorsports Chevrolet | 87 | 82 | 1,750 | Accident |
RACE STATISTICS
Fastest Qualifier: Greg Pursley, Time: 24.074 Seconds, Speed: 130.847 mph
Time of Race: 1 hrs., 9 mins, 4 secs Average Speed: 95.017 mph Margin of Victory: 2.288 Seconds
Caution Flags: Laps 58-62 (Fluid Turn 1); 76-78 (10-minute Break); 90-96 (Car #34 accident Turn 3). 3 for 15 laps.
Lap Leaders: David Mayhew 1-96, Jason Bowles 97, David Mayhew 98-125.
Total Laps Led: David Mayhew 124, Jason Bowles 1. 2 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Brett Moffitt, 4 Karl Chevrolet Chevrolet
COORS LIGHT POLE AWARD: Greg Pursley, 26 Gene Price Mtrspts/Star Nursery Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends/KHI Chevrolet
HAPPY CAMPER AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends/KHI Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Paulie Harraka, 12 NAPAAutoCare/Adaptive One Brakes Toyota
WIX FILTERS LAP LEADER AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends/KHI Chevrolet
* denotes Sunoco Rookie of the Year contender