| POS | CAR | DRIVER | SPONSOR | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 15 | Patrick Goeters | Citizen-MM | 40:48.6 | 51 |
| 2 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 40:49.9 | 51 |
| 3 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 40:52.7 | 51 |
| 4 | 2 | Germán Quiroga | Telcel-FedEx | 40:52.8 | 51 |
| 5 | 3 | Rogelio López | Telcel | 40:53.0 | 51 |
| 6 | 1 | Antonio Pérez | Telmex-Red Bull | 40:53.3 | 51 |
| 7 | 4 | Carlos Contreras | Spartac RT | 40:55.7 | 51 |
| 8 | 5 | Rubén Rovelo | Telmex-Red Bull | 40:55.8 | 51 |
| 9 | 11 | Hugo Oliveras | Monster-MM | 40:56.3 | 51 |
| 10 | 12 | Rubén Pardo | Mikels-Motorcraft | 40:57.1 | 51 |
| 11 | 49 | Jorge Arteaga | Red Baron-La Huerta | 40:57.9 | 51 |
| 12 | 87 | Luis F. Montaño | Seman Baker | 41:00.7 | 51 |
| 13 | 10 | Oscar Peralta | Intrateja-2b Racing | 41:01.9 | 51 |
| 14 | 4 | Daniel Suarez (N) | Comex | 41:02.0 | 51 |
| 15 | 35 | Alejandro Capin (N) | MT Sports Marketing | 41:03.1 | 51 |
| 16 | 77 | Abraham Calderón | Marcatel-2b Racing | 41:04.2 | 51 |
| 17 | 8 | José Luis Ramírez | Rayere | 41:05.9 | 51 |
| 18 | 32 | Ricardo Pérez de Lara | Junker | 41:07.5 | 51 |
| 19 | 37 | MotorSpeed | Junker | 41:16.0 | 51 |
| 20 | 45 | Pepe Rivera | MotorSpeed | 41:25.3 | 51 |
| 21 | 0 | Rafael Vallina | TAB | 41:25.6 | 51 |
| 22 | 71 | Israel Jaitovich | Plata Motorsports | 41:07.3 | 50 |
| 23 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 41:12.3 | 47 |
| 24 | 22 | Irwin Vences | Multi Pack-Motorcraft | 35:05.1 | 46 |
| 25 | 65 | Julian Islas (N) | Big Cola Racing | 41:15.7 | 46 |
| 26 | 97 | Carlos Anaya | La Costeña | 41:19.0 | 44 |
| 27 | 17 | Fernando Plata | Plata Motorsport | 42:00.3 | 42 |
| 28 | 7 | Carlos Peralta | Intrateja-2b Racing | 41:16.7 | 41 |
| 29 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 14:24.0 | 36 |
| 30 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 39:03.4 | 31 |
| 31 | 42 | Roberto Fernandez | Akron - Huerta Vieja | 45:03.7 | 21 |
| 32 | 83 | Elliot VanRankin (N) | Seman Baker | 41:17.9 | 14 |
| 33 | 19 | Freddy Tame | Canel´s-Scotiabank | 12:44.9 | 4 |
(N) Denotes rookie of the year candidate