| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | German Quiroga | Telcel-FedEx | 40:38.8 | 99 |
| 2 | 22 | Irwin Vences | Multi Pack-Motorcraft | 40:42.2 | 99 |
| 3 | 12 | Ruben Pardo | Mikels-Motorcraft | 40:42.5 | 99 |
| 4 | 15 | Patrick Goeters | Citizen-MM | 40:42.7 | 99 |
| 5 | 49 | Jorge Arteaga | Red Baron-La Huerta | 40:43.3 | 99 |
| 6 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 40:45.0 | 99 |
| 7 | 7 | Carlos Peralta | Intrateja-2b Racing | 40:45.4 | 99 |
| 8 | 77 | Abraham Calderón | Marcatel-2b Racing | 40:45.5 | 99 |
| 9 | 4 | Carlos Contreras | CocaCola Zero - Samsung | 40:45.9 | 99 |
| 10 | 11 | Hugo Oliveras | Monster-MM | 40:46.2 | 99 |
| 11 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 40:47.7 | 99 |
| 12 | 0 | Rafael Vallina | CocaCola Zero - Tab | 40:47.9 | 99 |
| 13 | 8 | José Luis Ramírez | Rayere | 40:48.5 | 99 |
| 14 | 1 | Antonio Pérez | Telmex-Red Bull | 40:49.6 | 99 |
| 15 | 83 | Elliot VanRankin (N) | Seman Baker | 40:55.7 | 99 |
| 16 | 97 | Carlos Anaya | La Costeña | 40:56.5 | 99 |
| 17 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 40:54.7 | 98 |
| 18 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 41:04.7 | 98 |
| 19 | 35 | Alejandro Capin (N) | MT Sports Marketing | 41:06.7 | 98 |
| 20 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 41:06.9 | 98 |
| 21 | 19 | Freddy Tame | Canel´s-Scotiabank | 41:07.8 | 98 |
| 22 | 71 | Israel Jaitovich | Plata Motorsports | 41:09.6 | 98 |
| 23 | 65 | Julian Islas (N) | Big Cola Racing | 41:13.6 | 98 |
| 24 | 42 | Hector Sanchez A. | Cisco - Gpo. Dice - Hecsal | 40:52.6 | 96 |
| 25 | 5 | Rubén Rovelo | Telmex-Red Bull | 40:47.7 | 82 |
| 26 | 3 | Rogelio López | Telcel | 40:53.4 | 82 |
| 27 | 44 | Cesar Tiberio Jimenez | Zeppelin - Bud Light | 27:16.4 | 81 |
| 28 | 17 | Fernando Plata | Plata Motorsport | 01:56.2 | 55 |
| 29 | 10 | Oscar Peralta | Intrateja-2b Racing | 01:42.2 | 47 |
(N) Denotes rookie of the year candidate