Whelen Southern Modified Tour 150 | Caraway Speedway
March 22, 2008 | Race 1 of 12
Note: Top Eight Qualifiers Redrew For Starting Position
| Pos | Car | Driver | Sponsor | Time | MPH |
|---|---|---|---|---|---|
| 1. | 07 | Frank Fleming, Mount Airy N.C. | Patterson Automotive/ProHealth Center Pontiac | 16.028 | 102.196 |
| 2. | 36 | L.W. Miller, Mooresville N.C. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 16.049 | 102.062 |
| 3. | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 16.079 | 101.872 |
| 4. | 4 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/ RH2 Ford | 15.948 | 102.709 |
| 5. | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 15.922 | 102.877 |
| 6. | 83 | Tim Brown, Cana VA. | Hayes Jewelers/Triad Auto Sales Chevrolet | 15.829 | 103.481 |
| 7. | 1 | Burt Myers, Walnut-Cove N.C. | JRC Investments Ford | 15.968 | 102.580 |
| 8. | 28 | George Brunnhoelzl, Babylon N.Y. | Oval Speed Ford | 15.878 | 103.162 |
| 9. | 79 | Ronnie Silk, Norwalk Conn. | Sunoco/ LaBleu Water Pontiac | 16.095 | 101.771 |
| 10. | 00 | Ted Christopher, Plainville Conn. | Sherm's Towing Chevrolet | 16.101 | 101.733 |
| 11. | 26 | James Civali, Meriden Conn. | Ramar-Holl Inc./Genesis Shocks Chevrolet | 16.122 | 101.600 |
| 12. | 09 | Bobby Grigas III, Marshfield Mass. | Triple G Scaffold Chevrolet | 16.126 | 101.575 |
| 13. | 57 | Jay Foley, Stuart VA. | Leonard Logging Chevrolet | 16.156 | 101.386 |
| 14. | 74 | J.R. Bertuccio, Centereach N.Y. | Gershaw Recycling Chevrolet | 16.210 | 101.049 |
| 15. | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 16.223 | 100.968 |
| 16. | 59 | Matthew Hirschman, Northampton Penn. | DMC Auto Exchange Chevrolet | 16.259 | 100.744 |
| 17. | 14 | Bobby Hutchens, Lexington N.C. | Trim USA/ Motorsports Designs Chevrolet | 16.267 | 100.695 |
| 18. | 02 | Buddy Emory, Petersburg VA. * | RCS Construction Chevrolet | 16.333 | 100.288 |
| 19. | 69 | Junior Miller, Pine Hall N.C. | Express Auto of Kernersville/Hayes Jewelers Chevrolet | 16.371 | 100.055 |
| 20. | 7 | Thomas Stinson, Chester VA. | Jenkins Towing Chevrolet | 16.388 | 99.951 |
| 21. | 44 | Brandon Hire, Winston-Salem N.C. | Smith Jennings/Clemmons Speed Shop Chevrolet | 16.408 | 99.829 |
| 22. | 18 | Zach Brewer, Winston-Salem N.C. * | Mainland Supply Co. Chevrolet | 16.414 | 99.793 |
| 23. | 10 | Johnny Sutton, Harrisburg N.C. | Monster Energy Drink Chevrolet | 16.417 | 99.775 |
| 24. | 93 | Rowan Pennink, Huntington Valley Pa. | Monks Mechanics Hand Cleaner Chevrolet | 16.418 | 99.769 |
| 25. | 47 | Andy Seuss, Hampstead N.H. | Advance Auto Parts Dodge | 16.649 | 98.384 |
| 26. | 17 | Brian King, Burlington N.C. | Adam's Towing & Recovery Chevrolet | 16.442 | 99.623 |
| DNQ | |||||
| 27. | 30 | Earl Baker, Winton-Salem N.C. | Salem Plumbing Chevrolet | 16.428 | 99.708 |
| 28. | 81 | Brian Pack, Walkertown N.C. | B&J Builders Chevrolet | 16.442 | 99.623 |
| 29. | 45 | Erick Rudolph, Ransonville N.Y. | Original Pizza Logs Chevrolet | 16.583 | 98.776 |
| 30. | 31 | Gene Pack, Myrtle Beach S.C. | B&J Builders Chevrolet | 16.619 | 98.562 |
| 31. | 49 | Scott Rigney, Mount Airy N.C. * | Scott's Custom Cabinets Pontiac | 16.625 | 98.526 |
| 32. | 98 | Rich Kuiken, Jr., Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 16.786 | 97.581 |
| 33. | 8 | Jay Mize, Clemmons N.C. | Mize Construction Chevrolet | 16.791 | 97.552 |
* Denotes Rookie of the Year Contender

