
| No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|
| 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 24.347 | 147.862 |
| 18 | Matt DiBenedetto | Joe Gibbs Driven | 24.436 | 147.324 |
| 30 | Jeff Anton | East Coast Resurfacing | 24.499 | 146.945 |
| 07 | Corey LaJoie | Warrior Spec | 24.524 | 146.795 |
| 37 | Alex Kennedy* | Media Master | 24.564 | 146.556 |
| 71 | Eddie MacDonald | NEMO/Grimm Construction | 24.604 | 146.318 |
| 44 | Brett Moffitt* | Red Line Oil | 24.672 | 145.914 |
| 9 | Kevin Swindell | Mike Curb/Curb Records | 24.721 | 145.625 |
| 60 | Jonathan Gomez | Century Boatland/Heritage Cattle | 24.750 | 145.455 |
| 00 | Ryan Truex* | NAPA | 24.814 | 145.079 |
| 38 | Alan Tardiff* | Bestway Disposal/Renton Coil Spring | 24.838 | 144.939 |
| 19 | David Mayhew | MMI Services/Ron's Rear Ends / KHI | 25.082 | 143.529 |
| 7 | Ryan Duff | Pine Branch Coal/KPSales.com | 25.108 | 143.381 |
| 03 | Josh Richards | Gunter's Honey | 25.134 | 143.232 |
| 16 | Jonathan Smith | Fadden Racing | 25.137 | 143.215 |
| 32 | Dale Quarterly | Alex & Aiden | 25.146 | 143.164 |
| 29 | Ryan Gifford | Shell/Penzoil | 25.247 | 142.591 |
| 35 | Steve Park | Waste Management Recycle America | 25.313 | 142.219 |
| 74 | Jarit Johnson* | Jimmie Johnson Foundation | 25.474 | 141.321 |
| 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 25.570 | 140.790 |
| 94 | Tiffany Daniels | Hamilton Racing | 25.643 | 140.389 |
| 58 | Rich Gould | Cintron Liquid Energy/DOT Stores | 25.912 | 138.932 |
| 88 | Jody Lavender | Jo Jo Enterprises/Hartsville Mini-Storage | 25.950 | 138.728 |
| 12 | Jesus Hernandez | Chivas / Z-Line Design/Telmex | 25.999 | 138.467 |
| 5 | Barney McRae | Motion Racing Rent-A-Ride | 26.310 | 136.830 |
| 10 | Matthew Kurzejewski* | Costy's Auto Parts | 26.407 | 136.327 |
| 63 | John Salemi | Kustom Vinyl | 26.994 | 133.363 |
Final Practice
| No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|
| 18 | Matt DiBenedetto | Joe Gibbs Driven | 23.963 | 150.232 |
| 9 | Kevin Swindell | Mike Curb/Curb Records | 24.320 | 148.026 |
| 44 | Brett Moffitt* | Red Line Oil | 24.350 | 147.844 |
| 29 | Ryan Gifford | Shell / Penzoil | 24.472 | 147.107 |
| 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 24.560 | 146.580 |
| 19 | David Mayhew | MMI Services / Ron's Rear Ends / KHI | 24.644 | 146.080 |
| 37 | Alex Kennedy* | Media Master | 24.665 | 145.956 |
| 60 | Jonathan Gomez | Century Boatland / Heritage Cattle | 24.707 | 145.708 |
| 71 | Eddie MacDonald | NEMO/Grimm Construction | 24.730 | 145.572 |
| 07 | Corey LaJoie | Warrior Spec | 24.756 | 145.419 |
| 39 | Dustin Delaney | Delaney Infrastructure / CarDaddy.com | 24.782 | 145.267 |
| 7 | Ryan Duff | Pine Branch Coal/KPSales.com | 24.915 | 144.491 |
| 00 | Ryan Truex* | NAPA | 24.949 | 144.294 |
| 03 | Josh Richards | Gunter's Honey | 24.971 | 144.167 |
| 38 | Alan Tardiff* | Bestway Disposal/Renton Coil Spring | 24.986 | 144.081 |
| 30 | Jeff Anton | East Coast Resurfacing | 25.037 | 143.787 |
| 35 | Steve Park | Waste Management Recycle America | 25.068 | 143.609 |
| 16 | Jonathan Smith | Fadden Racing | 25.089 | 143.489 |
| 74 | Jarit Johnson | Jimmie Johnson Foundation | 25.109 | 143.375 |
| 32 | Dale Quarterly | Alex & Aiden | 25.148 | 143.153 |
| 12 | Jesus Hernandez | Chivas / Z-Line Design / Telmex | 25.541 | 140.950 |
| 58 | Rich Gould | Cintron Liquid Energy/DOT Stores | 25.560 | 140.845 |
| 88 | Jody Lavender | Jo Jo Enterprises/Hartsville Mini-Storage | 25.804 | 139.513 |
| 10 | Matthew Kurzejewski* | Costy's Auto Parts | 25.859 | 139.217 |
| 26 | Scott Bouley | Hunt of A Lifetime/Eagle Rivet | 26.204 | 137.384 |
| 63 | John Salemi | Kustom Vinyl | 27.034 | 133.166 |