
| POS | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 84 | J.R. Fitzpatrick | Schick | 17.818 | 75.766 |
| 2 | 15 | Steven Mathews * | Mathews Motorsports | 17.835 | 75.694 |
| 3 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 | 17.905 | 75.398 |
| 4 | 4 | Don Thomson, Jr. | Home Hardware | 17.907 | 75.390 |
| 5 | 12 | John Gaunt | Hy-Tech Drilling | 17.953 | 75.196 |
| 6 | 3 | Jason Hathaway | Snap On Tools / Vortex Brake Pads | 18.014 | 74.942 |
| 7 | 27 | Andrew Ranger | Wal Mart/Tide | 18.020 | 74.917 |
| 8 | 22 | Scott Steckly | Canadian Tire / Tow Truck in Box | 18.033 | 74.863 |
| 9 | 23 | Jeff Lapcevich | Tim Hortons | 18.055 | 74.772 |
| 10 | 95 | Anthony Simone | Crown Modular/United Lumber | 18.075 | 74.689 |
| 11 | 17 | D.J. Kennington | Castrol / Mahindra Tractor | 18.078 | 74.676 |
| 12 | 98 | Donald Chisholm | Pioneer Coal/Nova Construction | 18.094 | 74.610 |
| 13 | 77 | Derek Lynch | Airborne Systems | 18.108 | 74.553 |
| 14 | 13 | Cale Gale | Rheem Canada | 18.111 | 74.540 |
| 15 | 9 | Mark Dilley | Dodge/Leland Industries | 18.112 | 74.536 |
| 16 | 02 | Kerry Micks | Beyond Digital Imaging/Royal Distributing | 18.118 | 74.512 |
| 17 | 50 | Joey McColm | ATTO Insurance | 18.281 | 73.847 |
| 18 | 19 | Brad Graham | Logel's Auto Parts | 18.307 | 73.742 |
| 19 | 39 | Dave Whitlock | Dickies/NMT | 18.317 | 73.702 |
| 20 | 21 | Jason White | A & W/Zimmer-Wheaton GMC | 18.343 | 73.598 |
| 21 | 99 | Derek White * | OCR Gaz Bar | 18.403 | 73.358 |
| 22 | 56 | Howie Scannell Jr. * | Lucas Oil/RC Trailers | 18.429 | 73.254 |
| 23 | 40 | Joey Hanssen * | Prime Champ | 18.459 | 73.135 |
| 24 | 97 | Hugo Vannini * | Marina Rive Nord | 18.464 | 73.115 |
| 25 | 18 | Kent Nuhn | The Fuel Genie | 18.493 | 73.001 |
| 26 | 55 | Dexter Stacey * | WJS Motorsports | 18.684 | 72.254 |
| 27 | 66 | Brennan Didero * | Holmar Plumbing | 18.779 | 71.889 |
* denotes Rookie of the Year contender