
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 60 | Ron Beauchamp, Jr., Windsor, Ont. | Mopar/Mobil 1 Dodge | 18.067 | 74.722 |
| 2 | 27 | Andrew Ranger, Roxton Pond, Que. | Walmart/Tide Ford | 18.081 | 74.664 |
| 3 | 84 | JR Fitzpatrick, Cambridge, Ont. | Schick Chevrolet | 18.090 | 74.627 |
| 4 | 17 | DJ Kennington, St. Thomas, Ont. | Castrol/Mahindra Tractors Dodge | 18.168 | 74.306 |
| 5 | 12 | John Gaunt, Barrie, Ont. | Hy-Tech Drilling Dodge | 18.212 | 74.127 |
| 6 | 22 | Scott Steckly, Milverton, Ont. | Canadian Tire/Tow Truck in a Box Dodge | 18.216 | 74.111 |
| 7 | 9 | Mark Dilley, Barrie, Ont. | Dodge/Leland Industries Dodge | 18.240 | 74.013 |
| 8 | 15 | Steven Mathews, New Liskeard, Ont. * | Mathews Motorsports Ford | 18.268 | 73.900 |
| 9 | 4 | Don Thomson, Jr., Hamilton, Ont. | Home Hardware Chevrolet | 18.313 | 73.718 |
| 10 | 77 | Derek Lynch, Warkworth, Ont. | Airborne Systems Dodge | 18.355 | 73.549 |
| 11 | 02 | Kerry Micks, Mt. Albert, Ont. | BDI/Royal Distributing Ford | 18.365 | 73.509 |
| 12 | 19 | Brad Graham, Glencoe, Ont. | Logel's Auto Parts Dodge | 18.384 | 73.433 |
| 13 | 50 | Joey McColm, Ajax, Ont. | ATTO Insurance Dodge | 18.390 | 73.409 |
| 14 | 95 | Anthony Simone, Holland Landing, Ont. | Crown Modular/United Lumber Chevrolet | 18.422 | 73.282 |
| 15 | 18 | Kent Nuhn, Williamsford, Ont. | The Fuel Genie Chevrolet | 18.452 | 73.163 |
| 16 | 23 | Jeff Lapcevich, Grimsby, Ont. | Tim Hortons Chevrolet | 18.521 | 72.890 |
| 17 | 98 | Donald Chisholm, Antigonish, N.S. | Nova Construction/Pioneer Coal Chevrolet | 18.535 | 72.835 |
| 18 | 13 | Cale Gale, Mobile, Ala. | Rheem Canada Chevrolet | 18.545 | 72.796 |
| 19 | 56 | Howie Scannell, Jr., Milton, Ont. | Lucas Oil/RC Trailers Dodge | 18.604 | 72.565 |
| 20 | 3 | Jason Hathaway, Appin, Ont. | Snap-on Tools/Vortex Brake Pads Dodge | 18.605 | 72.561 |
| 21 | 21 | Jason White, Sun Peaks, B.C. | A&W/Zimmer-Wheaton GMC Chevrolet | 18.631 | 72.460 |
| 22 | 39 | Dave Whitlock, Petrolia, Ont. | Dickies/NMT Dodge | 18.705 | 72.173 |
| 23 | 40 | Joey Hanssen, Venray, Holland * | Prime Champ Dodge | 18.758 | 71.969 |
| 24 | 99 | Derek White, Kahnawake, Que. * | Fresh Gear/OCR Gaz Bar Chevrolet | 18.781 | 71.881 |
| 25 | 66 | Brennan Didero, Ancaster, Ont. * | Holmar Plumbing Dodge | 19.031 | 70.937 |
| 26 | 97 | Hugo Vannini, Repentigny, Que. * | Marina Rive Nord Ford | 19.326 | 69.854 |
| 27 | 55 | Dexter Stacey, Kahnawake, Que. * | WJS Motorsports Pontiac | 19.572 | 68.976 |
* Denotes rookie of the year contender