| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 1 | Burt Myers, Walnut Cove, N.C. | Capital Bank/JRC Investments Ford | 14.562 | 98.888 |
| 2 | 28 | George Brunnhoelzl III, West Babylon, N.Y. | Oval Speed/ Fibrwrap/PT Ford | 14.606 | 98.590 |
| 3 | 44 | Jonathan Brown, Winston-Salem, N.C. | Don&Dee Stone/Kook's Custom Headers Chevrolet | 14.901 | 96.638 |
| 4 | 47 | Andy Seuss, Hampstead, N.H. | Advance Auto Parts/Q Racing Oil/AutoTech Dodge | 14.768 | 97.508 |
| 5 | 23 | Brian Loftin, Lexington, N.C. | L & R Transmissions/QMF Metal Solutions Chevrolet | 14.774 | 97.469 |
| 6 | 2 | J.R. Bertuccio, Centerrach, N.Y. | Gershow Recycling Chevrolet | 14.982 | 96.115 |
| 7 | 40 | Frank Fleming, Mount Airy, N.C. | Nelson Automotive Family/Jerry Hunt Auto Sales Pontiac | 14.797 | 97.317 |
| 8 | 34 | Josh Nichols, Cleveland, N.C. | John Kirk/Racing Electronics Chevrolet | 14.776 | 97.455 |
| 9 | 4 | Jason Myers, Walnut Cove, N.C. | Capital Bank/Moorefield & Trantham Ent. Ford | 14.712 | 97.879 |
| 10 | 31 | Gene Pack, Walkertown, N.C. | Comtech Solutions/Wings-N-Things Chevrolet | 15.012 | 95.923 |
| 11 | 8 | Jay Mize, Clemmons, N.C. | Mize Construction Chevrolet | 15.017 | 95.891 |
| 12 | 53 | Junior Miller, Pine Hall, N.C. | S & R Motor Company Chevrolet | 15.170 | 94.924 |
| 13 | 7 | Thomas Stinson, Richmond, VA. | Jenkins Towing Chevrolet | 15.247 | 94.445 |
| 14 | 12 | Mike Norman, Walnut Cove, N.C. | Combs Wholesale Produce/Gary's Lawn Service/DMC | 15.405 | 93.476 |
| 15 | 21 | Tommy Neal, Walkertown, N.C. | Hunter Motorsports/Affordable Septic Chevrolet | 15.533 | 92.706 |
NOTE - Top 10 qualifiers redrew for starting position