
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 23 | Brian Loftin, Lexington, N.C. | L & R Transmissions/QMF Metal Solutions Chevrolet | 16.032 | 102.171 |
| 2 | 25 | John Smith, Mount Airy, N.C. | Tutterow Surveying/Rick's Home Improvement Chevrolet | 16.171 | 101.292 |
| 3 | 4 | Jason Myers, Walnut Cove, N.C. | Capital Bank/Moorefield & Trantham Ent. Ford | 16.121 | 101.607 |
| 4 | 47 | Andy Seuss, Hampstead, N.H. | Advance Auto Parts/Q Racing Oil/AutoTech Dodge | 16.063 | 101.973 |
| 5 | 28 | George Brunnhoelzl III, West Babylon, N.Y. | Oval Speed/ Fibrwrap/PT Ford | 16.004 | 102.349 |
| 6 | 44 | Jonathan Brown, Winston-Salem, N.C. | Don&Dee Stone/Kook's Custom Headers Chevrolet | 16.278 | 100.627 |
| 7 | 40 | Frank Fleming, Mount Airy, N.C. | Jerry Hunt Auto & Truck Sales Pontiac | 16.333 | 100.288 |
| 8 | 18 | Zach Brewer, Winston-Salem, N.C. | DMC Auto Exchange | 16.425 | 99.726 |
| 9 | 1 | Burt Myers, Walnut Cove, N.C. | Capital Bank/JRC Investments Ford | 16.478 | 99.405 |
| 10 | 81 | Lee Jeffreys, Walkertown, N.C. | Comtech Solutions/Wings-N-Things Chevrolet | 16.485 | 99.363 |
| 11 | 97 | Bryan Dauzat, Midland, N.C. | O.B. Builders Chevrolet | 16.561 | 98.907 |
| 12 | 51 | Thomas McCann Jr., Mooresville, N.C. | RimzOne Activate Chevrolet | 16.768 | 97.686 |
NOTE - Top six qualifiers redrew for starting position