Toyota NAPA AutoCare Center 150 | All American Speedway
March 29, 2008 | Race 1 of 13
| Pos | Car | Driver/Hometown | Sponsor | Time | Speed | Behind |
|---|---|---|---|---|---|---|
| 1 | 22 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 13.96 | 85.874 | Leader |
| 2 | 20 | Eric Holmes, Escalon Calif. | NAPA Auto Parts Toyota | 13.977 | 85.769 | 0.017 |
| 3 | 21 | David Mayhew, Atascadero Calif. | BayBioDiesel/RCR Chevrolet | 14.031 | 85.439 | 0.071 |
| 4 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Ford | 14.052 | 85.312 | 0.092 |
| 5 | 5 | Eric Schmidt, Roseville Calif. | AT&T/Yellowpages.com Chevrolet | 14.142 | 84.769 | 0.182 |
| 6 | 46 | Jeff Barkshire, Auburn Wash. * | Centennial Batteries/SPE Dodge | 14.152 | 84.709 | 0.192 |
| 7 | 18 | Austin Cameron, El Cajon Calif. | NAPA Auto Care Toyota | 14.153 | 84.703 | 0.193 |
| 8 | 88 | Jamie Dick, Albuquerque N.M. * | Viva Auto Grp/Johnnie Walker Perf. Ctr Chevrolet | 14.161 | 84.655 | 0.201 |
| 9 | 5 | Eric Hardin, Anaheim Calif. | Direct Shopping Network Chevrolet | 14.245 | 84.156 | 0.285 |
| 10 | 15 | Jack Sellers, Sacramento Calif. | Aramark Chevrolet | 14.264 | 84.044 | 0.304 |
| 11 | 10 | Jim Warn, Aurora Ore * | MJ2 Racing/Gran Prix Imports Chevrolet | 14.268 | 84.02 | 0.308 |
| 12 | 54 | Tim Woods, III, Chino Hills Calif. | Chino Hills Ford Ford | 14.293 | 83.873 | 0.333 |
| 13 | 75 | Jonathan Hale, Rio Linda Calif. | Scott House Mvrs/J&F Pool Plastering Chevrolet | 14.294 | 83.867 | 0.334 |
| 14 | 1 | Jim Inglebright, Fairfield Calif. | Jelly Belly Chevrolet | 14.314 | 83.75 | 0.354 |
| 15 | 52 | Ryan Philpott, Tracy Calif. * | Pacific Motorsports Ford | 14.33 | 83.657 | 0.37 |
| 16 | 71 | Daryl Harr, St Albert Alberta | WestWorld Computers Chevrolet | 14.343 | 83.581 | 0.383 |
| 17 | 42 | Jeff Jefferson, Naches Wash. | MJ2 Racing/Gran Prix Imports Chevrolet | 14.397 | 83.267 | 0.437 |
| 18 | 84 | Eric Richardson, Bakersfield Calif. | Viva Auto Grp/Johnnie Walker Perf. Ctr Chevrolet | 14.41 | 83.192 | 0.45 |
| 19 | 17 | Jason Patison, Corona Calif. * | Lucas Oil Ford | 14.424 | 83.111 | 0.464 |
| 20 | 3 | Wes Banks, Oakdale Calif. * | Orco Construction Supply Ford | 14.454 | 82.939 | 0.494 |
| 21 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products/White Flyer Toyota | 14.572 | Provisional | 0.612 |
| 22 | 8 | Johnny Borneman, Ramona Calif. | Twisted X Boots/Red Line Oil Ford | 14.463 | Provisional | 0.503 |
| 23 | 61 | Brett Thompson, Jerome Idaho | Pets Best Insurance Chevrolet | 14.506 | Provisional | 0.546 |
| 24 | 34 | Mike Gallegos, Wheat Ridge Colo. | RTD Motorsports/D4D Chevrolet | 14.517 | Provisional | 0.557 |
| 25 | 33 | Lloyd Mack, Los Angeles Calif. * | Roadrunner Tow/Chino Hills Ford Ford | 14.723 | 81.424 | 0.763 |
* Denotes Sunoco Rookie of the Year Contender
