
Icebreaker | Thompson Speedway
April 6, 2008 | Race 1 of 16
Note: Top Six Qualifiers Redrew For Starting Position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1. | 09 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet | 18.613 | 119.916 |
| 2. | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.792 | 118.774 |
| 3. | 19 | Jimmy Blewett, Howell N.J. | Major Motion Transport/TS Haulers Chevrolet | 18.798 | 118.736 |
| 4. | 2 | Todd Szegedy, Ridgefield Conn. | Wisk-Snuggle Ford | 18.759 | 118.983 |
| 5. | 28 | James Civali, Meriden Conn. | Ramar-Hall Inc./Genesis Shocks Chevrolet | 18.585 | 120.097 |
| 6. | 31 | Tony Ferrante, Jr., New Hyde Park N.Y. | Sunoco Chevrolet | 18.801 | 118.717 |
| 7. | 00 | Bobby Santos, Franklin Mass. | Sherm's Towing Chevrolet | 18.827 | 118.553 |
| 8. | 10 | Ed Flemke, Jr., Southington Conn. | Ron Bouchard Auto Center/Premier Kitchens Chevrolet | 18.864 | 118.321 |
| 9. | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 18.881 | 118.214 |
| 10. | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge | 18.882 | 118.208 |
| 11. | 14 | Reggie Ruggiero, Rocky Hill Conn. | Atlantic Sprinkler Ford | 18.886 | 118.183 |
| 12. | 3 | Ryan Preece, Kensington Conn. | Mizzy Construction/FJ Hubany Chevrolet | 18.893 | 118.139 |
| 13. | 0 | Danny Sammons, Hamilton N.J. | Area Auto Racing News Chevrolet | 18.897 | 118.114 |
| 14. | 46 | Eric Beers, Northampton Pa. | Reynold's Auto Wrecking/J&R Pre-Cast Chevrolet | 18.904 | 118.070 |
| 15. | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet | 18.972 | 117.647 |
| 16. | 64 | Eric Berndt, Cromwell Conn. | Northend Auto Parts/Cos Central Auto Chevrolet | 19.008 | 117.424 |
| 17. | 59 | Matt Hirschman, Northampton Pa. | Furnace & Duct Chevrolet | 19.014 | 117.387 |
| 18. | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet | 19.028 | 117.301 |
| 19. | 5 | Charles Pasteryak, Lisbon Conn. | Dawley's Auto Center/Sunoco Chevrolet | 19.046 | 117.190 |
| 20. | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac | 19.057 | 117.122 |
| 21. | 06 | Billy Pauch, Jr., Frenchtown N.J. | Greenfield Dodge Dodge | 19.073 | 117.024 |
| 22. | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Construction Chevrolet | 19.107 | 116.816 |
| 23. | 12 | Ken Heagy, Calverton N.Y. | Budy One Seafood Chevrolet | 19.134 | 116.651 |
| 24. | 74 | J.R. Bertuccio, Centereach N.Y. | Gershow Recycling Dodge | 19.147 | 116.572 |
| 25. | 45 | Erick Rudolph, Ransomville N.Y. * | Original Pizza Logs/Prime Tyme Motorsports Chevrolet | 19.181 | 116.365 |
| 26. | 75 | Carl Pasteryak, Lisbon Conn. | Sunoco/Dawley's Collision Chevrolet | 19.213 | 116.171 |
| 27. | 47 | Jim Storace, Kingston N.H. | Harry's Fuel/TRC Race Components Pontiac | 19.214 | 116.165 |
| 28. | 21 | Richard Savary, Canton Mass. | Superior Oil Chevrolet | 19.253 | 115.930 |
| 29. | 11 | Anthony Sesely, Matawan N.J. | A-1 Auto Center Dodge | 19.273 | 115.810 |
| 30. | 90 | Renee Dupuis, Glastonbury Conn. | SFI/Featherlite Chevrolet | 19.297 | 115.666 |
| 31. | 99 | Jamie Tomaino, Howell N.J. | J Co./Clean-Up Supply Chevrolet | 19.350 | 115.349 |
| 32. | 77 | Rick Fuller, Auburn Mass. | Toyota Certified Used Vehicles | 19.419 | 114.939 |
| 33. | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.844 | 112.477 |
| 34. | 05 | Joe Hartmann, Calverton N.Y. | WMS Construction Chevrolet | 19.626 | 113.727 |
| 35. | 9 | Jake Marosz, Middletown Conn. | Middlesex Auto Center Chevrolet | 19.787 | 112.801 |
| 36. | 26 | Gary McDonald, Ronkonkoma N.Y. * | Lakeland Landscaping Supply/RC Electric Chevrolet | 19.859 | 112.392 |
| 37. | 32 | Tom Abele, Jr., Norwich Conn. * | Synergyn/M&W Sheet Metal/Crystal Auto Chevrolet | 19.801 | 112.722 |
| 38. | 17 | Glen Reen, Wilbraham Mass. * | Reen Orthodontics Chevrolet | 19.430 | 114.874 |
| 39. | 53 | Sean Patterson, Wading River N.Y. * | John DeLisa & AXA Financial Pontiac | 19.973 | 111.751 |
* Denotes Rookie of the Year Contender