Jimmie Johnson Foundaton 150 | Phoenix International Raceway
April 10, 2008 | Race 2 of 13
| CAR | DRIVER | HOME TOWN | YEAR/MAKE | CAR SPONSOR | CAR OWNER |
|---|---|---|---|---|---|
| 1 | Inglebright, Jim | Fairfield, CA | Chevy/2006 | Jelly Belly | Inglebright, Valerie |
| 2 | David, Mike | Modesto, CA | Ford/2004 | Bennett Lane Winery | Lynch, Randy |
| 3 | Banks, Wes | Oakdale, CA | Ford/05 | Orco Construction Supply | Banks, Kimberlie |
| 4 | Pannone, Brian | Alexis, NC | Ford/2005 | All Pro Plumbing | Farmer, Robert |
| 5 | Hardin, Eric | Anahiem, CA | Chevy/2006 | Direct Shopping Network | Hardin, Dennis |
| 8 | Borneman Iii, John | Ramona, CA | Ford/2006 | Borneman Plastering | Borneman Jr, John |
| 09 | Jerit Johnson | El Cajon, CA | Chevy | Jimmie Johnson Foundation | |
| 10 | Warn, Jim | Canby, OR | Chevy/2007 | MJ2 Racing & Gran Prix Imports | Warn, Mike |
| 15 | Sellers, Jack | Sacramento, CA | Chevy/2008 | Greyhound Adoption | Sellers, Jack |
| 06 | Dumarey, Max | North Haverhill, NH | Chevy/2006 | Bodycoach.net | Olsen, Michael |
| 16 | Smith, Moses | Tempe, AZ | Toyota/2008 | Hasa Pool Products | McAnally, Bill |
| 17 | Patison, Jason | Corona, CA | Ford/2007 | Speed Wong Racing | Wong, Darrell |
| 18 | Cameron, Austin | Lakeside, CA | Toyota/2008 | Napa Auto Care | McAnally, Bill |
| 20 | Holmes, Eric | Antelope, CA | Toyota/2008 | Napa Auto Parts | McAnally, Bill |
| 21 | Mayhew, David | San Francisco, CA | Chevy/2006 | Bay Biodiesel / RCR | Offenbach, James |
| 22 | Bowles, Jason | Ontario, CA | Ford/2006 | Sunrise Ford | Bruncati, Robert |
| 27 | Hillis, Robert | Phoenix, AZ | Ford/2005 | Hinkley / Pepsi | Carter, Melanie |
| 29 | Lynch, Nicholas | Burley, ID | Chevy/2007 | Mr Gas | Lynch, Karen |
| 31 | Buescher, James | Plano, TX | Chevy/2007 | Coca Cola | Marsh, Christina |
| 33 | Mack, Lloyd | Chino, CA | Ford/2007 | Roadrunner Towing / Chino Hills Ford | Mack, Lloyd |
| 34 | Gallegos, Michael | Wheat Ridge, CO | Chevy/2007 | RTD Motorsports, Inc. | Dixon, Robert |
| 38 | Crye, Quintin | Gridley, CA | Ford/2007 | Glenn Haven Beach Resort | Thackeray, Hollis |
| 40 | Kobyluck, Matthew | Uncasville, CT | Chevy/2008 | Mohegan Sun Casino | Kobyluck, Lori |
| 41 | Foster, Ryan | Anderson, CA | Ford/2007 | Glen Haven Beach Reasort | Thackeray, Hollis |
| 42 | Jefferson, Jeff | Yakima, WA | Chevy/2007 | MJ2 Racing & Gran Prix Imports | Warn, Cynthia |
| 46 | Barkshire, Jeffrey | Puyallup, WA | Dodge/2007 | Centennial Batteries | Barkshire, Robert |
| 55 | Ickler, Brian | Mooresville, NC | Chevy/2008 | Ickler, Brian | |
| 61 | Thompson, Brett | Jerome, ID | Chevy/2008 | Pets Best Insurance | Thompson, Richard |
| 65 | Silva Jr, Stan | Castroville, CA | /2006 | A&S Metals / Stan Silva Trucking | Silva Jr, Stan |
| 70 | Pursley, Gregory | Canyon Country, CA | /2007 | Star Nursery / Gene Price Racing | Pursley, Heidi |
| 71 | Harr, Daryl | St Albert, AB | Chevy/2008 | Westworld Computers | Harr, Carl |
| 75 | Jonathan Hale | Rio Linda, CA | Chevy | Scott House Mvrs/J&F Pool Plastering | |
| 77 | Myers, Andrew | Newport Beach, CA | Toyota/2008 | TBA | Nava, Joseph |
| 78 | Kann, William | Mesa, AZ | Chevy/2007 | Interstate Batteries | Kann, Becky |
| 84 | Richardson, Eric | Roseville, CA | Chevy/2007 | Viva Auto Group / Johnnie Walker Performance Center | Dick, Jamie |
| 88 | Dick, Jamie | Roseville, CA | Chevy/2007 | Viva Auto Group / Johnnie Walker Performance Center | Dick, Jamie |
| 91 | Toste, Tony | Arroyo Grande, CA | Chevy/2007 | Ace / Papich Const. / MMI | Toste, Daniel |
| 92 | Davis, Marc | Mooresville, NC | Toyota/2008 | Slim Jim | Gibbs, JD |
| 95 | Hamilton, Charles | Greenbrier, TN | Dodge/2006 | TBA | Sadler, Earl |
| 96 | Noll, Jason | El Mirage, AZ | Chevy/2005 | LaFrance Motorsports | Lafrance, Francis |
Overview
NASCAR's Competition Department distributes entry blanks for each race to owners in the series. Those entries must be returned before the deadline, which is set 13 days in advance of the event. When the entry is received by Competition, the car is added to the entry list. There is an inspection fee for each entry.
