Jimmie Johnson Foundation 150 | Phoenix International Raceway
April 10, 2008 | Race 2 of 13
| CAR | NO. | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 41 | Ryan Foster, Anderson Calif. | Glen Haven Beach Resort Ford | 28.129 | 127.982 |
| 2 | 92 | Marc Davis, Mitchelville Md. | Slim Jim Toyota | 28.157 | 127.855 |
| 3 | 77 | Andrew Myers, Newport Beach Calif. | J & M Construction/Jan's Towing Toyota | 28.184 | 127.732 |
| 4 | 20 | Eric Holmes, Escalon Calif. | NAPA Auto Parts Toyota | 28.206 | 127.632 |
| 5 | 1 | Jim Inglebright, Fairfield Calif. | Jelly Belly Chevrolet | 28.243 | 127.465 |
| 6 | 18 | Austin Cameron, El Cajon Calif. | NAPA Auto Care Toyota | 28.323 | 127.105 |
| 7 | 42 | Jeff Jefferson, Naches Wash. | MJ2 Racing/Gran Prix Imports Chevrolet | 28.36 | 126.939 |
| 8 | 70 | Greg Pursley, Newhall Calif. | Star Nursery/Gene Price Racing Chevrolet | 28.392 | 126.796 |
| 9 | 46 | Jeff Barkshire, Auburn Wash. * | Centennial Batteries/SPE Dodge | 28.42 | 126.671 |
| 10 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Toyota | 28.443 | 126.569 |
| 11 | 76 | Max Dumarey, Gent Belgium | Bodycoach.net Chevrolet | 28.461 | 126.489 |
| 12 | 21 | David Mayhew, Atascadero Calif. | BayBioDiesel/RCR Chevrolet | 28.48 | 126.404 |
| 13 | 61 | Brett Thompson, Jerome Idaho | PetsBest.com/Windmill Inn Chevrolet | 28.562 | 126.042 |
| 14 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products/White Flyer Toyota | 28.565 | 126.028 |
| 15 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 28.575 | 125.984 |
| 16 | 29 | Nick Lynch, Burley Idaho | Mr. Gas Dodge | 28.578 | 125.971 |
| 17 | 10 | Jim Warn, Aurora Ore * | MJ2 Racing/Gran Prix Imports Chevrolet | 28.649 | 125.659 |
| 18 | 17 | Jason Patison, Corona Calif. * | Super Clean/Lucas Oil Ford | 28.678 | 125.532 |
| 19 | 34 | Mike Gallegos, Wheat Ridge Colo. | RTD Motorsports/D4D Chevrolet | 28.735 | 125.283 |
| 20 | 31 | James Buescher, Plano Texas | Coca-Cola Chevrolet | 28.746 | 125.235 |
| 21 | 38 | Stan Silva, Jr., Castroville Calif. | Glen Haven Beach Resort/A&S Metals Ford | 28.76 | 125.174 |
| 22 | 5 | Eric Hardin, Anaheim Calif. | Direct Shopping Network Chevrolet | 28.794 | 125.026 |
| 23 | 8 | Johnny Borneman, Ramona Calif. | Twisted X Boots/Red Line Oil Chevrolet | 28.81 | 124.957 |
| 24 | 88 | Jamie Dick, Albuquerque N.M. * | Viva Auto Grp/Johnnie Walker Chevrolet | 28.885 | 124.632 |
| 25 | 91 | Tony Toste, Pismo Beach Calif. | ACE/Papich Construction/MMI Chevrolet | 28.923 | 124.468 |
| 26 | 71 | Daryl Harr, St Albert Alberta | WestWorld Computers Chevrolet | 28.938 | 124.404 |
| 27 | 22 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 29.009 | 124.099 |
| 28 | 52 | Ryan Philpott, Tracy Calif. * | Pacific Motorsports Ford | 29.268 | 123.001 |
| 29 | 84 | Eric Richardson, Bakersfield Calif. | Viva Auto Grp/Johnnie Walker Chevrolet | 29.512 | 121.984 |
| 30 | 9 | Jarit Johnson, El Cajon Calif. | Jimmie Johnson Foundation Chevrolet | 29.525 | 121.931 |
| 31 | 33 | Lloyd Mack, Los Angeles Calif. * | Roadrunner Tow/Chino Hills Ford Ford | 29.609 | 121.585 |
| 32 | 75 | Jonathan Hale, Rio Linda Calif. | Scott House Mvrs/J&F Pool Plastering Chevrolet | 30.31 | 118.773 |
| 33 | 15 | Jack Sellers, Sacramento Calif. | Aramark Chevrolet | 31.014 | 116.077 |
| 34 | 27 | Bobby Hillis, Phoenix Ariz. | Hinkley/Pepsi/Wal-Mart Ford | 31.038 | 115.987 |
| 35 | 96 | Jason Noll, El Mirage Ariz. | LaFrance Motorsports Chevrolet | 31.211 | 115.344 |
| 36 | 3 | Wes Banks, Oakdale Calif. * | Orco Construction Supply Ford | 31.768 | 113.322 |
| 37 | 4 | Brian Pannone, Riverside Calif. | All Pro Plumbing Ford | 31.828 | 113.108 |
| 38 | 78 | Billy Kann, Mesa Ariz. | Interstate Batteries Chevrolet | No Time |
* Denotes Sunoco Rookie of the Year Contender
