| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | Mike David | Bennett Lane Winery Toyota | 150 | 185 | 5 | $14,600 | Running |
| 2 | 16 | 29 | Nick Lynch | Mr. Gas Dodge | 150 | 170 | 10,000 | Running | |
| 3 | 7 | 42 | Jeff Jefferson | MJ2 Racing/Gran Prix Imports Chevrolet | 150 | 165 | 8,000 | Running | |
| 4 | 13 | 61 | Brett Thompson | PetsBest.com/Windmill Inn Chevrolet | 150 | 165 | 5 | 7,500 | Running |
| 5 | 9 | 46 | Jeff Barkshire * | Centennial Batteries/SPE Dodge | 150 | 155 | 5,815 | Running | |
| 6 | 20 | 31 | James Buescher | Coca-Cola Chevrolet | 150 | 150 | 5,000 | Running | |
| 7 | 14 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 150 | 146 | 5,000 | Running | |
| 8 | 19 | 34 | Mike Gallegos | RTD Motorsports/D4D Chevrolet | 150 | 142 | 4,050 | Running | |
| 9 | 25 | 91 | Tony Toste | ACE/Papich Construction/MMI Chevrolet | 150 | 138 | 3,700 | Running | |
| 10 | 15 | 40 | Matt Kobyluck | Mohegan Sun Resort Chevrolet | 150 | 134 | 3,350 | Running | |
| 11 | 27 | 22 | Jason Bowles | Sunrise Ford Ford | 150 | 130 | 3,700 | Running | |
| 12 | 18 | 17 | Jason Patison * | Super Clean/Lucas Oil Ford | 150 | 127 | 2,750 | Running | |
| 13 | 6 | 18 | Austin Cameron | NAPA Auto Care Toyota | 150 | 124 | 3,150 | Running | |
| 14 | 30 | 9 | Jarit Johnson | Jimmie Johnson Foundation Chevrolet | 150 | 121 | 3,000 | Running | |
| 15 | 23 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil Chevrolet | 150 | 118 | 2,975 | Running | |
| 16 | 37 | 4 | Brian Pannone | All Pro Plumbing Ford | 148 | 115 | 3,950 | Running | |
| 17 | 2 | 92 | Marc Davis | Slim Jim Toyota | 148 | 117 | 5 | 2,400 | Running |
| 18 | 24 | 88 | Jamie Dick * | Viva Auto Grp/Johnnie Walker Chevrolet | 147 | 109 | 2,875 | Running | |
| 19 | 34 | 27 | Bobby Hillis | Hinkley/Pepsi/Wal-Mart Ford | 147 | 106 | 2,320 | Running | |
| 20 | 26 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 145 | 103 | 2,750 | Accident | |
| 21 | 33 | 15 | Jack Sellers | Aramark Chevrolet | 145 | 100 | 2,725 | Running | |
| 22 | 5 | 1 | Jim Inglebright | Jelly Belly Chevrolet | 140 | 97 | 2,700 | Running | |
| 23 | 4 | 20 | Eric Holmes | NAPA Auto Parts Toyota | 134 | 104 | 10 | 3,200 | Accident |
| 24 | 8 | 70 | Greg Pursley | Star Nursery/Gene Price Racing Chevrolet | 113 | 91 | 2,100 | Accident | |
| 25 | 17 | 10 | Jim Warn * | MJ2 Racing/Gran Prix Imports Chevrolet | 112 | 88 | 2,050 | Accident | |
| 26 | 22 | 5 | Eric Hardin | Direct Shopping Network Chevrolet | 112 | 85 | 2,500 | Accident | |
| 27 | 11 | 76 | Max Dumarey | Bodycoach.net Chevrolet | 105 | 82 | 1,975 | Accident | |
| 28 | 31 | 33 | Lloyd Mack * | Roadrunner Tow/Chino Hills Ford Ford | 89 | 79 | 1,950 | Power Steering | |
| 29 | 28 | 52 | Ryan Philpott * | Pacific Motorsports Ford | 52 | 76 | 1,925 | Engine | |
| 30 | 12 | 21 | David Mayhew | BayBioDiesel/RCR Chevrolet | 49 | 73 | 2,400 | Engine | |
| 31 | 3 | 77 | Andrew Myers | J & M Construction/Jan's Towing Toyota | 40 | 70 | 2,375 | Power | |
| 32 | 1 | 41 | Ryan Foster | Glen Haven Beach Resort Ford | 19 | 72 | 5 | 3,350 | Engine |
| 33 | 21 | 38 | Stan Silva, Jr. | Glen Haven Beach Resort/A&S Metals Ford | 17 | 64 | 1,825 | Engine | |
| 34 | 35 | 96 | Jason Noll | LaFrance Motorsports Chevrolet | 17 | 61 | 1,800 | Fuel Pump | |
| 35 | 32 | 75 | Jonathan Hale | Scott House Mvrs/J&F Pool Plastering Chevrolet | 6 | 58 | 1,775 | Engine | |
| 36 | 36 | 3 | Wes Banks * | Orco Construction Supply Ford | 0 | 55 | 1,750 | Engine | |
| 37 | 29 | 84 | Eric Richardson | Viva Auto Grp/Johnnie Walker Chevrolet | 0 | 52 | 1,725 | Engine |
Fastest Qualifier: Ryan Foster, Time: 28.129 Seconds, Speed: 127.982 MPH
Time of Race: 1 hrs., 51 mins, 33 secs Average Speed: 80.681 mph Margin of Victory:.206 Seconds
AERO EXHAUST LAP LEADER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
CAMPING WORLD HAPPY CAMPER AWARD: Mike David, 2 Bennett Lane Winery Toyota
COORS LIGHT POLE AWARD: Ryan Foster, 41 Glen Haven Beach Resort Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brett Thompson, 61 PetsBest.com/Windmill Inn Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Brian Pannone, 4 All Pro Plumbing Ford
SUNOCO ROOKIE OF THE RACE AWARD: Jeff Barkshire *, 46 Centennial Batteries/SPE Dodge
Caution Flags: Laps 10-15 (Car No. 77 smoke); 17-21 (Car No. 38 smoke); 63-69 (Cars No. 1 & No. 88 accident Turn 3); 89-94 (Car No. 20 stopped); 104-111 (Car No. 76 accident Front Stretch); 112-117 (Cars No. 70, No. 10, No. 5 accident Turn 1 {Red}); 126-133 (Car No. 27 tire Back
Stretch); 136-139 (Cars No. 20 & No. 17 accident Front Stretch); 145-148 (Cars No. 18, No. 8, No. 71 accident Front Stretch). 9 for 54 laps.
Lap Leaders: Ryan Foster 1-15, Marc Davis 16-20, Eric Holmes 21-68, Mike David 69, Eric Holmes 70-79, Mike David 80-90, Marc Davis 91-93, Brett
Thompson 94, Marc Davis 95-110, Brett Thompson 111, Marc Davis 112-132, Brett Thompson 133-138, Mike David 139-150.
Total Laps Led: Eric Holmes 58, Marc Davis 45, Mike David 24, Ryan Foster 15, Brett Thompson 8. 12 changes involving 5 drivers.
Top 10 Driver Points: Mike David 350, Moses Smith 301, Jeff Jefferson 295, Eric Holmes 294, Johnny Borneman 278, Jeff Barkshire * 273, Brett
Thompson 271, Jason Patison * 261, Jason Bowles 254, Jamie Dick * 247
* Denotes Sunoco Rookie of the Year Contender
