
Whelen Southern Modified Tour 150 | Ace Speedway
April 11, 2008 | Race 2 of 12
Note: Top Six Qualifiers Redrew For Starting Position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | MPH |
|---|---|---|---|---|---|
| 1 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto Parts Dodge | 15.080 | 95.491 |
| 2 | 4 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/ RH2 Ford | 15.137 | 95.131 |
| 3 | 36 | L.W. Miller, Mooresville N.C. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 14.893 | 96.690 |
| 4 | 28 | George Brunnhoelzl, Babylon N.Y. | Oval Speed Ford | 14.924 | 96.489 |
| 5 | 79 | Ronnie Silk, Norwalk Conn. | Sunoco/ LaBleu Water Pontiac | 15.089 | 95.434 |
| 6 | 1 | Burt Myers, Walnut-Cove N.C. | JRC Investments Ford | 14.946 | 96.347 |
| 7 | 01 | Jay Foley, Stuart VA. | Leonard Logging Chevrolet | 15.190 | 94.799 |
| 8 | 53 | Johnathon Brown, Winston-Salem N.C. | S&R Motor Company Dodge | 15.207 | 94.693 |
| 9 | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 15.229 | 94.556 |
| 10 | 83 | Tim Brown, Cana VA. | Hayes Jewelers/Triad Auto Sales Chevrolet | 15.246 | 94.451 |
| 11 | 81 | Brian Pack, Walkertown N.C. | B&J Builders Chevrolet | 15.274 | 94.278 |
| 12 | 7 | Frank Fleming, Mount Airy N.C. | Patterson Automotive/ProHealth Center Pontiac | 15.299 | 94.124 |
| 13 | 14 | Bobby Hutchens, Lexington N.C. | Trim USA/ Motorsports Designs Chevrolet | 15.357 | 93.768 |
| 14 | 17 | Brian King, Burlington N.C. | Adam's Towing & Recovery Chevrolet | 15.360 | 93.750 |
| 15 | 02 | Buddy Emory, Petersburg VA. * | RCS Construction Chevrolet | 15.389 | 93.573 |
| 16 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 15.392 | 93.555 |
| 17 | 44 | Brandon Hire, Winston-Salem N.C. | Smith Jennings/Clemmons Speed Shop Chevrolet | 15.542 | 92.652 |
| 18 | 98 | Rich Kuiken, Jr., Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 15.572 | 92.474 |
| 19 | 49 | Scott Rigney, Mount Airy N.C. * | Scott's Custom Cabinets Pontiac | 15.631 | 92.125 |
| 20 | 8 | Jay Mize, Clemmons N.C. | Mize Construction Chevrolet | 15.650 | 92.013 |
| 21 | 31 | Gene Pack, Myrtle Beach S.C. | B&J Builders Chevrolet | 15.778 | 91.266 |
* Denotes Rookie of the Year Contender