Whelen Southern Modified Tour 150 | Caraway Speedway
April 12, 2008 | Race 3 of 12
Note: Top 10 Qualifiers Redrew For Starting Position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | MPH |
|---|---|---|---|---|---|
| 1 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 16.478 | 99.405 |
| 2 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto Parts Dodge | 16.428 | 99.708 |
| 3 | 28 | George Brunnhoelzl, Babylon N.Y. | Oval Speed Ford | 16.34 | 100.245 |
| 4 | 36 | L.W. Miller, Mooresville N.C. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 16.384 | 99.976 |
| 5 | 98 | Rich Kuiken, Jr., Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 16.588 | 98.746 |
| 6 | 7 | Frank Fleming, Mount Airy N.C. | Patterson Automotive/ProHealth Center Pontiac | 16.548 | 98.985 |
| 7 | 1 | Burt Myers, Walnut-Cove N.C. | JRC Investments Ford | 16.199 | 101.117 |
| 8 | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 16.312 | 100.417 |
| 9 | 17 | Brian King, Burlington N.C. | Adam's Towing & Recovery Chevrolet | 16.532 | 99.081 |
| 10 | 83 | Tim Brown, Cana VA. | Hayes Jewelers/Triad Auto Sales Chevrolet | 16.333 | 100.288 |
| 11 | 10 | Johnny Sutton, Harrisburg N.C. | Monster Energy Drink Chevrolet | 16.593 | 98.716 |
| 12 | 79 | Ronnie Silk, Norwalk Conn. | Sunoco/ LaBleu Water Pontiac | 16.595 | 98.704 |
| 13 | 14 | Bobby Hutchens, Lexington N.C. | Trim USA/ Motorsports Designs Chevrolet | 16.602 | 98.663 |
| 14 | 4 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/ RH2 Ford | 16.614 | 98.592 |
| 15 | 31 | Gene Pack, Myrtle Beach S.C. | B&J Builders Chevrolet | 16.748 | 97.803 |
| 16 | 49 | Scott Rigney, Mount Airy N.C. * | Scott's Custom Cabinets Pontiac | 16.767 | 97.692 |
| 17 | 81 | Brian Pack, Walkertown N.C. | B&J Builders Chevrolet | 16.791 | 97.552 |
| 18 | 8 | Jay Mize, Clemmons N.C. | Mize Construction Chevrolet | 16.845 | 97.24 |
| 19 | 7 | Thomas Stinson, Chester VA. | Jenkins Towing Chevrolet | 16.847 | 97.228 |
| 20 | 44 | Brandon Hire, Winston-Salem N.C. | Smith Jennings/Clemmons Speed Shop Chevrolet | 16.958 | 96.592 |
| 21 | 69 | Junior Miller, Pine Hall N.C. | Express Auto of Kernersville/Hayes Jewelers Dodge | 16.977 | 96.483 |
* Denotes Rookie of the Year Contender

