
Through May 10, 2012
DIVISION II/ASPHALT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Shane Lee | Hickory | 6 | 3 | 6 | 6 | 201 |
| 2 | Keith Rocco | Stafford, Waterford | 5 | 2 | 4 | 5 | 142 |
| 3 | Jeremy Pelfrey | Hickory | 6 | 0 | 3 | 5 | 136 |
| 4 | Mickey Owens | All American | 4 | 2 | 4 | 4 | 132 |
| 5 | Monty Cox | Hickory | 6 | 2 | 2 | 3 | 128 |
| 6 | Travis Byrd | Hickory | 6 | 0 | 3 | 4 | 122 |
| 7 | Gary Ledbetter, Jr | Bowman | 3 | 2 | 2 | 3 | 118 |
| 8 | Matt Camp | All American | 4 | 1 | 3 | 4 | 115 |
| 9 | Landon Huffman | Hickory | 4 | 0 | 3 | 4 | 112 |
| 10 | Brandon Atkinson | Hickory | 4 | 0 | 2 | 4 | 112 |
| 11 | Zach Bruenger | Hickory | 6 | 0 | 2 | 4 | 112 |
| 12 | Arnold Moore, III | Hickory | 6 | 0 | 1 | 3 | 108 |
| 13 | Ryan Fleming | Columbus, Kil-Kare | 6 | 2 | 5 | 6 | 106 |
| 14 | Dillon Moltz | Waterford | 4 | 2 | 3 | 4 | 104 |
| 15 | Roger Neece | Kingsport | 5 | 4 | 5 | 5 | 102 |
| 16 | Bruce Thomas, Jr | Waterford | 4 | 1 | 3 | 4 | 101 |
| 17 | Derek Stoltz | Bowman | 3 | 0 | 2 | 3 | 100 |
| 18 | Bryant Robertson | Bowman | 3 | 0 | 2 | 3 | 100 |
| 19 | Mark Blanton | All American | 4 | 0 | 2 | 4 | 100 |
| 20 | Jeff Garrison | Bowman | 3 | 1 | 2 | 3 | 99 |
| 21 | Charles Watson | Hickory | 5 | 0 | 2 | 2 | 94 |
| 22 | William Burba | Kil-Kare | 5 | 2 | 5 | 5 | 90 |
| 23 | Kenny Bost, Jr | Bowman | 3 | 0 | 2 | 2 | 88 |
| 24 | Daryl Mckay | Columbus, Kil-Kare | 7 | 0 | 4 | 7 | 88 |
| 25 | Scott Lancaster | Motor Mile | 3 | 0 | 3 | 3 | 88 |
| 26 | Zack Clifton | Bowman | 3 | 0 | 1 | 3 | 86 |
| 27 | Barry Edwards | Bowman | 3 | 0 | 1 | 2 | 86 |
| 28 | Buddy Townsend | Columbus | 3 | 1 | 3 | 3 | 85 |
| 29 | Jason Cochran | Hickory | 3 | 0 | 1 | 3 | 84 |
| 30 | Byron Gonzales | All American | 4 | 0 | 2 | 3 | 84 |
| 31 | Kyle Barnes | Motor Mile, Hickory | 4 | 0 | 1 | 3 | 84 |
| 32 | Karl Budzevski | Motor Mile | 3 | 1 | 2 | 2 | 83 |
| 33 | Chad Pendleton | Columbus | 3 | 1 | 3 | 3 | 83 |
| 34 | David Silva | All American | 4 | 1 | 2 | 2 | 83 |
| 35 | Chris Chastain | Greenville | 8 | 2 | 8 | 8 | 82 |
| 36 | Richard Poppert, Jr | All American | 4 | 0 | 2 | 2 | 80 |
| 37 | George Lindsay | Columbus | 3 | 1 | 2 | 3 | 79 |
| 38 | Randy Ballew, II | Greenville | 8 | 2 | 8 | 8 | 78 |
| 39 | Rob Austin | Kingsport | 5 | 1 | 5 | 5 | 77 |
| 40 | Danny Willis, Jr | S Boston | 3 | 2 | 3 | 3 | 76 |
| 41 | Preston Mcghee | Motor Mile | 3 | 0 | 1 | 3 | 76 |
| 42 | John Lavoie | Monadnock | 3 | 3 | 3 | 3 | 75 |
| 43 | Ryan Walker | Greenville | 8 | 1 | 8 | 8 | 75 |
| 44 | Paul Browne | M Valley | 4 | 2 | 4 | 4 | 74 |
| 45 | Jacob Marlowe | Hickory | 6 | 0 | 0 | 2 | 74 |
| 46 | Bobby Teer, Jr | Thunderhill | 5 | 4 | 4 | 5 | 72 |
| 47 | Cody Kirby | Motor Mile | 3 | 1 | 1 | 2 | 71 |
| 48 | Richard Staskowski | Waterford | 4 | 0 | 2 | 3 | 70 |
| 49 | Donald Parsons, III | Columbus, Kil-Kare | 4 | 0 | 2 | 3 | 70 |
| 50 | Lonnie Leonard | All American | 4 | 0 | 0 | 2 | 70 |
| 51 | Matt Taylor | Motor Mile | 3 | 1 | 2 | 2 | 69 |
| 52 | Bobby Mccarty | S Boston | 3 | 1 | 3 | 3 | 69 |
| 53 | Michael Adams | Bowman | 3 | 0 | 1 | 2 | 68 |
| 54 | David Adams | Bowman | 3 | 0 | 0 | 2 | 68 |
| 55 | Tim Lollis | Greenville | 5 | 2 | 5 | 5 | 66 |
| 56 | Bryan Reedy | Motor Mile | 3 | 0 | 1 | 2 | 66 |
| 57 | Jason Palmer | Waterford | 4 | 0 | 2 | 4 | 66 |
| 58 | Mel Wilson | All American | 4 | 0 | 1 | 2 | 66 |
| 59 | Brian Kolb | Hickory | 3 | 0 | 0 | 2 | 66 |
| 60 | Sheflon Clay | Hickory | 6 | 0 | 0 | 2 | 66 |
| 61 | Chris Shannon | Kalamazoo | 2 | 1 | 2 | 2 | 65 |
| 62 | Anthony Flannery, IV | Waterford | 4 | 0 | 3 | 3 | 64 |
| 63 | Travis Hurt | Motor Mile | 3 | 0 | 1 | 2 | 64 |
| 64 | Casey Pierce | Hickory | 5 | 0 | 0 | 2 | 64 |
| 65 | Brandon Lyons | Kalamazoo | 2 | 1 | 2 | 2 | 63 |
| 66 | Kenny Head | Kalamazoo | 2 | 0 | 2 | 2 | 62 |
| 67 | Joe Curioso, III | Waterford | 3 | 0 | 2 | 3 | 62 |
| 68 | Hugh Lee | All American | 4 | 0 | 0 | 2 | 62 |
| 69 | Louis White | Southern Natl | 3 | 1 | 3 | 3 | 61 |
| 70 | Tom Rutherford | Kalamazoo | 2 | 0 | 2 | 2 | 58 |
| 71 | Taylor Branch | Bowman | 3 | 0 | 1 | 1 | 58 |
| 72 | Christian Calvo | Hickory | 5 | 0 | 0 | 2 | 58 |
| 73 | Earl Lee | All American | 4 | 0 | 0 | 2 | 58 |
| 74 | Kyle Dudley | Motor Mile | 3 | 0 | 1 | 2 | 56 |
| 75 | Mike Jones, Jr | S Boston | 3 | 0 | 3 | 3 | 56 |
| 76 | Evan Duggins | Bowman | 2 | 0 | 1 | 2 | 56 |
| 77 | Jeff Smith | Waterford | 4 | 0 | 1 | 3 | 56 |
| 78 | Danny Cornwell | Bowman | 3 | 0 | 0 | 1 | 56 |
| 79 | Ernie Hall | M Valley | 4 | 1 | 3 | 4 | 55 |
| 80 | Woody Pitkat | Stafford, Thompson | 2 | 0 | 2 | 2 | 54 |
| 81 | Tyler Church | Hickory | 3 | 0 | 2 | 2 | 54 |
| 82 | Roby Orr | Kingsport | 4 | 0 | 4 | 4 | 54 |
| 83 | Philip Sisson | Motor Mile | 3 | 0 | 1 | 2 | 54 |
| 84 | Bill Hribar, Jr | Motordrome | 3 | 1 | 3 | 3 | 53 |
| 85 | Bobby Shipp | Motordrome | 3 | 1 | 3 | 3 | 53 |
| 86 | Brian Love | Concord | 4 | 2 | 3 | 4 | 52 |
| 87 | Jake Hopwood | Kalamazoo | 2 | 0 | 2 | 2 | 52 |
| 88 | Rodney Kreusch | Kil-Kare | 5 | 0 | 4 | 5 | 52 |
| 89 | Josh Bralley | Hickory | 3 | 0 | 1 | 2 | 52 |
| 90 | Garrett Bunch, Jr | Motor Mile | 3 | 0 | 1 | 1 | 52 |
| 91 | Jim Foti | Evergreen | 2 | 1 | 2 | 2 | 51 |
| 92 | Adam Murray | Southern Natl | 3 | 1 | 2 | 2 | 51 |
| 93 | Mike Reininger | Thunderhill | 5 | 1 | 5 | 5 | 51 |
| 94 | Brian Andronaco, Jr | Waterford | 4 | 0 | 0 | 4 | 50 |
| 95 | Jason Lafleur | Monadnock | 3 | 0 | 3 | 3 | 48 |
| 96 | Mitchell Pehrson | M Valley | 4 | 0 | 4 | 4 | 48 |
| 97 | Dave Disinger | Columbus | 3 | 0 | 1 | 2 | 48 |
| 98 | Brett Mccoy | Rockford | 2 | 1 | 2 | 2 | 47 |
| 99 | Caleb Davis | Motor Mile | 3 | 0 | 0 | 2 | 46 |
| 100 | Annabeth Barnes | Hickory, Caraway, Motor Mile | 5 | 0 | 0 | 1 | 46 |
DIVISION III / ASPHALT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Meyer | Waterford | 6 | 1 | 5 | 6 | 201 |
| 2 | Walt Hovey, Jr | Waterford | 6 | 1 | 4 | 5 | 179 |
| 3 | Daniel Darnstaedt | Waterford | 6 | 0 | 3 | 5 | 152 |
| 4 | Joe Arena | Waterford | 6 | 0 | 2 | 4 | 146 |
| 5 | Mike Mote | Greenville | 8 | 3 | 8 | 8 | 143 |
| 6 | John Ketron | Kingsport | 6 | 3 | 5 | 5 | 139 |
| 7 | Ted Dupre | Waterford | 6 | 0 | 3 | 4 | 136 |
| 8 | Chris Neeley | Kingsport | 6 | 2 | 4 | 6 | 132 |
| 9 | Phil Evans | Waterford | 6 | 0 | 1 | 4 | 130 |
| 10 | Keith Helton | Kingsport | 6 | 0 | 5 | 6 | 124 |
| 11 | Mason Teague | Thunderhill, Houston | 6 | 1 | 5 | 5 | 121 |
| 12 | Jason Ketron | Kingsport | 6 | 0 | 6 | 6 | 120 |
| 13 | Josh Galvin | Waterford | 6 | 0 | 2 | 3 | 118 |
| 14 | Andy Norris | Greenville | 8 | 1 | 7 | 8 | 117 |
| 15 | Kevin Eby | Hickory | 6 | 2 | 6 | 6 | 114 |
| 16 | Norman Root | Waterford | 6 | 0 | 1 | 3 | 114 |
| 17 | Michael Kourkoubes | Houston | 3 | 1 | 2 | 3 | 113 |
| 18 | Joe Hensel | Columbus, Kil-Kare | 6 | 3 | 5 | 6 | 111 |
| 19 | Mike Newton | Hickory | 6 | 3 | 6 | 6 | 111 |
| 20 | Michael Caprio | Waterford | 5 | 1 | 2 | 3 | 111 |
| 21 | James Johnson | Greenville | 8 | 1 | 7 | 7 | 109 |
| 22 | Matt Scott | All American, Stockton | 5 | 2 | 4 | 5 | 102 |
| 23 | Joe Allred, III | S Boston | 3 | 3 | 3 | 3 | 101 |
| 24 | Ray Downing, Jr | Waterford | 5 | 0 | 1 | 3 | 100 |
| 25 | Cary Stapp | Houston, Thunderhill | 4 | 0 | 2 | 3 | 94 |
| 26 | Michael Mote | Greenville | 8 | 1 | 4 | 8 | 93 |
| 27 | Bill Mcneil | Waterford | 6 | 0 | 0 | 2 | 90 |
| 28 | Mindy Mccord | All American, Stockton | 5 | 1 | 4 | 5 | 89 |
| 29 | Zach Pressley | Greenville | 8 | 0 | 6 | 8 | 88 |
| 30 | Shawn Phillips | Motordrome | 3 | 2 | 3 | 3 | 86 |
| 31 | Adam Morgan | Concord | 5 | 2 | 5 | 5 | 84 |
| 32 | Jim Nides | Houston | 3 | 0 | 1 | 2 | 82 |
| 33 | Corey Hutchings | Waterford | 4 | 1 | 1 | 2 | 81 |
| 34 | Phil Gussler, Jr | Kil-Kare, Columbus | 5 | 1 | 3 | 5 | 81 |
| 35 | Chris David | Houston | 3 | 0 | 1 | 2 | 80 |
| 36 | Rick Pollaro | Thunderhill, Houston | 5 | 0 | 3 | 3 | 78 |
| 37 | Dave Trent | Kingsport | 6 | 0 | 0 | 6 | 78 |
| 38 | Aj Poljak | Motordrome | 3 | 1 | 3 | 3 | 77 |
| 39 | Marshall Sutton | Hickory | 6 | 0 | 5 | 6 | 76 |
| 40 | Gregory Moran, Jr | Waterford | 6 | 0 | 0 | 3 | 76 |
| 41 | Charles Beal | Waterford | 3 | 1 | 1 | 2 | 75 |
| 42 | Courtney Crosby | S Boston | 3 | 0 | 3 | 3 | 74 |
| 43 | Beau Bukowski, Iii | Houston | 2 | 1 | 1 | 2 | 73 |
| 44 | Lewis Slagle | Kingsport | 3 | 1 | 1 | 3 | 73 |
| 45 | Glenn Hughes | Kingsport | 6 | 0 | 2 | 4 | 72 |
| 46 | Roy Smith | Hickory | 6 | 0 | 4 | 6 | 70 |
| 47 | Danny Gilbert | Greenville | 8 | 0 | 1 | 8 | 70 |
| 48 | Michael Wells | Caraway | 3 | 3 | 3 | 3 | 69 |
| 49 | Billy Gregg | Bowman | 2 | 1 | 2 | 2 | 69 |
| 50 | Bryon Reed | Houston, Thunderhill | 4 | 1 | 3 | 4 | 69 |
| 51 | Trey Crews, III | S Boston | 3 | 0 | 2 | 3 | 68 |
| 52 | Matt Sever, Jr | Motordrome | 3 | 0 | 3 | 3 | 68 |
| 53 | Stuart Crews | S Boston | 3 | 0 | 3 | 3 | 68 |
| 54 | Bryan Davis | Greenville | 5 | 1 | 2 | 5 | 67 |
| 55 | Tracy Mullis | Concord | 5 | 1 | 5 | 5 | 67 |
| 56 | John Holleman, IV | Bowman | 2 | 0 | 2 | 2 | 66 |
| 57 | Kimberley Rivet | Monadnock | 3 | 0 | 3 | 3 | 66 |
| 58 | Shawn Monahan | Thompson, Waterford | 2 | 0 | 2 | 2 | 66 |
| 59 | Scott Young | Waterford | 6 | 0 | 0 | 1 | 66 |
| 60 | Samuel Thompson | Hickory | 6 | 0 | 3 | 6 | 64 |
| 61 | Dale Sheen | Houston | 3 | 0 | 0 | 1 | 64 |
| 62 | Julia Raymond | Monadnock | 3 | 1 | 2 | 3 | 63 |
| 63 | Lloyd Brooks, IV | Kalamazoo | 2 | 2 | 2 | 2 | 62 |
| 64 | Eric Harrington | Concord | 3 | 2 | 3 | 3 | 62 |
| 65 | David Sumner | Bowman | 2 | 0 | 2 | 2 | 62 |
| 66 | Doug Wall | Bowman | 2 | 1 | 1 | 2 | 61 |
| 67 | Mike Litchfield | Kil-Kare, Columbus | 6 | 1 | 2 | 5 | 61 |
| 68 | Mike Stebbins | Monadnock | 2 | 1 | 2 | 2 | 59 |
| 69 | Jeff Belletto | Stockton | 2 | 1 | 2 | 2 | 59 |
| 70 | Jason Kiser | Las Vegas | 2 | 2 | 2 | 2 | 58 |
| 71 | William Hale | Kingsport | 5 | 0 | 0 | 4 | 58 |
| 72 | John Blake | Waterford | 5 | 0 | 0 | 1 | 58 |
| 73 | Ron Chunn | All American | 3 | 1 | 3 | 3 | 57 |
| 74 | Beth Adams | Monadnock | 3 | 0 | 2 | 2 | 56 |
| 75 | Randy Hupp | S Boston | 3 | 0 | 2 | 3 | 56 |
| 76 | Ed Puleo | Waterford | 2 | 0 | 1 | 2 | 56 |
| 77 | Robert Stewart | Houston, Thunderhill | 5 | 0 | 2 | 4 | 56 |
| 78 | Chris Mctaggart | Monadnock | 2 | 1 | 2 | 2 | 55 |
| 79 | Lynn Hardy, Jr | Houston | 3 | 0 | 0 | 1 | 54 |
| 80 | Lee Shultz | Kingsport | 4 | 0 | 0 | 3 | 54 |
| 81 | Nick Cina, Jr | Rockford | 2 | 1 | 2 | 2 | 53 |
| 82 | Jim Albert | Thunderhill, Houston | 2 | 1 | 2 | 2 | 53 |
| 83 | Ralph Vinson | Columbus | 3 | 0 | 2 | 3 | 52 |
| 84 | Joe Lamarca | Rockford | 2 | 1 | 2 | 2 | 51 |
| 85 | Chris Scribner | All American | 3 | 0 | 3 | 3 | 50 |
| 86 | Jason Stanley | Hickory | 5 | 0 | 3 | 5 | 50 |
| 87 | Mike Bakalon | Motordrome | 3 | 0 | 1 | 3 | 50 |
| 88 | Eric Crews | S Boston | 3 | 0 | 0 | 3 | 50 |
| 89 | Andrew Sanders | Caraway | 3 | 0 | 3 | 3 | 48 |
| 90 | Tim Crowe | Greenville | 4 | 0 | 2 | 4 | 48 |
| 91 | Nic Belletto | Stockton | 2 | 0 | 2 | 2 | 48 |
| 92 | Jt Schild | Houston | 2 | 0 | 1 | 1 | 48 |
| 93 | Joe Rogers | Monadnock | 3 | 0 | 0 | 3 | 48 |
| 94 | Jake Brown | S Boston | 3 | 0 | 0 | 3 | 48 |
| 95 | Chuckie Greer | Greenville | 3 | 1 | 2 | 2 | 47 |
| 96 | Tyler Mahaffey | Kil-Kare | 4 | 1 | 4 | 4 | 47 |
| 97 | Allen Coates | Thompson, Waterford | 2 | 0 | 1 | 1 | 46 |
| 98 | Justin Philpott | Stockton | 2 | 0 | 2 | 2 | 46 |
| 99 | Tyler Hufford | Kalamazoo | 2 | 0 | 2 | 2 | 46 |
| 100 | Christopher Parham | Concord | 5 | 0 | 4 | 5 | 46 |
DIVISION IV/ASPHALT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ken Cassidy, Jr | Waterford | 6 | 5 | 6 | 6 | 255 |
| 2 | Jeff Cembruch | Waterford | 6 | 0 | 5 | 6 | 204 |
| 3 | Ian Brew | Waterford | 6 | 1 | 5 | 6 | 195 |
| 4 | Kyle Ballew | Greenville | 8 | 3 | 8 | 8 | 193 |
| 5 | Ray Christian, III | Waterford | 6 | 0 | 3 | 6 | 184 |
| 6 | Garrett Denton | Waterford | 6 | 0 | 3 | 5 | 168 |
| 7 | Travis Cox | Greenville | 8 | 2 | 5 | 8 | 162 |
| 8 | Andrew Cordell | Greenville | 8 | 1 | 5 | 8 | 155 |
| 9 | Jeremy Drummond | Greenville | 8 | 1 | 5 | 8 | 151 |
| 10 | Bill Leonard | Waterford | 6 | 0 | 2 | 5 | 150 |
| 11 | Brandon Fox | Greenville | 8 | 1 | 5 | 6 | 139 |
| 12 | Charles Canfield | Waterford | 6 | 0 | 1 | 4 | 136 |
| 13 | Doug Curry | Waterford | 6 | 0 | 1 | 4 | 134 |
| 14 | Nick Pappacoda | Waterford | 6 | 0 | 1 | 5 | 132 |
| 15 | Sean Caron | Waterford | 6 | 0 | 1 | 3 | 130 |
| 16 | Erick Ray | All American | 4 | 1 | 4 | 4 | 129 |
| 17 | Chris Paulson | All American | 4 | 2 | 3 | 4 | 128 |
| 18 | Richard Perez | All American | 4 | 1 | 4 | 4 | 127 |
| 19 | Wayne Burroughs, Jr | Waterford | 6 | 0 | 0 | 3 | 120 |
| 20 | David Thompson | All American | 4 | 0 | 4 | 4 | 108 |
| 21 | Eric Bocksberger | All American | 4 | 0 | 3 | 4 | 108 |
| 22 | Jason Morris | Colorado | 3 | 1 | 3 | 3 | 105 |
| 23 | Michael Cox | Colorado | 3 | 0 | 3 | 3 | 102 |
| 24 | Corey Kyer | Columbus | 3 | 1 | 1 | 3 | 101 |
| 25 | Dave Rothrock | Colorado | 3 | 0 | 3 | 3 | 100 |
| 26 | Joseph Hoelscher, Jr | Kil-Kare | 5 | 3 | 4 | 5 | 99 |
| 27 | Hunter Slayton | S Boston | 4 | 4 | 4 | 4 | 98 |
| 28 | Dennis Smith, Jr | Rockford | 3 | 0 | 1 | 3 | 98 |
| 29 | John Humphrey | Colorado | 3 | 0 | 2 | 3 | 92 |
| 30 | Joe Fogarasi | Waterford | 6 | 0 | 0 | 0 | 92 |
| 31 | Jonathan Hileman | Motordrome | 3 | 2 | 3 | 3 | 90 |
| 32 | Jimmy Mcelfresh | Columbus | 3 | 0 | 2 | 2 | 90 |
| 33 | A J Lloyd | Rockford | 3 | 1 | 2 | 2 | 89 |
| 34 | Bryan Lynch | Kil-Kare | 5 | 2 | 4 | 4 | 88 |
| 35 | Ryan Smith | Columbus | 3 | 1 | 1 | 2 | 87 |
| 36 | Bobby Frisch | Rockford | 3 | 1 | 2 | 2 | 83 |
| 37 | Scotty Tyner | Greenville | 7 | 0 | 2 | 6 | 82 |
| 38 | Dale Stancil, Jr | Greenville | 4 | 1 | 3 | 3 | 81 |
| 39 | Brad Burns | Greenville | 7 | 0 | 2 | 4 | 80 |
| 40 | Bobby Emory, Jr | Greenville | 8 | 0 | 1 | 6 | 80 |
| 41 | Christopher Ivory | Waterford | 5 | 0 | 0 | 1 | 80 |
| 42 | Jarred Beddow | All American | 4 | 0 | 2 | 2 | 78 |
| 43 | Ricky Nielsen | Rockford | 3 | 0 | 2 | 2 | 78 |
| 44 | Bill Ott | Columbus | 3 | 0 | 1 | 2 | 78 |
| 45 | Jonathan Stoltz | Rockford | 3 | 0 | 1 | 2 | 78 |
| 46 | Steve Barnhart | Kil-Kare | 5 | 0 | 4 | 5 | 76 |
| 47 | Robert Smith | Columbus | 3 | 0 | 1 | 2 | 76 |
| 48 | Darrell Smith, Jr | Colorado | 3 | 0 | 0 | 3 | 76 |
| 49 | Dale Sherman | Waterford | 6 | 0 | 0 | 1 | 76 |
| 50 | Arlyn Roush | Rockford | 3 | 0 | 2 | 2 | 74 |
| 51 | Gene Marocco | Rockford | 2 | 1 | 1 | 2 | 73 |
| 52 | Ryan Tamburro | Columbus, Kil-Kare | 7 | 0 | 4 | 5 | 72 |
| 53 | Sam Christofano | Rockford | 3 | 0 | 0 | 2 | 72 |
| 54 | Joseph Degregorio | Waterford | 5 | 0 | 0 | 1 | 72 |
| 55 | Brandon Spreen | Thunderhill | 5 | 2 | 5 | 5 | 70 |
| 56 | Tracy Tschoerner | Thunderhill | 5 | 2 | 5 | 5 | 70 |
| 57 | Jason Van Hise | Rockford | 3 | 0 | 1 | 2 | 70 |
| 58 | Daniel Jameson | Greenville | 8 | 0 | 1 | 7 | 70 |
| 59 | Randy Rogers | Columbus | 3 | 0 | 1 | 2 | 68 |
| 60 | Brian Mayer | Rockford | 3 | 0 | 0 | 1 | 68 |
| 61 | Christina Kellerman | Waterford | 5 | 0 | 0 | 1 | 68 |
| 62 | Steve Peters | Evergreen | 3 | 1 | 3 | 3 | 67 |
| 63 | James Humblet | S Boston | 4 | 0 | 4 | 4 | 66 |
| 64 | Zane Ferrell | Motordrome | 3 | 0 | 2 | 3 | 66 |
| 65 | Rick Anable-Mansueti | All American | 4 | 0 | 0 | 3 | 66 |
| 66 | Brian Gunderson | Evergreen | 3 | 1 | 2 | 3 | 65 |
| 67 | Jeremy Birch | Hickory | 3 | 2 | 3 | 3 | 64 |
| 68 | Derek Taylor | Bowman | 2 | 0 | 2 | 2 | 64 |
| 69 | Joe Rhodes | All American | 3 | 0 | 0 | 3 | 64 |
| 70 | Lloyd Hawkins | Rockford | 3 | 0 | 0 | 2 | 64 |
| 71 | Ron Eiford, III | Motordrome | 3 | 1 | 2 | 3 | 63 |
| 72 | Mike Middleton | Evergreen | 3 | 1 | 2 | 3 | 63 |
| 73 | Pie Short | Kingsport | 5 | 1 | 5 | 5 | 63 |
| 74 | Adam Cartwright | Rockford | 2 | 0 | 1 | 2 | 62 |
| 75 | Jake Repin | Evergreen | 3 | 0 | 3 | 3 | 62 |
| 76 | Kevin Keller | Colorado | 3 | 0 | 0 | 2 | 62 |
| 77 | Craig Chaffee | Monadnock | 2 | 1 | 2 | 2 | 61 |
| 78 | Kyle Wood | S Boston | 4 | 0 | 4 | 4 | 60 |
| 79 | Anthony Aiello | Motordrome | 3 | 0 | 2 | 3 | 60 |
| 80 | Jon Scott | Motordrome | 3 | 0 | 2 | 3 | 60 |
| 81 | Jason Brockway | Rockford | 2 | 0 | 1 | 2 | 60 |
| 82 | Michael Robison | Columbus | 3 | 0 | 1 | 2 | 60 |
| 83 | Terry Bond | Columbus | 3 | 0 | 1 | 1 | 58 |
| 84 | Chase Hunt | Bowman | 2 | 0 | 1 | 2 | 58 |
| 85 | Danielle Anderson | Columbus | 3 | 0 | 1 | 2 | 58 |
| 86 | Jeremy Tucker | Stockton | 2 | 1 | 1 | 2 | 57 |
| 87 | Joe Hoelscher | Kil-Kare | 4 | 0 | 3 | 4 | 56 |
| 88 | A J Sanders, Jr | Bowman | 2 | 0 | 2 | 2 | 56 |
| 89 | Robin Hughes | Kingsport | 5 | 1 | 3 | 5 | 55 |
| 90 | Ray Hardesty | Rockford | 3 | 0 | 1 | 1 | 54 |
| 91 | Chuck Wall, III | Bowman | 2 | 0 | 1 | 2 | 54 |
| 92 | Todd Finley | Colorado | 3 | 0 | 0 | 2 | 54 |
| 93 | Eddie Smith | Columbus | 3 | 0 | 0 | 2 | 54 |
| 94 | Tommy Gural | Thunderhill | 5 | 1 | 4 | 5 | 53 |
| 95 | Jimmy Hillard | Kingsport | 5 | 0 | 4 | 5 | 52 |
| 96 | Brent Holliday | Colorado | 2 | 0 | 1 | 2 | 52 |
| 97 | Dan Burdon | Barberton | 3 | 3 | 3 | 3 | 51 |
| 98 | Doodle Lang, III | Motor Mile | 2 | 1 | 2 | 2 | 51 |
| 99 | Rocky Yates | Motor Mile | 2 | 1 | 2 | 2 | 51 |
| 100 | Joe Ballough | Motordrome | 3 | 0 | 1 | 2 | 50 |
DIVISION V/ASPHALT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Rader | Greenville | 10 | 7 | 10 | 10 | 147 |
| 2 | Greg Staggers | Motordrome | 3 | 2 | 3 | 3 | 116 |
| 3 | Jessica Knight | Motordrome | 3 | 1 | 2 | 3 | 101 |
| 4 | Kyle Komarinski | Motordrome | 3 | 0 | 3 | 3 | 98 |
| 5 | Chad Wall | Southern Natl | 4 | 2 | 4 | 4 | 92 |
| 6 | Tim Farrar | Barberton | 3 | 3 | 3 | 3 | 91 |
| 7 | Robbie Davis | Langley | 3 | 1 | 3 | 3 | 83 |
| 8 | Ben Stahl | Motordrome | 3 | 0 | 1 | 3 | 80 |
| 9 | Dale Grubbs, Jr | Motordrome | 3 | 0 | 1 | 3 | 80 |
| 10 | Chris Knight | Motordrome | 3 | 0 | 2 | 2 | 78 |
| 11 | Jeremy Hill | Motordrome | 3 | 0 | 1 | 2 | 70 |
| 12 | Jerry Jansen, Jr | Kalamazoo | 2 | 1 | 2 | 2 | 69 |
| 13 | Troy Turnage | Langley | 3 | 1 | 2 | 3 | 67 |
| 14 | Chris Munger | Langley | 3 | 0 | 3 | 3 | 66 |
| 15 | Duane Walker | Southern Natl | 4 | 0 | 3 | 4 | 64 |
| 16 | Thomas Nixon, Jr | Langley | 3 | 1 | 2 | 2 | 63 |
| 17 | Wayne Stack | Kalamazoo | 2 | 0 | 2 | 2 | 60 |
| 18 | Barry Jenkins, Jr | Kalamazoo | 2 | 0 | 2 | 2 | 60 |
| 19 | Steve Long | Motordrome | 2 | 0 | 1 | 2 | 58 |
| 20 | Brian Poling | Barberton | 3 | 0 | 2 | 3 | 56 |
| 21 | Dale Leonard | Kalamazoo | 2 | 0 | 2 | 2 | 56 |
| 22 | Jerry Jansen, III | Kalamazoo | 2 | 1 | 1 | 1 | 55 |
| 23 | John Symsek | Motordrome | 3 | 0 | 0 | 1 | 52 |
| 24 | Debra Thomas | Barberton | 3 | 0 | 2 | 3 | 50 |
| 25 | Mark Tringes, Jr | Motordrome | 3 | 0 | 0 | 1 | 50 |
| 26 | Stephen Shelpman | Motordrome | 3 | 0 | 1 | 1 | 48 |
| 27 | Tj Henry | Langley | 3 | 0 | 1 | 3 | 48 |
| 28 | Logan Knight | Kalamazoo | 2 | 0 | 0 | 2 | 48 |
| 29 | Mark Gibson | Greenville | 7 | 1 | 6 | 7 | 47 |
| 30 | Darby Crouch | Hickory | 4 | 0 | 4 | 4 | 46 |
| 31 | Shelby Salchak | Barberton | 2 | 0 | 2 | 2 | 46 |
| 32 | Chris Bechtel | Langley | 3 | 0 | 0 | 3 | 46 |
| 33 | Gene Zerfoss | Motordrome | 3 | 0 | 0 | 1 | 46 |
