Whelen Southern Modified 150 | Caraway Speedway
April 19, 2008 | Race 4 of 12
| CAR | DRIVER | HOME TOWN | YEAR/MAKE | CAR SPONSOR | CAR OWNER |
|---|---|---|---|---|---|
| 01 | Foley, Jay | Stuart, VA | Chevy/1998 | Baird, Alton | |
| 02 | Emory, Buddy | Petersburg, VA | Chevy/2005 | RCS Construction | Lythgoe, Tommy |
| 7 | Stinson, Thomas | Richmond, VA | Chevy/2001 | Jenkins Towing | Hunter, Mark |
| 07 | Fleming, Gary | Mt Airy, NC | Pontiac/2008 | Patterson Automotive Group / Pro Health Center | Thomas, Talmage |
| 10 | Sutton, John | Harrisburg, NC | Chevy/2006 | Monster Energy | Sutton, John |
| 14 | Hutchens, Robert | Lexington, NC | Chevy/2007 | Trim USA / Motorsports Designs / Team Texas Driving School | Hutchens, Sharon |
| 18 | Brewer, Zachary | Winston-Salem, NC | Chevy/2002 | Mainline Supply Co. | Brewer, Douglas |
| 25 | Smith, John | Mount Airy, NC | Chevy/2006 | Tutterow Surveying / Ricks Home Improvement | Tutterow, Grady |
| 36 | Miller, LW | Mooresville, NC | Pontiac/2007 | John Baker Plumbing & Utilities | Baker, Daniel |
| 47 | Seuss, Andy | Hampstead, NH | Dodge/2006 | Advance Auto | Riggs, David |
| 48 | Robbins, Bradley | Winston Salem, NC | Chevy/2007 | Tri-City Trading | Robbins, Tonya |
| 49 | Rigney, Scott | Mount Airy, NC | Pontiac/2006 | Scott's Custom Cabinets | Rigney, Tony |
| 76 | Trinchere, Jason | Sherrills Ford, NC | Chevy/2008 | Nitro Mfg / Just Batteries Inc. | Trinchere, Stacey |
| 79 | Silk, Ronnie | Norwalk, CT | Pontiac/2007 | Hill Enterprises / Coors Light / Sunoco / LaBleu Water / Tilton Eng | Hill, Roger |
| 98 | Kuiken Jr, Richard | Staffordville, NJ | /2005 | Flow Masters Testing & Balancing | Kuiken Sr, Richard |
* Denotes Sunoco Rookie of the Year contender

