
April 19, 2008 | Race 1 of 13
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 44 | Peyton Sellers, Danville VA. | Strutmasters.com Chevrolet | 20.702 | 86.948 |
| 2 | 15 | Brian Ickler, Poway Calif. | Ickler Motorsports Chevrolet | 20.816 | 86.472 |
| 3 | 18 | Marc Davis, Mitchelville MD. | Slim Jim Toyota | 20.855 | 86.31 |
| 4 | 95 | Bobby Hamilton, Jr., Nashville Tenn | Sadler Motorsports Dodge | 20.887 | 86.178 |
| 5 | 3 | Austin Dillon, Lewisville N.C. * | Garage Equipment Supply Chevrolet | 20.946 | 85.935 |
| 6 | 80 | Derek Thorn, Lakeport Calif. * | ALS Assoc./Racinforacure.com Ford | 20.959 | 85.882 |
| 7 | 91 | Ben Stancill, Ayden N.C. * | BSW Construction/Stancill Farms Chevrolet | 21.002 | 85.706 |
| 8 | 28 | Buster Bennett, Monroe N.C. * | Bush Racing Ford | 21.021 | 85.629 |
| 9 | 52 | Jamie Hayes, Norlina N.C. | J.L. Hendrick Management Company Chevrolet | 21.024 | 85.616 |
| 10 | 11 | Jesus Hernandez, Fresno Calif. | DEI Chevrolet | 21.033 | 85.58 |
| 11 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 21.034 | 85.576 |
| 12 | 8 | Jeffrey Earnhardt, Mooresville N.C. | Dale Earnhardt Foundation Chevrolet | 21.065 | 85.45 |
| 13 | 63 | John Salemi, Nashua N.H. | Kustomvinyl.com Chevrolet | 21.065 | 85.45 |
| 14 | 30 | Jeff Anton, Russell Mass. | Engineered Floors, Inc. Chevrolet | 21.087 | 85.361 |
| 15 | 59 | Richard Johns, Cornelius N.C. | Sadler Motorsports Dodge | 21.091 | 85.344 |
| 16 | 1 | Trevor Bayne, Knoxville Tenn. * | Dale Earnhardt Chevrolet Chevrolet | 21.105 | 85.288 |
| 17 | 99 | Bryon Chew, Mattituck N.Y. | Buzz Chew Chevrolet Chevrolet | 21.14 | 85.147 |
| 18 | 88 | Jody Lavender, Hartsville S.C. | H&R Block Ford | 21.142 | 85.139 |
| 19 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 21.164 | 85.05 |
| 20 | 35 | Steve Park, East Northport N.Y. | Waste Management Recycle America Chevrolet | 21.167 | 85.038 |
| 21 | 7 | Ryan Duff, Hazard Ky. * | Pine Branch Coal Chevrolet | 21.19 | 84.946 |
| 22 | 3 | Rogelio Lopez, Aquascalientes Mexico | Telmex/Lucas Oil Chevrolet | 21.255 | 84.686 |
| 23 | 37 | Kyle Cattanach, Redding Calif. * | SumSeeds Chevrolet | 21.273 | 84.614 |
| 24 | 16 | Max Dumarey, Gent Belgium | Bodycoach.net Chevrolet | 21.279 | 84.59 |
| 25 | 38 | Alan Tardiff, Lyman Me. * | McNeilus Trucks/Bestway Disposal Chevrolet | 21.3 | 84.507 |
| 26 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota Toyota | 21.329 | 84.392 |
| 27 | 21 | Jonathan Smith, Beacon Falls Conn. | Raintree Vacation/Aqua Pure/Telcel Dodge | No Time | Provisional |
| 28 | 71 | Eddie MacDonald, Rowley Mass. | Grimm Construction, Inc. Chevrolet | 21.415 | Provisional |
| 29 | 39 | Dustin Delaney, Mayfield N.Y. * | Delaney Infrastructure Chevrolet | 21.343 | Provisional |
| 30 | 26 | Scott Bouley, Wolcott Conn. | 1812 Auto Body/Cutting Edge Signs Chevrolet | 21.599 | Provisional |
| Did Not Qualify | |||||
| 31 | 50 | Todd Peck, Glenville PA. * | Addiction Management Center Chevrolet | 21.504 | 83.705 |
| 32 | 72 | Jason Cochran, Marion N.C. * | Chik-Fil-A Chevrolet | 21.558 | 83.496 |
| 33 | 58 | Richard Gould, North Brunswick N.J. | Cintron Tropical Azul/Jameson Inn Easley Chevrolet | 21.575 | 83.43 |
| 34 | 17 | A J Henriksen, Chicago Ill. * | Engineered Components Company Chevrolet | 21.581 | 83.407 |
| 35 | 10 | Daniel Pope, II, Smyrna Tenn. * | D&D Repair Dodge | 21.61 | 83.295 |
| 36 | 33 | Johnny Petrozelle, West Palm Beach Fla. * | Liquid Salvation/KBC Motorsports Ford | 21.713 | 82.9 |
| 37 | 41 | James Pritchard, Wharton N.J. | Mannings USA Dodge | 21.798 | 82.576 |
| 38 | 93 | Ian Henderson, Greenville S.C. * | EPA Smartway Transport Program Chevrolet | 21.808 | 82.539 |
| 39 | 8 | Joe Oliver, Commack N.Y. * | Oliver Motorsports Chevrolet | 22.27 | 80.826 |
* Denotes Sunoco Rookie of the Year contender