| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 59 | Auggie Vidovich | babycancer.org/TCR Chevrolet | 200 | 190 | 10 | $5,500 | Running |
| 2 | 5 | 21 | Blake Koch | Daystar Chevrolet | 200 | 175 | 5 | 4,100 | Running |
| 3 | 15 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 200 | 165 | 2,000 | Running | |
| 4 | 14 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 200 | 160 | 2,250 | Running | |
| 5 | 10 | 50 | Chris Johnson | babycancer.org/TCR Chevrolet | 200 | 155 | 1,500 | Running | |
| 6 | 9 | 22 | Jonathon Gomez | Heritage Cattle/Century Boatland Chevrolet | 200 | 150 | 1,910 | Running | |
| 7 | 22 | 99 | Timmy Hill | Fuel Doctor Chevrolet | 200 | 146 | 2,875 | Running | |
| 8 | 20 | 94 | Dusty Davis | Vision Airlines Chevrolet | 200 | 142 | 1,350 | Running | |
| 9 | 11 | 6 | Luis Martinez, Jr. * | King Taco/Sunrise Ford/Lucas Oil Ford | 200 | 138 | 2,125 | Running | |
| 10 | 12 | 20 | Eric Holmes | NAPA Toyota | 199 | 134 | 1,785 | Running | |
| 11 | 18 | 88 | Michael Self * | Johnnie Walker Perf Ctr/Team Viva Chevrolet | 199 | 130 | 1,770 | Running | |
| 12 | 13 | 60 | Taylor Barton * | Full Tilt Poker.Net Chevrolet | 199 | 127 | 1,250 | Running | |
| 13 | 8 | 12 | Paulie Harraka | NAPA Gold Filters Toyota | 199 | 124 | 1,725 | Running | |
| 14 | 30 | 37 | Robbie Brand | Lagunitas Brewing Co/World Com Financial | 199 | 121 | 1,211 | Running | |
| 15 | 19 | 9 | Josh Combs * | Grape King/Sunrise Ford/Lucas Oil Ford | 198 | 118 | 1,700 | Running | |
| 16 | 7 | 39 | Brennan Newberry | Dale Jr Sparpie/Metal Mulisha Chevrolet | 197 | 115 | 1,175 | Lost power | |
| 17 | 16 | 30 | Chad Boat | Curb Records Chevrolet | 197 | 112 | 1,150 | Running | |
| 18 | 26 | 18 | Billy Kann | Interstate All Battery Center Toyota | 195 | 109 | 1,125 | Running | |
| 19 | 28 | 15 | Jack Sellers | Greyhound Adoption Ctr Chevrolet | 194 | 106 | 1,610 | Running | |
| 20 | 25 | 5 | Johnathan Hale | Greyhound Adoption Ctr Chevrolet | 194 | 103 | 1,600 | Running | |
| 21 | 24 | 38 | Troy Ermish * | Datsun 510 Parts Outlet Chevrolet | 188 | 100 | 1,090 | Running | |
| 22 | 29 | 07 | Greg Rayl * | Spectator Racing Ford | 180 | 97 | 1,585 | Running | |
| 23 | 2 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 146 | 94 | 1,580 | Engine | |
| 24 | 3 | 97 | Justin Johnson | Vision Airlines Chevrolet | 119 | 91 | 1,075 | Accident | |
| 25 | 17 | 10 | Brandon Davis | Applied Computer Solutions Toyota | 119 | 88 | 1,070 | Accident | |
| 26 | 4 | 89 | Brian Wong | Quiksilver Toyota | 106 | 85 | 1,060 | Cooling | |
| 27 | 21 | 65 | Stan Silva, Jr. | A&S Metals/Bejac Corporation Chevrolet | 71 | 82 | 1,050 | Accident | |
| 28 | 23 | 13 | Todd Souza * | Central Coast Cabinets Chevrolet | 52 | 79 | 1,540 | Accident | |
| 29 | 1 | 26 | Greg Pursley | GPM Performance Parts/Star Nursery Ford | 50 | 81 | 5 | 3,130 | Accident |
| 30 | 27 | 14 | Travis Milburn * | Cooks Collision Toyota | 5 | 73 | 1,525 | Accident |
RACE STATISTICS
Fastest Qualifier: Greg Pursley, Time: 18.505 Seconds, Speed: 97.271 mph
Time of Race: 1 hrs., 23 mins, 53 secs Average Speed: 71.528 mph Margin of Victory: 6.029 Seconds
Caution Flags: Laps 42-47 (Car #26 accident Turn 2); 78-83 (Car #30 spin Turn 4); 101 (Midway break); 120-126 (Cars #10 & #97 accident Turn 1
<Red>); 147-149 (Debris front stretch). 5 for 23 laps.
Lap Leaders: Greg Pursley 1-41, Auggie Vidovich 42-47, Blake Koch 48-58, Auggie Vidovich 59-200.
Total Laps Led: Auggie Vidovich 148, Greg Pursley 41, Blake Koch 11. 3 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Timmy Hill, 99 Fuel Doctor Chevrolet
COORS LIGHT POLE AWARD: Greg Pursley, 26 GPM Performance Parts/Star Nursery Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Blake Koch, 21 Daystar Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Luis Martinez, Jr. *, 6 King Taco/Sunrise Ford/Lucas Oil Ford
WIX FILTERS LAP LEADER AWARD: Auggie Vidovich, 59 babycancer.org/TCR Chevrolet
* Denotes Sunoco Rookie of the Year Contender