Tech-Net Spring Sizzler | Stafford Motor Speedway
April 27, 2008 | Race 2 of 16
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 1 | Rob Summers, Vernon Conn. | Frasco Fuel & Oil Chevrolet | 18.230 | 98.738 |
| 2 | 0 | Frank Ruocco, Cheshire Conn. | Earth Technology Chevrolet | 18.200 | 98.901 |
| 3 | 19 | Jimmy Blewett, Howell N.J. | Major Motion Transport/TS Haulers Chevrolet | 18.140 | 99.228 |
| 4 | 46 | Eric Beers, Northampton Pa. | Reynold's Wrecking/J&R Pre-Cast Chevrolet | 18.084 | 99.536 |
| 5 | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet | 18.140 | 99.228 |
| 6 | 59 | Matt Hirschman, Northampton Pa. | Ed Bennett Properties Chevrolet | 18.174 | 99.043 |
| 7 | 3 | Ryan Preece, Kensington Conn. | Mizzy Construction/FJ Hubany Chevrolet | 18.057 | 99.684 |
| 8 | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge | 18.135 | 99.256 |
| 9 | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 18.142 | 99.217 |
| 10 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac | 18.204 | 98.879 |
| 11 | 99 | Jamie Tomaino, Howell N.J. | J Co./Clean-Up Supply Chevrolet | 18.240 | 98.684 |
| 12 | 28 | James Civali, Meriden Conn. | Ramar-Hall Inc./Genesis Shocks Chevrolet | 18.271 | 98.517 |
| 13 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.273 | 98.506 |
| 14 | 64 | Eric Berndt, Cromwell Conn. | Northend Auto Parts/Cos Central Auto Chevrolet | 18.285 | 98.441 |
| 15 | 77 | Rick Fuller, Auburn Mass. | Toyota Certified Used Vehicles | 18.288 | 98.425 |
| 16 | 45 | Erick Rudolph, Ransomville N.Y. * | Original Pizza Logs/Prime Tyme Chevrolet | 18.309 | 98.312 |
| 17 | 11 | Anthony Sesely, Matawan N.J. | A-1 Auto Center Dodge | 18.315 | 98.280 |
| 18 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.319 | 98.259 |
| 19 | 21 | Richard Savary, Canton Mass. | Superior Oil Chevrolet | 18.336 | 98.168 |
| 20 | 5 | Joe Hartmann, Calverton N.Y. | WMS Const./Charlie's Collision Chevrolet | 18.369 | 97.991 |
| 21 | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil Chevrolet | 18.379 | 97.938 |
| 22 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Construction Chevrolet | 18.388 | 97.890 |
| 23 | 2 | Todd Szegedy, Ridgefield Conn. | Wisk-Snuggle Ford | 18.397 | 97.842 |
| 24 | 75 | Carl Pasteryak, Lisbon Conn. | Sunoco/Dawley's Collision Chevrolet | 18.417 | 97.736 |
| 25 | 6 | Billy Pauch, Jr., Frenchtown N.J. | Greenfield Dodge Dodge | 18.421 | 97.715 |
| 26 | 90 | Renee Dupuis, Glastonbury Conn. | SFI/Featherlite Chevrolet | 18.422 | 97.709 |
| 27 | 9 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet | 18.494 | 97.329 |
| 28 | 0 | Danny Sammons, Hamilton N.J. | Area Auto Racing News Chevrolet | 18.541 | 97.082 |
| 29 | 12 | Ken Heagy, Calverton N.Y.+ | Budy One Seafood Chevrolet | 18.874 | 95.369 |
| 30 | 10 | Ed Flemke, Jr., Southington Conn+. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 18.616 | 96.691 |
| 31 | 14 | Reggie Ruggiero, Rocky Hill Conn.+ | Atlantic Sprinkler Ford | 18.814 | 95.673 |
| 32 | 9 | Jake Marosz, Middletown Conn.+ | Middlesex Auto Center Chevrolet | 19.364 | 92.956 |
| 33 | 32 | Tom Abele, Jr., Norwich Conn. *+ | Synergyn/Crystal Auto Chevrolet | 18.664 | 96.442 |
| 34 | 17 | Glen Reen, Wilbraham Mass. * | Reen Orthodontics Chevrolet | 18.549 | 97.040 |
| 35 | 53 | Sean Patterson, Wading River N.Y. * | John DeLisa & AXA Financial Pontiac | 18.871 | 95.384 |
* Denotes Rookie of the Year Contender
+ Denotes provisional

