| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 27 | Andrew Ranger, Roxton Pond, Que. | Dodge Dealers of Quebec Dodge | 68.291 | 80.655 |
| 2 | 84 | JR Fitzpatrick, Cambridge, Ont. | Schick Hydro Chevrolet | 68.533 | 80.370 |
| 3 | 02 | Kerry Micks, Mt. Albert, Ont. | Dickies/Beyond Digital Imaging Ford | 68.681 | 80.197 |
| 4 | 95 | Anthony Simone, Holland Landing, Ont. | Rx100 Chevrolet | 68.719 | 80.153 |
| 5 | 3 | Jason Hathaway, Appin, Ont. | Snap-on Tools/Rockstar Dodge | 69.084 | 79.729 |
| 6 | 4 | Don Thomson, Jr., Hamilton, Ont. | Home Hardware Chevrolet | 69.139 | 79.666 |
| 7 | 17 | DJ Kennington, St. Thomas, Ont. | Castrol Edge Dodge | 69.155 | 79.647 |
| 8 | 22 | Scott Steckly, Milverton, Ont. | Canadian Tire Jumpstart Dodge | 69.384 | 79.384 |
| 9 | 60 | Ron Beauchamp, Jr., Windsor, Ont. | Mopar/Mobil 1 Dodge | 69.517 | 79.232 |
| 10 | 47 | L.P. Dumoulin, Trois-Rivieres, Que. * | Maskimo/Somavrac Dodge | 69.585 | 79.155 |
| 11 | 9 | Mark Dilley, Barrie, Ont. | Dickies Dodge | 69.602 | 79.136 |
| 12 | 69 | Trevor Seibert, Williams Lake, B.C. | Lake Excavating/Cleanwerx Dodge | 69.652 | 79.079 |
| 13 | 23 | Jeff Lapcevich, Grimsby, Ont. | Tim Hortons Chevrolet | 69.684 | 79.043 |
| 14 | 04 | J.F. Dumoulin, Trois-Rivieres, Que. | Group Bellemare/Manae Chevrolet | 69.695 | 79.030 |
| 15 | 42 | Peter Klutt, Halton Hills, Ont. | Legendary Motorcar Chevrolet | 69.820 | 78.889 |
| 16 | 59 | John Farano, Toronto, Ont. * | Tower Events/RDA Chevrolet | 70.032 | 78.650 |
| 17 | 19 | Brad Graham, Glencoe, Ont. | Holmar Plumbing Ford | 71.045 | 77.528 |
| 18 | 44 | Jarrad Whissell, Calgary, Alta. | SMS Equipment/Komatsu Ford | 71.105 | 77.463 |
| 19 | 50 | Joey McColm, Ajax, Ont. | Espar Heaters Dodge | 71.788 | 76.726 |
| 20 | 21 | Jason White, Sun Peaks, B.C. | A&W/Zimmer-Wheaton GMC Chevrolet | 71.846 | 76.664 |
| 21 | 55 | Dexter Stacey, Kahnawake, Que. | Bully's Truck Stop Chevrolet | 71.862 | 76.647 |
| 22 | 00 | Pierre Bourque, Ottawa, Ont. | Mahindra Tractors Dodge | 72.133 | 76.359 |
| 23 | 99 | Derek White, Kahnawake, Que. * | Mohawk Market Dodge | 72.214 | 76.273 |
| 24 | 56 | Howie Scannell, Jr., Milton, Ont. | VR Emond/B&B Decals Dodge | 72.228 | 76.259 |
| 25 | 71 | Patrice Brisebois, West Mount, Que. * | L'equipeur Chevrolet | 72.458 | 76.016 |
| 26 | 35 | Francois Bellemare, Trois-Rivieres, Que. * + | Jenik Ford | 73.082 | 75.367 |
| 27 | 10 | Maryeve Dufault, Sorel, Que. * + | Dodge Dealers of Quebec Dodge | 73.296 | 75.147 |
| 28 | 77 | Isabelle Tremblay, St. Hippolyte, Que. * + | Groupe Beton Brunet/Infrabec Dodge | No Time | |
* Rookie of the Year Contender
+ Provisional