| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 200 | 190 | 10 | $9,300 | Running |
| 2 | 6 | 84 | JR Fitzpatrick | Schick Hydro Chevrolet | 200 | 170 | 4,300 | Running | |
| 3 | 4 | 02 | Kerry Micks | Dickies/Beyond Digital Imaging Ford | 200 | 170 | 5 | 4,100 | Running |
| 4 | 8 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 200 | 165 | 5 | 5,500 | Running |
| 5 | 5 | 7 | Pete Shepherd, III * | National Exhaust Dodge | 200 | 160 | 5 | 4,500 | Running |
| 6 | 1 | 17 | DJ Kennington | Castrol Edge Dodge | 200 | 155 | 5 | 3,400 | Running |
| 7 | 11 | 9 | Mark Dilley | PartSource/Dickies Dodge | 200 | 146 | 3,050 | Running | |
| 8 | 12 | 95 | Anthony Simone | Rx100 Chevrolet | 200 | 142 | 2,200 | Running | |
| 9 | 9 | 11 | John Gaunt | Triad Racing Technologies Dodge | 200 | 138 | 2,100 | Running | |
| 10 | 13 | 50 | Joey McColm | Canada Windows & Doors Dodge | 200 | 134 | 3,500 | Running | |
| 11 | 15 | 56 | Shawn McGlynn * | B&B Decals/Wigs For Kids Dodge | 200 | 130 | 1,900 | Running | |
| 12 | 17 | 00 | Pierre Bourque | Mohawk Internet Technologies Dodge | 200 | 127 | 1,800 | Running | |
| 13 | 21 | 15 | Steven Mathews * | Mathews Motorsports Ford | 193 | 124 | 2,700 | Running | |
| 14 | 7 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 190 | 121 | 1,650 | Running | |
| 15 | 18 | 97 | Hugo Vannini * | Vannini Motorsports Ford | 189 | 118 | 1,600 | Running | |
| 16 | 14 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 184 | 115 | 1,500 | Running | |
| 17 | 2 | 22 | Scott Steckly | Canadian Tire/MotoMaster Dodge | 178 | 117 | 5 | 1,450 | Running |
| 18 | 10 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 167 | 109 | 1,400 | Electrical | |
| 19 | 16 | 55 | Dexter Stacey | Bully's Truck Stop Chevrolet | 147 | 106 | 1,350 | Running | |
| 20 | 19 | 36 | Shannon Harding * | Harding Racing Chevrolet | 103 | 103 | 1,300 | Running | |
| 21 | 20 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 5 | 100 | 1,250 | Engine |
RACE STATISTICS
Fastest Qualifier: DJ Kennington, Time: 21.813 Seconds, Speed: 82.520 mph
Time of Race: 1 hrs., 48 mins, 22 secs Average Speed: 55.368 mph Margin of Victory: .378 Seconds
Caution Flags: Laps 18-21 (Car #95 spin in Turn 4); 26-33 (Contact between cars #11, #15 and #97 in Turn 2); 39-42 (Car #84 spin in Turn 4); 75-83 (Car #15 spin in Turn 4); 86-90 (Car #97 spin in Turn 4); 127-133 (Car #97 spin in Turn 1); 139-144 (Contact between cars #22 and #23 in Turn 1); 160-166 (Car #97 spin in Turn 3); 168-176 (Contact between cars #17 and #7 in Turn 1); 182-185 (Car #3 spin in Turn 3). 10 for 63 laps.
Lap Leaders: DJ Kennington 1-16, Don Thomson, Jr. 17-21, DJ Kennington 22, Don Thomson, Jr. 23-42, Scott Steckly 43-46, Don Thomson, Jr. 47-76, Pete Shepherd, III * 77-128, Kerry Micks 129-151, Don Thomson, Jr. 152-176, Ron Beauchamp, Jr. 177, Don Thomson, Jr. 178-200.
Total Laps Led: Don Thomson, Jr. 103, Pete Shepherd, III * 52, Kerry Micks 23, DJ Kennington 17, Scott Steckly 4, Ron Beauchamp, Jr. 1. 10 changes involving 6 drivers.
CONTINGENCY AWARDS
AUTOLITE SPARK PLUGS TIME TO CHANGE YOUR POSITION: Don Thomson, Jr., 4 Home Hardware Chevrolet
COCA-COLA MOVE OF THE RACE: Steven Mathews *, 15 Mathews Motorsports Ford
DODGE-MOPAR FAST FIVE - 1ST: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
DODGE-MOPAR FAST FIVE - 2ND: Pete Shepherd, III *, 7 National Exhaust Dodge
DODGE-MOPAR FAST FIVE - 3RD: DJ Kennington, 17 Castrol Edge Dodge
DODGE-MOPAR FAST FIVE - 4TH: Mark Dilley, 9 PartSource/Dickies Dodge
DODGE-MOPAR FAST FIVE - 5TH: Joey McColm, 50 Canada Windows & Doors Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Don Thomson, Jr., 4 Home Hardware Chevrolet
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Don Thomson, Jr., 4 Home Hardware Chevrolet
VTECH FREE PASS: Joey McColm, 50 Canada Windows & Doors Dodge