US Cellular 200 | Iowa Speedway
May 18, 2008 | Race 4 of 13 (West) | Race 2 of 13 (East)
| Series | CAR | DRIVER | HOME TOWN | YEAR/MAKE | CAR SPONSOR | CAR OWNER |
|---|---|---|---|---|---|---|
| East | 1 | Bayne, Trevor | Knoxville, TN | Chevy/2008 | Dale Earnhardt Inc. | Earnhardt, Teresa |
| West | 01 | Inglebright, Jim | Fairfield, CA | Chevy/2005 | Jelly Belly | Inglebright, Valerie |
| East | 02 | Goess, Craig | Greennville, NC | Toyota/2008 | Greenville Toyota | Sharp, Eddie |
| West | 2 | David, Mike | Modesto, CA | Toyota/2004 | Bennett Lane Winery | Lynch, Randy |
| East | 3 | Dillon, Austin | Harrisburg, NC | Chevy/2007 | Garage Equipment Supply | Santerre, Susan |
| East | 03 | Lopez, Rogelio | Mexico City, Mexico | Chevy/2006 | Telmex - Lucas Oil | Davis, Dave |
| East | 4 | Carmichael, Ricky | Clearwater, FL | Chevy/2007 | Monster Energy Drink | Schrader, Ken |
| West | 5 | Hardin, Eric | Anaheim, CA | Chevy | Direct Shopping Network | Dennis Hardin |
| East | 7 | Duff, Ryan | Gray Court, SC | Chevy/2007 | Laughlin Performance / Pine Branch Coal | Laughlin Jr, Mike |
| East | 08 | Earnhardt, Jeffrey | Mooresville, NC | Chevy/2008 | Dale Earnhardt Foundation | Earnhardt, Teresa |
| West | 8 | Borneman, Johnny | Ramona, CA | Ford/2007 | Borneman Plastering / Red Line Oil / Twisted x Boots | Borneman Jr, John |
| East | 9 | Kahne, Kasey | Enumclaw, NC | Dodge/2007 | Davis, David | |
| West | 10 | Warn, James | Aurora, OR | Chevy/2007 | MJ2 Racing & Gran Prix Imports | Warn, Mike |
| East | 11 | Hernandez, Jesus | Fresno, CA | Chevy/08 | Dale Earnhardt Inc. | Earnhardt, Teresa |
| East | 15 | Ickler, Brian | San Diego, CA | Chevy/2008 | Ickler Motorsports | Ickler, Brian |
| East | 76 | Dumarey, Max | Gent, Belgium | Chevy/2006 | Bodycoach.net | Olsen, Mike |
| West | 16 | Smith, Moses | Tempe, AZ | Toyota/2008 | Hasa Pool Products | McAnally, Bill |
| West | 17 | Patison, Jason | Corona, CA | Ford/2007 | Lucas Oil | Wong, Darrell |
| East | 18 | Davis, Marc | Mitchelville, MD | Toyota/2008 | Slim Jim | Gibbs, JD |
| West | 14 | Cameron, Austin | El Cajon, CA | Toyota/2008 | Napa Auto Care | McAnally, Bill |
| West | 19 | Henry, Terry | Bakersfield, CA | Chevy/2007 | MMI Services | McGowan, Steve |
| West | 20 | Holmes, Eric | Escalon, CA | Toyota/2008 | Napa Auto Parts | McAnally, Bill |
| West | 21 | Mayhew, David | Atascadero, CA | Chevy/2006 | Bay Biodiesel | Offenbach, James |
| East | 12 | Smith, Jonathan | Beacons Falls, CT | Dodge/2007 | Raintree Vacation Club, Aquapure Health | Williams, Troy |
| West | 22 | Bowles, Jason | Ontario, CA | Ford/2007 | Sunrise Ford | Bruncati, Robert |
| East | 28 | Preece, Ryan | Berlin, CT | Ford/2007 | Bush Racing Ford | Bush, Maxie |
| East | 30 | Anton, Jeffrey | Russell, MA | Chevy/2007 | Engineered Floors, Inc | Aanton, Raymond |
| East | 31 | Buescher, James | Plano, TX | Chevy/2007 | Coca Cola | Marsh, Christina |
| West | 33 | Mack, Lloyd | Los Angeles, CA | Ford/2007 | Roadrunner Towing | Mack, Lloyd |
| West | 34 | Gallegos, Mike | Wheat Ridge, CO | Chevy/2007 | RTD Motorsports | Dixon, Rob |
| East | 35 | Park, Steve | East Northport, NY | Chevy/2006 | Waste Management Recycle | Torriere, Robert |
| East | 36 | Faulk, Michael | Gainesville, FL | Dodge/2006 | Speech Phone / Orbital TV | Faulk, Emmett |
| East | 37 | TBA | Mooresville, NC | Chevy/2007 | Spraker, Jeff | |
| West | 38 | TBA | Gridley, CA | Ford/2008 | Glenn Haven Beach Resort | Thackeray, Hollis |
| East | 39 | Delaney, Dustin | Mayfield, NY | Chevy/2007 | Delaney Motorsports | Delaney, Timothy |
| East | 40 | Kobyluck, Matt | Uncasville, CT | Chevy/2007 | Mohegan Sun | Kobyluck, Lori |
| West | 41 | Foster, Ryan | Anderson, CA | Ford/2008 | Glen Haven Beach Resort | Thackeray, Hollis |
| West | 42 | Jefferson, Jeff | Naches, WA | Chevy/2007 | MJ2 Racing & Gran Prix Imports LLC | Warn, Cynthia |
| East | 44 | Sellers, Peyton | Danville, VA | Chevy/2007 | Specialty Fertilizer Products | Santerre, Andy |
| West | 46 | Barkshire, Jeff | Auburn, WA | Dodge/2006 | Centennial Batteries | Barkshire, Robert |
| West | 51 | Haase, Alex | Las Vegas, NV | Chevy/2007 | Kyle Busch Foundation/Electric Sunglasses | Busch, Kyle |
| East | 52 | Hayes, Jamie | Norlina, NC | Chevy/2007 | J L Hendrick Automotive | Schrader, Ken |
| East | 59 | Johns, Richard | Cornelius, NC | Dodge/2007 | TBA | Sadler, Earl |
| West | 61 | Thompson, Brett | Jerome, ID | Chevy/2008 | Pets Best Insurance | Thompson, Richard |
| East | 63 | Salemi, John | Nashua, NH | Chevy/2006 | John Salemi Racing, LLC | Salemi, Joseph |
| West | 65 | Silva, Stan Jr. | Castroville, CA | Chevy/2006 | A&S Metals / Stan Silva Trucking | Silva, Stan Jr. |
| West | 70 | Pursley, Greg | Canyon Country, CA | Chevy/2007 | Star Nursery / Gene Price Racing | Pursley, Heidi |
| East | 75 | MacDonald, Eddie | Rowley, MA | Chevy/2006 | Grimm Construction | Grimm, Robert |
| West | 71 | Harr, Darryl | St. Albert, Canada | Chevy | WestWorld Computers | Carl Harr |
| East | 72 | Cochran, Jason | Marion, NC | Chevy/2007 | Cochran Racing | Cochran, John |
| West | 77 | Myers, Andrew | Newport Beach, CA | Ford | NEO Synthetics | Joe Nava |
| West | 78 | Kann, Billy | Mesa, AZ | Chevy/2007 | Interstate All Battery Center | Kann, Becky |
| East | 80 | Thorn, Derek | Sun Prairie, WI | Ford/2008 | ALS Association / RacinForACure.com | Keep, Shawn |
| East | 81 | McFarland, Mark | Winchester, VA | Chevy/2007 | Knights Companies | Knight, Pete |
| East | 89 | Lavender, Jody | Hartsville, SC | Chevy/2007 | H & R Block | Burgess, James |
| West | 88 | Dick, Jamie | Albuquerque, NM | Chevy/2007 | Viva Auto Group / Johnnie Walker Performance Center | Dick, Jamie |
| East | 91 | Stancill, Ben | Ayden, NC | Chevy/2007 | BSW Const. / Stancill Farms | Warrington, Butch |
| East | 93 | Henderson, Ian | Greenville, SC | Chevy/2007 | EPA Smartway Transport Partner | Henderson, Michael |
| East | 99 | Chew, Bryon | Mattituck, NY | Chevy/2007 | Buzz Chew Chevrolet | Chew, Hull |
Overview
NASCAR's Competition Department distributes entry blanks for each race to owners in the series. Those entries must be returned before the deadline, which is set 13 days in advance of the event. When the entry is received by Competition, the car is added to the entry list. There is an inspection fee for each entry.
