
April 19, 2008 | Race 4 of 13 (West) | Race 2 of 13 (East)
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon, Harrisburg N.C. * | Garage Equipment Supply Chevrolet | 23.576 | 133.610 |
| 2 | 46 | Jeff Barkshire, Auburn Wash. * | Centennial Batteries Dodge | 23.686 | 132.990 |
| 3 | 51 | Alex Haase, Las Vegas Nev. | Kyle Busch Foundation/Electric Sunglasses Chevrolet | 23.694 | 132.945 |
| 4 | 9 | Kasey Kahne, Enumclaw Wash. | Budweiser Dodge | 23.723 | 132.783 |
| 5 | 44 | Peyton Sellers, Danville Va. | Specialty Fertilizer Products Chevrolet | 23.728 | 132.755 |
| 6 | 35 | Steve Park, East Northport N.Y. | Waste Management/Whelen Chevrolet | 23.769 | 132.526 |
| 7 | 15 | Brian Ickler, San Diego Calif. | Ickler Motorports Chevrolet | 23.778 | 132.475 |
| 8 | 1 | Trevor Bayne, Knoxville Tenn. * | Dale Earnhardt Inc. Chevrolet | 23.790 | 132.409 |
| 9 | 21 | David Mayhew, Atascadero Calif. | Bay Biodiesel Chevrolet | 23.824 | 132.220 |
| 10 | 1 | Jim Inglebright, Fairfield Calif. | Jelly Belly Chevrolet | 23.923 | 131.672 |
| 11 | 3 | Rogelio Lopez, Mexico City Mexico | Telmex/Lucas Oil Chevrolet | 23.947 | 131.540 |
| 12 | 81 | Mark McFarland, Winchester Va. | Knights Companies Chevrolet | 23.978 | 131.370 |
| 13 | 34 | Mike Gallegos, Denver Colo. | RTD Motorsports Chevrolet | 24.003 | 131.234 |
| 14 | 10 | James Warn, Aurora Ore. * | MJ2 Racing/Grand Prix Imports Chevrolet | 24.005 | 131.223 |
| 15 | 22 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 24.020 | 131.141 |
| 16 | 41 | Ryan Foster, Anderson Calif. | Glenhaven Beach Resort Ford | 24.055 | 130.950 |
| 17 | 8 | Johnny Borneman, Ramona Calif. | Twisted X Boots/Red Line Oil Ford | 24.078 | 130.825 |
| 18 | 31 | James Buescher, Plano Texas | Coca Cola Chevrolet | 24.087 | 130.776 |
| 19 | 17 | Jason Patison, Corona Calif. * | Super Clean/Lucas Oil Ford | 24.099 | 130.711 |
| 20 | 75 | Eddie MacDonald, Rowley Mass. | Grimm Construction Chevrolet | 24.102 | 130.695 |
| 21 | 14 | Austin Cameron, El Cajon Calif. | NAPA Auto Care Toyota | 24.116 | 130.619 |
| 22 | 20 | Eric Holmes, Escalon Calif. | NAPA Auto Parts Toyota | 24.118 | 130.608 |
| 23 | 61 | Brett Thompson, Jerome Id. | Pets Best Insurance Chevrolet | 24.130 | 130.543 |
| 24 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products Toyota | 24.146 | 130.456 |
| 25 | 18 | Marc Davis, Mitchelville Md. | Slim Jim Toyota | 24.147 | 130.451 |
| 26 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Chevrolet | 24.172 | 130.316 |
| 27 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota Toyota | 24.189 | 130.224 |
| 28 | 42 | Jeff Jefferson, Naches Wash. | MJ2 Racing/Grand Prix Imports Chevrolet | 24.208 | 130.122 |
| 29 | 19 | Terry Henry, Bakersfield Calif. | MMI Services Chevrolet | 24.231 | 129.999 |
| 30 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Toyota | 24.234 | 129.983 |
| 31 | 99 | Bryon Chew, Mattituck N.Y. | Buzz Chew Chevrolet Chevrolet | 24.270 | 129.790 |
| 32 | 70 | Greg Pursley, Canyon Country Calif. | Gene Price Racing/Star Nursery Chevrolet | 24.292 | 129.672 |
| 33 | 5 | Eric Hardin, Anaheim Calif. | Direct Shopping Network Chevrolet | 24.297 | 129.646 |
| 34 | 91 | Ben Stancill, Ayden N.C. * | BSW Construction Chevrolet | 24.322 | 129.512 |
| 35 | 77 | Andrew Myers, Newport Beach N.C. | Molecule/King Taco/J&M Ford | 24.327 | 129.486 |
| 36 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 24.363 | 129.294 |
| 37 | 12 | Jonathan Smith, Beacon Falls Conn. | Raintree Vacation Club/Aquapure Health Dodge | 24.367 | 129.273 |
| 38 | 11 | Jesus Hernandez, Fresno Calif. | Dale Earnhardt Inc. Chevrolet | 24.369 | 129.263 |
| 39 | 88 | Jamie Dick, Albuquerque N.M. * | Viva Auto Group/Johnnie Walker PerfCtr Chevrolet | 27.054 | Provisional |
| 40 | 8 | Jeffrey Earnhardt, Mooresville N.C. | Dale Earnhardt Inc. Chevrolet | 24.535 | Provisional |
| 41 | 52 | Jamie Hayes, Norlina N.C. | JL Hendrick Automotive Chevrolet | 24.630 | Provisional |
| 42 | 71 | Darryl Harr, St. Albert Canada | WestWorld Computers Chevrolet | 24.607 | Provisional |
| 43 | 65 | Stan Silva, Jr., Castroville Calif. | A&S Metals/Stan Silva Trucking Chevrolet | 24.712 | Provisional |
| 44 | 30 | Jeff Anton, Russell Mass. | Engineered Floors, Inc. Chevrolet | 24.481 | Provisional |
| DID NOT QUALIFY | |||||
| 45 | 36 | Michael Faulk, Gainesville Fla. | Speech Phone/Orbital TV Dodge | 24.376 | 129.225 |
| 46 | 76 | Max Dumarey, Gent Belgium | Bodycoach.net Chevrolet | 24.521 | 128.461 |
| 47 | 63 | John Salemi, Nashua N.H. | John Salemi Racing Chevrolet | 24.527 | 128.430 |
| 48 | 80 | Derek Thorn, Sun Prairie Wisc. * | ALS Association/RacinForACure.com Ford | 24.560 | 128.257 |
| 49 | 89 | Jody Lavender, Hartsville S.C. | H&R Block Chevrolet | 24.585 | 128.127 |
| 50 | 39 | Dustin Delaney, Mayfield N.Y. * | Delaney Motorsports Chevrolet | 24.713 | 127.463 |
| 51 | 7 | Ryan Duff, Gray Court S.C. * | Laughlin Performance/Pine Branch Coal Chevrolet | 24.878 | 126.618 |
| 52 | 59 | Richard Johns, Cornelius N.C. | FreedomIsNotFree.com Dodge | No Time | |
| 53 | 33 | Lloyd Mack, Los Angeles Calif. * | Roadrunner Towing Ford | No Time | |
| 54 | 28 | Ryan Preece, Berlin Conn. | Logan Steel Ford | No Time |
*Denotes Sunoco Rookie of the Year contender