
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | Brian Ickler | Ickler Motorports Chevrolet | 200 | 185 | 5 | $12,500 | Running |
| 2 | 4 | 9 | Kasey Kahne | Budweiser Dodge | 200 | 175 | 5 | 7,500 | Running |
| 3 | 8 | 1 | Trevor Bayne * | Dale Earnhardt Inc. Chevrolet | 200 | 165 | 5,815 | Running | |
| 4 | 40 | 8 | Jeffrey Earnhardt | Dale Earnhardt Inc. Chevrolet | 200 | 160 | 6,500 | Running | |
| 5 | 38 | 11 | Jesus Hernandez | Dale Earnhardt Inc. Chevrolet | 200 | 155 | 4,000 | Running | |
| 6 | 1 | 3 | Austin Dillon * | Garage Equipment Supply Chevrolet | 200 | 155 | 5 | 5,000 | Running |
| 7 | 6 | 35 | Steve Park | Waste Management/Whelen Chevrolet | 200 | 151 | 5 | 3,000 | Running |
| 8 | 26 | 40 | Matt Kobyluck | Mohegan Sun Chevrolet | 200 | 147 | 5 | 2,900 | Running |
| 9 | 10 | 1 | Jim Inglebright | Jelly Belly Chevrolet | 200 | 180 | 3,200 | Running | |
| 10 | 11 | 3 | Rogelio Lopez | Telmex/Lucas Oil Chevrolet | 200 | 138 | 2,500 | Running | |
| 11 | 12 | 81 | Mark McFarland | Knights Companies Chevrolet | 200 | 134 | 1,950 | Running | |
| 12 | 2 | 46 | Jeff Barkshire * | Centennial Batteries Dodge | 200 | 175 | 10 | 4,790 | Running |
| 13 | 5 | 44 | Peyton Sellers | Specialty Fertilizer Products Chevrolet | 200 | 130 | 2,400 | Running | |
| 14 | 21 | 14 | Austin Cameron | NAPA Auto Care Toyota | 200 | 165 | 2,385 | Running | |
| 15 | 30 | 2 | Mike David | Bennett Lane Winery Toyota | 200 | 160 | 4,475 | Running | |
| 16 | 19 | 17 | Jason Patison * | Super Clean/Lucas Oil Ford | 200 | 155 | 2,350 | Running | |
| 17 | 24 | 16 | Moses Smith | Hasa Pool Products Toyota | 200 | 150 | 2,325 | Running | |
| 18 | 15 | 22 | Jason Bowles | Sunrise Ford Ford | 200 | 146 | 2,300 | Running | |
| 19 | 31 | 99 | Bryon Chew | Buzz Chew Chevrolet Chevrolet | 199 | 127 | 2,275 | Running | |
| 20 | 18 | 31 | James Buescher | Coca Cola Chevrolet | 199 | 124 | 1,750 | Running | |
| 21 | 36 | 4 | Ricky Carmichael * | Monster Energy Drink Chevrolet | 199 | 121 | 2,225 | Running | |
| 22 | 35 | 77 | Andrew Myers | Molecule/King Taco/J&M Ford | 199 | 142 | 1,710 | Running | |
| 23 | 13 | 34 | Mike Gallegos | RTD Motorsports Chevrolet | 199 | 143 | 5 | 2,200 | Running |
| 24 | 28 | 42 | Jeff Jefferson | MJ2 Racing/Grand Prix Imports Chevrolet | 199 | 134 | 2,185 | Running | |
| 25 | 34 | 91 | Ben Stancill * | BSW Construction Chevrolet | 199 | 118 | 1,675 | Running | |
| 26 | 32 | 70 | Greg Pursley | Gene Price Racing/Star Nursery Chevrolet | 199 | 130 | 1,650 | Running | |
| 27 | 22 | 20 | Eric Holmes | NAPA Auto Parts Toyota | 198 | 127 | 2,135 | Running | |
| 28 | 17 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 197 | 124 | 2,125 | Running | |
| 29 | 43 | 65 | Stan Silva, Jr. | A&S Metals/Stan Silva Trucking Chevrolet | 197 | 121 | 1,610 | Running | |
| 30 | 44 | 30 | Jeff Anton | Engineered Floors, Inc. Chevrolet | 195 | 115 | 2,100 | Running | |
| 31 | 14 | 10 | James Warn * | MJ2 Racing/Grand Prix Imports Chevrolet | 189 | 118 | 2,085 | Running | |
| 32 | 41 | 52 | Jamie Hayes | JL Hendrick Automotive Chevrolet | 188 | 112 | 2,075 | Running | |
| 33 | 27 | 2 | Craig Goess * | Greenville Toyota Toyota | 180 | 109 | 2,064 | Running | |
| 34 | 42 | 71 | Darryl Harr | WestWorld Computers Chevrolet | 161 | 115 | 1,550 | Running | |
| 35 | 39 | 88 | Jamie Dick * | Viva Auto Group/Johnnie Walker PerfCtr | 161 | 112 | 1,535 | Running | |
| 36 | 37 | 12 | Jonathan Smith | Raintree Vacation Club/Aquapure Health Dodge | 150 | 106 | 1,525 | Oil Leak | |
| 37 | 20 | 75 | Eddie MacDonald | Grimm Construction Chevrolet | 149 | 103 | 2,000 | Running | |
| 38 | 33 | 5 | Eric Hardin | Direct Shopping Network Chevrolet | 130 | 109 | 1,985 | Accident | |
| 39 | 29 | 19 | Terry Henry | MMI Services Chevrolet | 96 | 106 | 1,475 | Brakes | |
| 40 | 23 | 61 | Brett Thompson | Pets Best Insurance Chevrolet | 92 | 103 | 1,950 | Accident | |
| 41 | 3 | 51 | Alex Haase | Kyle Busch Foundation/Electric Sunglasses | 55 | 100 | 1,425 | Accident | |
| 42 | 9 | 21 | David Mayhew | Bay Biodiesel Chevrolet | 9 | 97 | 1,900 | Engine | |
| 43 | 16 | 41 | Ryan Foster | Glenhaven Beach Resort Ford | 2 | 94 | 1,375 | Accident | |
| 44 | 25 | 18 | Marc Davis | Slim Jim Toyota | 200 | 110 | 10 | 2,400 | Penalty |
Fastest Qualifier: Austin Dillon*, Time: 23.576 Seconds, Speed: 133.610 MPH
Failed to Qualify: (10) Michael Faulk (#36), Max Dumarey (#76), John Salemi (#63), Derek Thorn * (#80), Jody Lavender (#89), Dustin Delaney * (#39),
Ryan Duff * (#7), Richard Johns (#59), Lloyd Mack * (#33), Ryan Preece (#28).
Time of Race:2 hrs., 3 mins, 13 secs (record) Average Speed: 85.216 mph Margin of Victory:1.254 Seconds
AERO EXHAUST LAP LEADER AWARD (EAST): Marc Davis, 18 Slim Jim Toyota
AERO EXHAUST LAP LEADER AWARD (WEST): Jeff Barkshire *, 46 Centennial Batteries Dodge
CAMPING WORLD HAPPY CAMPER AWARD (EAST): Brian Ickler, 15 Ickler Motorports Chevrolet
CAMPING WORLD HAPPY CAMPER AWARD (WEST): Jim Inglebright, 01 Jelly Belly Chevrolet
COORS LIGHT POLE AWARD (EAST): Austin Dillon *, 3 Garage Equipment Supply Chevrolet
COORS LIGHT POLE AWARD (WEST): Jeff Barkshire *, 46 Centennial Batteries Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD (EAST): Jeffrey Earnhardt, 08 Dale Earnhardt Inc. Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD (WEST): No winner, money rolls to year-end bonus
POWERADE POWER MOVE OF THE RACE AWARD (EAST): Jeffrey Earnhardt, 08 Dale Earnhardt Inc. Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD (WEST): Mike David, 2 Bennett Lane Winery Toyota
SUNOCO ROOKIE OF THE RACE AWARD (EAST): Trevor Bayne *, 1 Dale Earnhardt Inc. Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD (WEST): Jeff Barkshire *, 46 Centennial Batteries Dodge
Caution Flags: Laps 4-7 (Car No. 4 Spin Turn 3); 14-18 (Car No. 10 Accident Turn 3); 57-62 (Car No. 51 Accident Turn 4); 69-71 (Car No. 75 Accident Turn 3); 76-79 (Car No. 19 Spin Turn 3); 95-99 (Car No. 61 Accident Backstretch); 125-128 (Car. No. 12 Stalled Turn 3); 132-140 (Car No. 5 Accident Turn 2); 155-158 (Car No. 10 Accident Turn 4). 9 for 44 laps.
Lap Leaders: Austin Dillon * 0, Jeff Barkshire * 1-18, Kasey Kahne 19-41, Jeff Barkshire * 42-62, Kasey Kahne 63-71, Austin Dillon * 72-76, Steve Park 77-94, Mike Gallegos 95-125, Marc Davis 126-128, Matt Kobyluck 129, Marc Davis 130-139, Matt Kobyluck 140, Marc Davis 141-184, Brian Ickler 185-200.
Total Laps Led: Marc Davis 57, Jeff Barkshire * 39, Kasey Kahne 32, Mike Gallegos 31, Steve Park 18, Brian Ickler 16, Austin Dillon * 5, Matt Kobyluck 2. 13 changes involving 8 drivers.
NASCAR Camping World Series West Top 10 Driver Points: 1. M. David, 656; 2. E. Holmes, 606; 3. J. Barkshire, 595; 4. A. Cameron, 581; 5. M. Smith, 566; 6. J. Inglebright, 553; 7. J. Jefferson, 550; 8. J. Patison, 550; 9. J. Bowles, 550; 10. M. Gallegos, 520.
NASCAR Camping World Series East Top 10 Driver Points: 1. A. Dillon, 345, 2. B. Ickler, 311; 3. T. Bayne, 303; 4. S. Park, 293; 5. B. Stancill, 283; 6. M. Davis, 280; 7. R. Carmichael, 276; 8. J. Hernandez, 267; 9. E. MacDonald, 263; 10. J. Hayes, 258.
* Denotes Sunoco Rookie of the Year Contender