| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 22 | Scott Steckly | Erb Group Dodge | 200 | 190 | 10 | $8,127 | Running |
| 2 | 6 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 200 | 175 | 5 | 3,840 | Running |
| 3 | 13 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 200 | 165 | 4,604 | Running | |
| 4 | 7 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Chevrolet | 200 | 160 | 3,007 | Running | |
| 5 | 16 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 200 | 155 | 4,406 | Running | |
| 6 | 15 | 39 | Dave Whitlock | Dickies/NMT Dodge | 200 | 150 | 2,674 | Running | |
| 7 | 19 | 21 | Jason White * | Powder Ventures/Zimmer-Wheaton GM | 200 | 146 | 3,060 | Running | |
| 8 | 17 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 200 | 142 | 2,000 | Running | |
| 9 | 8 | 95 | Anthony Simone * | Crown Modular Chevrolet | 200 | 138 | 1,900 | Running | |
| 10 | 4 | 19 | Brad Graham | Full Throttle/Challenger Dodge | 200 | 134 | 2,050 | Running | |
| 11 | 14 | 12 | John Gaunt | Centennial Chrysler Dodge | 200 | 130 | 1,500 | Running | |
| 12 | 1 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 200 | 132 | 5 | 1,400 | Running |
| 13 | 18 | 13 | Nik Lapcevich * | Hal-Nor Plumbing & Heating Chevrolet | 200 | 124 | 1,350 | Running | |
| 14 | 11 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 199 | 121 | 1,300 | Running | |
| 15 | 3 | 84 | J.R. Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 198 | 118 | 1,200 | Running | |
| 16 | 10 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 198 | 115 | 1,170 | Running | |
| 17 | 20 | 81 | Shawn McGlynn * | Race For A Cure Ford | 196 | 112 | 1,135 | Running | |
| 18 | 22 | 25 | Jim Lapcevich | EMCEA/Tim Hortons Chevrolet | 194 | 109 | 1,087 | Running | |
| 19 | 23 | 56 | Joey McColm | Bray Autosport/APX Racewear Dodge | 160 | 106 | 1,064 | Running | |
| 20 | 21 | 7 | Alex Tagliani * | Wal-Mart/Tide Ford | 151 | 103 | 1,041 | Electrical | |
| 21 | 12 | 10 | Doug Brown | Haldex Dodge | 79 | 100 | 975 | Drive Shaft | |
| 22 | 2 | 17 | D.J. Kennington | Castrol/NPP Dodge | 17 | 102 | 5 | 925 | Motor |
| 23 | 9 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 200 | 94 | 900 | Penalty |
RACE STATISTICS
Fastest Qualifier: Don Thomson Jr., Time: 20.954 Seconds, Speed: 107.378 MPH
Time of Race: 1 hrs., 54 mins, 37 secs Average Speed: 65.436 mph Margin of Victory: 0.884 Seconds
Caution Flags: Laps 6-8; 51-54; 71-76; 96-103; 108-111; 126-129; 141-145; 148-152; 165-168; 171-181. 10 for 54 laps.
Lap Leaders: D.J. Kennington 1, Don Thomson, Jr. 2-45, Scott Steckly 46-98, Kerry Micks 99-103, Scott Steckly 104-200.
Total Laps Led: Scott Steckly 150, Don Thomson, Jr. 44, Kerry Micks 5, D.J. Kennington 1. 4 changes involving 4 drivers.
CONTINGENCY AWARDS
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Scott Steckly, 22 Erb Group Dodge
MOPAR FAST FIVE AWARD - 1ST PLACE: Scott Steckly, 22 Erb Group Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: Mark Dilley, 9 Dodge/Leland Industries Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Derek Lynch, 77 Allied Steel Buildings/Canadian Shield Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: Dave Whitlock, 39 Dickies/NMT Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Brad Graham, 19 Full Throttle/Challenger Dodge
POWERADE "POWER MOVE OF THE RACE" AWARD: Jason White *, 21 Powder Ventures/Zimmer-Wheaton GM Chevrolet
TOW TRUCK IN A BOX "FREE PASS AWARD": Derek Lynch, 77 Allied Steel Buildings/Canadian Shield Dodge