| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | George Brunnhoelzl III | Phoenix Pre-Owned/Triad Auto Sales Chevrolet | 153 | 185 | 5 | Running |
| 2 | 3 | 11 | Zach Brewer | Phoenix Pre-Owned/Triad Auto Sales Chevrolet | 153 | 175 | 5 | Running |
| 3 | 5 | 79 | James Civali | Hill Enterprises/Coors Light/LeBleu Water Pontiac | 153 | 170 | 5 | Running |
| 4 | 8 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 153 | 160 | Running | |
| 5 | 10 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers Chevrolet | 153 | 155 | Running | |
| 6 | 12 | 44 | Andy Seuss | Crane & Rigging/Kooks Custom Headers Chevrolet | 153 | 150 | Running | |
| 7 | 2 | 4 | Jason Myers | Capital Bank/Wendell Edwards Ford | 153 | 151 | 5 | Running |
| 8 | 6 | 1 | Burt Myers | Capital Bank/Patterson's Hot Dog Chili Ford | 153 | 142 | Running | |
| 9 | 7 | 59 | Renee Dupuis | Union Insurance Group Chevrolet | 153 | 138 | Running | |
| 10 | 16 | 2 | Josh Nichols | Gershow Recycling/Racing Electronics Chevrolet | 153 | 134 | Running | |
| 11 | 13 | 12 | Mike Norman | Cars.com/Lewisville Motor Company Ford | 153 | 130 | Running | |
| 12 | 15 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 153 | 127 | Running | |
| 13 | 18 | 80 | Michael Speeney * | MRI Graphics Chevrolet | 153 | 124 | Running | |
| 14 | 11 | 40 | Frank Fleming | Jerry Hunt Auto & Truck Centers Ford | 153 | 121 | Running | |
| 15 | 1 | 7 | Patrick Emerling * | Emerling Chevrolet Chevrolet | 150 | 128 | 10 | Running |
| 16 | 9 | 2 | Tim Brown | Hayes Jewelers/Wall to Wall/TC Mtrspts. Chevrolet | 136 | 115 | Handling | |
| 17 | 14 | 8 | Jonathan Kievman * | A Best Forklift Chevrolet | 133 | 117 | 5 | Electrical |
RACE STATISTICS
Fastest Qualifier: Patrick Emerling *, Time: 14.186 Seconds, Speed: 92.119 mph
Time of Race: 49 mins, 48 secs. Average Speed: 66.914 mph Margin of Victory: .299 Seconds
Caution Flags: Laps 44-46 (Debris); 95-99 (Car #2 flst tire in Turn 4); 102-105 (Car #59, #12, #80 spin in Turn 3); 114-117 (Car # 07 spins in Turn 1); 133-138 (Car #8 stalls on track); 148-150 (Car #40 spins in Turn 1). 6 for 25 laps.
Lap Leaders: Patrick Emerling * 1-39, Jason Myers 40, Patrick Emerling * 41-66, Jonathan Kievman * 67-118, James Civali 119-150, Zach Brewer 151, George Brunnhoelzl III 152-153.
Total Laps Led: Patrick Emerling * 65, Jonathan Kievman * 52, James Civali 32, George Brunnhoelzl III 2, Zach Brewer 1, Jason Myers 1. 6 changes involving 6 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Andy Seuss, 44 Crane & Rigging/Kooks Custom Headers Chevrolet
COORS LIGHT POLE AWARD: Patrick Emerling *, 07 Emerling Chevrolet Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Zach Brewer, 11 Phoenix Pre-Owned/Triad Auto Sales Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Michael Speeney *, 80 MRI Graphics Chevrolet
* Denotes Sunoco Rookie of the Year Contender
Next Race: South Boston (Va.) Speedway - South Boston 150