
May 31, 2008 | RaceĀ 3 of 13
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 16.043 | 89.759 |
| 2 | 15 | Brian Ickler, Poway Calif. | Ickler Motorsports Chevrolet | 16.065 | 89.636 |
| 3 | 99 | Bryon Chew, Mattituck N.Y. | Buzz Chew Chevrolet Chevrolet | 16.101 | 89.435 |
| 4 | 63 | John Salemi, Nashua N.H. | Kustomvinyl.com Chevrolet | 16.117 | 89.347 |
| 5 | 18 | Marc Davis, Mitchelville MD. | WHUR 96.3 HD Radio Toyota | 16.120 | 89.330 |
| 6 | 1 | Trevor Bayne, Knoxville Tenn. * | www.ContinueTheLegend.com Chevrolet | 16.143 | 89.203 |
| 7 | 11 | Jesus Hernandez, Fresno Calif. | DEI Chevrolet | 16.162 | 89.098 |
| 8 | 80 | Derek Thorn, Lakeport Calif. * | ALS Assoc./Racinforacure.com Ford | 16.163 | 89.092 |
| 9 | 3 | Austin Dillon, Lewisville N.C. * | Garage Equipment Supply Chevrolet | 16.168 | 89.065 |
| 10 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota Toyota | 16.179 | 89.004 |
| 11 | 44 | Peyton Sellers, Danville VA. | Danville Community College/Casella Chevrolet | 16.209 | 88.840 |
| 12 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 16.214 | 88.812 |
| 13 | 52 | Jamie Hayes, Norlina N.C. | HendrickHonda.com Chevrolet | 16.223 | 88.763 |
| 14 | 3 | Rogelio Lopez, Aquascalientes Mexico | Telmex/Lucas Oil Chevrolet | 16.229 | 88.730 |
| 15 | 91 | Ben Stancill, Ayden N.C. * | BSW Construction/Stancill Farms Chevrolet | 16.261 | 88.555 |
| 16 | 71 | Eddie MacDonald, Rowley Mass. | Grimm Construction, Inc. Chevrolet | 16.262 | 88.550 |
| 17 | 35 | Steve Park, East Northport N.Y. | Waste Management Recycle America Chevrolet | 16.269 | 88.512 |
| 18 | 58 | Richard Gould, North Brunswick N.J. | Cintron Tropical Azul Chevrolet | 16.269 | 88.512 |
| 19 | 37 | Alex Kennedy, Aztec New Mexico | Spraker Racing Ent. Chevrolet | 16.305 | 88.316 |
| 20 | 8 | Jeffrey Earnhardt, Mooresville N.C. | Dale Earnhardt Foundation Chevrolet | 16.392 | 87.848 |
| 21 | 59 | Richard Johns, Cornelius N.C. | FreedomIsNotFree.com Dodge | 16.403 | 87.789 |
| 22 | 72 | Jason Cochran, Marion N.C. * | Cochran Racng Chevrolet | 16.435 | 87.618 |
| 23 | 88 | Jody Lavender, Hartsville S.C. | H&R Block Ford | 16.468 | 87.442 |
| 24 | 21 | Jonathan Smith, Beacon Falls Conn. | Raintree Vacation/Aqua Pure/Telcel Dodge | 16.498 | 87.283 |
| 25 | 16 | Max Dumarey, Gent Belgium | Bodycoach.net Chevrolet | 16.508 | 87.230 |
| 26 | 7 | Ryan Duff, Hazard Ky. * | Pine Branch Coal/Laughlin Performance Chevrolet | 16.519 | 87.172 |
| 27 | 30 | Jeff Anton, Russell Mass. | Engineered Floors, Inc. Chevrolet | 16.667 | Provisional |
| 28 | 39 | Dustin Delaney, Mayfield N.Y. * | Delaney Infrastructure Chevrolet | 16.595 | Provisional |
| 29 | 41 | James Pritchard, Wharton N.J. | Mannings USA Dodge | 16.600 | Provisional |
| 30 | 84 | Todd Peck, Glenville PA. * | Addiction Management Centers Chevrolet | 16.594 | Provisional |
| 31 | 27 | Chase Mattioli, Long Pond Pa. | VelocityMoney.com/WHUR 96.3 Ford | 16.562 | 86.946 |
| 32 | 93 | Ian Henderson, Greenville S.C. * | EPA Smartway Partners Chevrolet | 16.731 | 86.068 |
* Denotes Sunoco Rookie of the Year