
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 15 | Brian Ickler | Ickler Motorsports Chevrolet | 155 | 190 | 10 | $7,050 | Running |
| 2 | 9 | 3 | Austin Dillon * | Garage Equipment Supply Chevrolet | 155 | 175 | 5 | 3,315 | Running |
| 3 | 11 | 44 | Peyton Sellers | Danville Community College/Casella Chevrolet | 155 | 165 | 2,541 | Running | |
| 4 | 16 | 71 | Eddie MacDonald | Grimm Construction, Inc. Chevrolet | 155 | 160 | 2,100 | Running | |
| 5 | 12 | 40 | Matt Kobyluck | Mohegan Sun Resort Chevrolet | 155 | 155 | 1,800 | Running | |
| 6 | 23 | 88 | Jody Lavender | H&R Block Ford | 155 | 150 | 2,675 | Running | |
| 7 | 20 | 8 | Jeffrey Earnhardt | Dale Earnhardt Foundation Chevrolet | 155 | 146 | 1,675 | Running | |
| 8 | 17 | 35 | Steve Park | Waste Management Recycle America Chevrolet | 155 | 142 | 1,650 | Running | |
| 9 | 5 | 18 | Marc Davis | WHUR 96.3 HD Radio Toyota | 155 | 138 | 1,550 | Running | |
| 10 | 14 | 3 | Rogelio Lopez | Telmex/Lucas Oil Chevrolet | 155 | 134 | 1,550 | Running | |
| 11 | 3 | 99 | Bryon Chew | Buzz Chew Chevrolet Chevrolet | 155 | 130 | 1,500 | Running | |
| 12 | 27 | 30 | Jeff Anton | Engineered Floors, Inc. Chevrolet | 155 | 127 | 1,475 | Running | |
| 13 | 10 | 2 | Craig Goess * | Greenville Toyota/ESR Development Toyota | 155 | 124 | 975 | Running | |
| 14 | 26 | 7 | Ryan Duff * | Laughlin Performance/Pine Branch Coal | 155 | 121 | 950 | Running | |
| 15 | 7 | 11 | Jesus Hernandez | DEI Chevrolet | 155 | 118 | 950 | Running | |
| 16 | 13 | 52 | Jamie Hayes | HendrickHonda.com Chevrolet | 155 | 115 | 1,425 | Running | |
| 17 | 31 | 27 | Chase Mattioli | VelocityMoney.com/WHUR 96.3 Ford | 154 | 112 | 925 | Running | |
| 18 | 24 | 21 | Jonathan Smith | Raintree Vacation/Aqua Pure/Telcel Dodge | 154 | 109 | 925 | Running | |
| 19 | 28 | 39 | Dustin Delaney * | Delaney Infrastructure Chevrolet | 153 | 106 | 925 | Running | |
| 20 | 8 | 80 | Derek Thorn * | ALS Assoc./Racinforacure.com Ford | 151 | 108 | 5 | 900 | Running |
| 21 | 4 | 63 | John Salemi | Kustomvinyl.com Chevrolet | 151 | 100 | 1,400 | Running | |
| 22 | 22 | 72 | Jason Cochran * | Cochran Motorsports Chevrolet | 149 | 97 | 900 | Running | |
| 23 | 21 | 59 | Richard Johns | FreedomIsNotFree.com Dodge | 146 | 94 | 900 | Running | |
| 24 | 18 | 58 | Richard Gould | Cintron Tropical Azul Chevrolet | 142 | 91 | 900 | Running | |
| 25 | 6 | 1 | Trevor Bayne * | www.ContinueTheLegend.com Chevrolet | 141 | 88 | 1,400 | Running | |
| 26 | 1 | 4 | Ricky Carmichael * | Monster Energy Drink Chevrolet | 139 | 85 | 2,900 | Running | |
| 27 | 15 | 91 | Ben Stancill * | BSW Construction/Stancill Farms Chevrolet | 127 | 82 | 900 | Accident | |
| 28 | 25 | 16 | Max Dumarey | Bodycoach.net Chevrolet | 127 | 79 | 1,400 | Radiator | |
| 29 | 29 | 41 | James Pritchard | Mannings USA Dodge | 122 | 76 | 900 | Accident | |
| 30 | 30 | 84 | Todd Peck * | Addiction Management Centers Chevrolet | 67 | 73 | 900 | Accident | |
| 31 | 32 | 93 | Ian Henderson * | EPA Smartway Partners Chevrolet | 64 | 70 | 900 | Engine | |
| 32 | 19 | 37 | Alex Kennedy | Spraker Racing Ent. Chevrolet | 17 | 67 | 1,400 | Accident |
Fastest Qualifier: Ricky Carmichael, Time: 16.043 Seconds, Speed: 89.759 MPH
Time of Race:1 hrs., 40 mins, 46 secs Average Speed: 36.917 mph Margin of Victory:under caution
AERO EXHAUST LAP LEADER AWARD : Brian Ickler, 15 Ickler Motorsports Chevrolet
CAMPING WORLD HAPPY CAMPER: Brian Ickler, 15 Ickler Motorsports Chevrolet
COORS LIGHT POLE AWARD: Ricky Carmichael *, 4 Monster Energy Drink Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Eddie MacDonald, 71 Grimm Construction, Inc. Chevrolet
POWERADE POWER MOVE OF THE RACE: Jody Lavender, 88 H&R Block Ford
SUNOCO ROOKIE OF THE RACE: Austin Dillon *, 3 Garage Equipment Supply Chevrolet
Caution Flags: Laps 9-13 (Debris, Turn 2); 16-20 (Car No. 27, accident, back straightaway); 23-28 (Car No. 2, spin, front straightaway); 36-39 (Car No. 93, spin, Turn 4); 49-53 (Car No. 27, spin, Turn 4); 66-72 (Debris, Turn 2); 77-84 (Car No. 58, Car No. 41, spin, Turn 1); 88-94 (Car No. 11, spin, Turn 2); 101-104 (Car No. 27, Car No. 59, spin, Turn 4); 112-116 (Car No. 80, stall, Turn 4); 124-127 (Car No. 41, stall, turn 3); 129-134 (Multi-Car accident, Turn 3); 143-146 (Car 63, stall, Turn 4); 148-153 (Car No. 8, spin, Turn 2); 155 (Multi-Car accident, Turn 4). 15 for 77 laps.
Lap Leaders: Brian Ickler 1-38, Derek Thorn * 39, Brian Ickler 40-52, Derek Thorn * 53, Brian Ickler 54-71, Derek Thorn * 72, Brian Ickler 73-83, Derek Thorn * 84, Brian Ickler 85-133, Austin Dillon * 134, Brian Ickler 135-152, Austin Dillon * 153, Brian Ickler 154-155.
Total Laps Led: Brian Ickler 149, Derek Thorn * 4, Austin Dillon * 2. 12 changes involving 3 drivers.
Top 10 Driver Points: Austin Dillon * 520, Brian Ickler 501, Steve Park 435, Eddie MacDonald 423, Marc Davis 418, Jeffrey Earnhardt 400, Matt Kobyluck 394, Trevor Bayne * 391, Rogelio Lopez 390, Jesus Hernandez 385
Next Race: Watkins Glen, NY, June 8
* Denotes Sunoco Rookie of the Year Contender