| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 00 | Ted Christopher | Sherm's Towing Chevrolet | 150 | 190 | 10 | Running | |
| 2 | 17 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers Chevrolet | 150 | 170 | Running | ||
| 3 | 11 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevy | 150 | 165 | Running | ||
| 4 | 1 | 09 | George Brunnhoelzl III | Phoenix Pre-Owned/McDonald's Chevrolet | 150 | 165 | 5 | Running | |
| 5 | 6 | 40 | Frank Fleming | Jerry Hunt Auto & Truck Centers Ford | 150 | 155 | Running | ||
| 6 | 9 | 4 | Jason Myers | Capital Bank/Wendell Edwards Ford | 150 | 150 | Running | ||
| 7 | 13 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing Chevrolet | 150 | 146 | Running | ||
| 8 | 7 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall/TC Chevrolet | 150 | 142 | Running | ||
| 9 | 12 | 1 | Lee Jeffreys | Capital Bank/Patterson's Hot Dog Chili Ford | 150 | 138 | Running | ||
| 10 | 8 | 79 | James Civali | Hill Enterprises/Coors Light/LeBleu Pontiac | 150 | 134 | Running | ||
| 11 | 16 | 77 | Gary Putnam * | Stock Car Steel Chevrolet | 149 | 130 | Running | ||
| 12 | 19 | 2 | Josh Nichols | Gershow Recycling/Racing Electronics Chevy | 149 | 127 | Running | ||
| 13 | 2 | 44 | Andy Seuss | Crane & Rigging/Kooks Custom Headers Chevy | 143 | 124 | Accident | ||
| 14 | 18 | 33 | Gary Fountain * | Fountain Transportation Services Chevrolet | 130 | 121 | Accident | ||
| 15 | 3 | 11 | Zach Brewer | Triad Auto Sales/McDonald's Chevrolet | 112 | 118 | Running | ||
| 16 | 10 | 80 | Michael Speeney * | MRI Graphics Chevrolet | 108 | 115 | Running | ||
| 17 | 14 | 8 | Jonathan Kievman * | A Best Forklift Chevrolet | 98 | 112 | Overheating | ||
| 18 | 5 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 98 | 109 | Suspension | ||
| 19 | 15 | 07 | Patrick Emerling * | Emerling Chevrolet Chevrolet | 36 | 106 | Engine | ||
| 20 | 20 | 12 | Mike Norman | DMC Auto Exchange/Combs Wholesale Ford | 0 | 103 | Clutch |
RACE STATISTICS
Fastest Qualifier: George Brunnhoelzl III, Time: 15.944 Seconds, Speed: 102.735 mph
Time of Race: 1 hrs., 1 mins, 31 secs Average Speed: 66.567 mph Margin of Victory: .284 Seconds
Caution Flags: Laps 2-4 (No. 33 spins in Turn 4); 38-40 (No. 44 spins in Turn 4); 44-46 (No. 80 spins on backstretch); 69-71 (No. 33 spins in Turn 2);
85-87 (No. 33 spins on backstretch); 90-93 (No. 77 spins on backstretch); 96-103 (No. 02, No. 25, No. 80, No. 31, No. 40, No. 4, No. 77
spin in Turn 4); 136-141 (No. 33 spins in frontstretch); 145-147 (No. 02, No. 44, No. 79, No. 2, No. 11, No. 80 spin in Turn 4). 9 for 36
laps.
Lap Leaders: George Brunnhoelzl III 1-5, Ted Christopher 6-150.
Total Laps Led: Ted Christopher 145, George Brunnhoelzl III 5. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Thomas Stinson, 7 M&M Painting/Cowardin Jewelers Chevrolet
COORS LIGHT POLE AWARD: George Brunnhoelzl III, 09 Phoenix Pre-Owned/McDonald's Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Thomas Stinson, 7 M&M Painting/Cowardin Jewelers Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Austin Pack *, 31 B&J Builders/Shady Grady Racing Chevrolet
Top 10 Driver Points: George Brunnhoelzl III 705, John Smith 630, Thomas Stinson 596, Jason Myers 593, Tim Brown 587, Zach Brewer 580, James
Civali 580, Frank Fleming 553, Andy Seuss 534, L.W. Miller 530
Next Race: Caraway Speedway - July 1
* Denotes Sunoco Rookie of the Year Contender