
June 7, 2008 | RaceĀ 4 of 13
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 12 | Antonio Perez, Mexico City Mex. | Chivas Racing/GPOS Footprints Dodge | 74.223 | 118.831 |
| 2 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 74.470 | 118.437 |
| 3 | 16 | Max Dumarey, Gent Belgium | Bodycoach.net Dodge | 74.711 | 118.055 |
| 4 | 35 | Steve Park, East Northport N.Y. | Waste Management Recycle America Dodge | 74.850 | 117.836 |
| 5 | 37 | Nick de Bruijn, Vlaardingen Holland | www.sprakerracing.com Chevrolet | 75.374 | 117.016 |
| 6 | 15 | Brian Ickler, Poway Calif. | Ickler Motorsports Chevrolet | 75.394 | 116.985 |
| 7 | 8 | Jeffrey Earnhardt, Mooresville N.C. | Dale Earnhardt Foundation Chevrolet | 75.418 | 116.948 |
| 8 | 18 | Marc Davis, Mitchelville MD. | Slim Jim Toyota | 75.521 | 116.789 |
| 9 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 75.890 | 116.221 |
| 10 | 65 | Stan Silva, Castroville Calif. | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 76.031 | 116.005 |
| 11 | 1 | Trevor Bayne, Knoxville Tenn. * | Dale Earnhardt Chevrolet Chevrolet | 76.068 | 115.949 |
| 12 | 44 | Peyton Sellers, Danville VA. | Casella Waste Systems Chevrolet | 76.111 | 115.883 |
| 13 | 71 | Eddie MacDonald, Rowley Mass. | Grimm Construction, Inc. Ford | 76.305 | 115.589 |
| 14 | 11 | Jesus Hernandez, Fresno Calif. | DEI Chevrolet | 76.417 | 115.419 |
| 15 | 99 | Bryon Chew, Mattituck N.Y. | Buzz Chew Chevrolet Chevrolet | 76.460 | 115.354 |
| 16 | 30 | Jeff Anton, Russell Mass. | Engineered Floors/Fleur de Lis Cons Chevrolet | 76.662 | 115.050 |
| 17 | 81 | Jason Holehouse, Toronto Canada | Vietnam Veterans Memorial Fund Toyota | 76.970 | 114.590 |
| 18 | 23 | Tim George, Jr., Novato Calif. | Buchanan-Mitchell Racing Chevrolet | 76.992 | 114.557 |
| 19 | 52 | Jamie Hayes, Norlina N.C. | J.L. Hendrick Auto Group Chevrolet | 77.291 | 114.114 |
| 20 | 31 | James Buescher, Plano Tex. | Coca-Cola Chevrolet | 77.293 | 114.111 |
| 21 | 3 | Austin Dillon, Lewisville N.C. * | Garage Equipment Supply Chevrolet | 77.382 | 113.980 |
| 22 | 21 | Jonathan Smith, Beacon Falls Conn. | Raintree Vacation/Aqua Pure/Telcel Dodge | 78.105 | 112.925 |
| 23 | 88 | Jody Lavender, Hartsville S.C. | H&R Block Ford | 79.118 | 111.479 |
| 24 | 75 | Tim Cowen, Ashland Ohio | Cowen Truck Line, Inc. Ford | 79.277 | 111.255 |
| 25 | 7 | Ryan Duff, Hazard Ky. * | Laughlin Performance/Pine Branch Coal Chevrolet | 79.457 | 111.003 |
| 26 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota/ESR Development Toyota | 80.016 | 110.228 |
| 27 | 39 | Dustin Delaney, Mayfield N.Y. * | Delaney Infrastructure Chevrolet | 80.228 | 109.937 |
| 28 | 25 | Jeremy Clark, Concord N.C. | Douglas Motorsports Chevrolet | 86.724 | 101.702 |
| 29 | 3 | Rogelio Lopez, Aquascalientes Mexico | Telmex/Lucas Oil Chevrolet | No Time |
* Denotes Sunoco Rookie of the Year contender