| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 158 | 190 | 10 | Running |
| 2 | 3 | 09 | George Brunnhoelzl III | Phoenix Pre-Owned/McDonald's Chevrolet | 158 | 170 | Running | |
| 3 | 6 | 11 | Andy Seuss | Phoenix Pre-Owned/McDonald's Chevrolet | 158 | 165 | Running | |
| 4 | 7 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 158 | 160 | Running | |
| 5 | 5 | 1 | Burt Myers | Capital Bank/Citrusafe/Patterson's Hot Dog Chili Ford | 158 | 155 | Running | |
| 6 | 9 | 71 | Corey Lajoie * | 9/11/01 Never Forget Racing Chevrolet | 158 | 150 | Running | |
| 7 | 12 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers Chevrolet | 158 | 146 | Running | |
| 8 | 11 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing Chevrolet | 158 | 142 | Running | |
| 9 | 8 | 40 | Frank Fleming | Jerry Hunt Auto & Truck Center/Lewisville Motors | 158 | 138 | Running | |
| 10 | 10 | 8 | Jonathan Kievman * | A Best Forklift Chevrolet | 158 | 134 | Running | |
| 11 | 15 | 12 | Mike Norman | Cars.com/Lewisville Motor Company Ford | 156 | 130 | Running | |
| 12 | 2 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Trantham&Moorefield | 156 | 127 | Running | |
| 13 | 1 | 23 | Brian Loftin | QMF Metal Solutions/L&R Transmissions Chevrolet | 147 | 129 | 5 | Engine |
| 14 | 14 | 80 | Michael Speeney * | Presto Application Tape/MRI Graphics Chevrolet | 68 | 121 | Oil Pressure | |
| 15 | 16 | 78 | Donnie Lacks * | After Hours Designs Chevrolet | 63 | 118 | Carburetor | |
| 16 | 13 | 2 | Josh Nichols | Gershow Recycling/Rev. Peckler Bible Services | 41 | 115 | Motor |
RACE STATISTICS
Drivers sent to the rear of the field at the start of the race: #31 (Unapproved adjustments after qualifying. #40, #7, #80 (Late for mandatory drivers meeting)
Failed to Qualify: (02) Tim Brown
Fastest Qualifier: Brian Loftin, Time: 16 Seconds, Speed: 102.375 mph
Time of Race: 56 mins, 40 secs Average Speed: 76.119 mph Margin of Victory: .359 Seconds
Caution Flags: Laps 12-15 (Car #31, #78, #80 Spin in Turn 4); 70-72 (#80 spins in Turn 4); 93-95 (#12 Spins in Turn 2); 99-101 (#8 spins in Trun 4); 145-149 (#4 Stalls in Turn 2); 151-155 (Car #7, #4, #40 spin in frontstretch). 6 for 23 laps.
Lap Leaders: Brian Loftin 1-6, L.W. Miller 7-15, Brian Loftin 16, L.W. Miller 17-158.
Total Laps Led: L.W. Miller 151, Brian Loftin 7. 3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Thomas Stinson, 7 M&M Painting/Cowardin Jewelers Chevrolet
COORS LIGHT POLE AWARD: Brian Loftin, 23 QMF Metal Solutions/L&R Transmissions Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: L.W. Miller, 36 Speedco/Lucas Oil Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Corey Lajoie *, 71 9/11/01 Never Forget Racing Chevrolet
* Denotes Sunoco Rookie of the Year Contender