| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 199 | 190 | 10 | Running |
| 2 | 2 | 1 | Burt Myers | Capital Bank/Citrusafe/Patterson's Hot Dog Chili Ford | 199 | 170 | Running | |
| 3 | 1 | 09 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 199 | 170 | 5 | Running |
| 4 | 9 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Trantham&Moorefield | 199 | 160 | Running | |
| 5 | 8 | 5 | Randy Butner | Pull-A-Part Chevrolet | 199 | 155 | Running | |
| 6 | 14 | 12 | Mike Norman | Aero8/Northpoint Chrysler Jeep Dodge Ford | 199 | 150 | Running | |
| 7 | 13 | 0 | Greg Butcher | Twisted Fabrication/Frank Edwards Plumbing | 199 | 146 | Running | |
| 8 | 10 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 199 | 142 | Running | |
| 9 | 12 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall/TC Motorsports | 198 | 138 | Running | |
| 10 | 16 | 79 | Derrick Hill * | Hill Enterprises/LeBleu Water Pontiac | 192 | 134 | Running | |
| 11 | 5 | 2 | Josh Nichols | Gershow Recycling/Cushing Boat Repair Chevrolet | 179 | 130 | Running | |
| 12 | 6 | 40 | Frank Fleming | Lewisville Motors Ford | 172 | 127 | Running | |
| 13 | 7 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 122 | 124 | Accident | |
| 14 | 11 | 8 | Jonathan Kievman * | A Best Forklift Chevrolet | 58 | 121 | Accident | |
| 15 | 15 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing Chevrolet | 44 | 118 | Mechanical | |
| 16 | 4 | 71 | Dean Ward | Bib's Uptown/Pine State/Jump In Kids Chevrolet | 10 | 115 | Mechanical |
RACE STATISTICS
Fastest Qualifier: George Brunnhoelzl III, Time: 13.882 Seconds, Speed: 64.832 mph
Time of Race: 1 hrs., 2 mins, 37 secs Average Speed: 47.671 mph Margin of Victory: .514 Seconds
Caution Flags: Laps 10-14 (Car #0 Spins in Turn 3); 46-52 (Car #31 Stalls on Track); 54-58 (Car #1, #25, #40, #8 get together in Turn 3); 80-83 (Car #0, #79 Spin in Turn 2); 115-120 (Car #12, #79 spin in Turn 2); 123-129 (Car #40, #25 get together in Turn 2); 151-156 (Car #2 Spins in Turn 2); 187-191 (Car #02, #11 get together in Turn 2). 8 for 45 laps.
Lap Leaders: George Brunnhoelzl III 1-86, L.W. Miller 87-199.
Total Laps Led: L.W. Miller 113, George Brunnhoelzl III 86. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Mike Norman, 12 Aero8/Northpoint Chrysler Jeep Dodge Ford
COORS LIGHT POLE AWARD: George Brunnhoelzl III, 09 Phoenix Pre-owned/Triad Auto Sales Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Jason Myers, 4 Capital Bank/Wendell Edwards/Trantham&Moorefield Ford
SUNOCO ROOKIE OF THE RACE AWARD: Derrick Hill *, 79 Hill Enterprises/LeBleu Water Pontiac