
June 15, 2008 | Race 2 of 13
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | MPH |
|---|---|---|---|---|---|
| 1 | 22 | Scott Steckly, Milverton Ont. | Tow Truck in a Box/Erb Group Dodge Avenger | 85.375 | 103.688 |
| 2 | 2 | Kerry Micks, Mt. Albert Ont. | Beyond Digital Imaging Ford Fusion | 86.051 | 102.874 |
| 3 | 84 | J.R. Fitzpatrick, Cambridge Ont. | Fitzpatrick Motorsports Chevrolet Monte Carlo | 86.155 | 102.750 |
| 4 | 1 | Peter Gibbons, Stouffville Ont. | Canadian Tire/Mobil Super Ford Fusion | 86.451 | 102.398 |
| 5 | 27 | Andrew Ranger, Roxton Pond Que. | Wal-Mart/Tide Ford Fusion | 86.617 | 102.202 |
| 6 | 9 | Mark Dilley, Barrie Ont. | Dodge/Leland Industries Dodge Avenger | 86.696 | 102.109 |
| 7 | 39 | Dave Whitlock, Petrolia Ont. | Dickies/NMT Dodge Avenger | 86.900 | 101.869 |
| 8 | 60 | Ron Beauchamp, Jr., Windsor Ont. | Mopar/Mobil 1 Dodge Avenger | 87.024 | 101.724 |
| 9 | 19 | Brad Graham, Glencoe Ont. | Full Throttle/Challenger Dodge Charger | 87.329 | 101.368 |
| 10 | 7 | Alex Tagliani, Lachenaie Que. * | Wal-Mart/Ubisoft Ford Fusion | 87.503 | 101.167 |
| 11 | 25 | Jim Lapcevich, Hamilton Ont. | Tim Hortons Chevrolet Monte Carlo | 87.626 | 101.025 |
| 12 | 3 | Jason Hathaway, Appin Ont. | Snap-on Tools/Super 8 Dodge Avenger | 87.913 | 100.695 |
| 13 | 4 | Don Thomson, Jr., Ayr Ont. | Home Hardware Chevrolet Monte Carlo | 88.060 | 100.527 |
| 14 | 77 | Derek Lynch, Warkworth Ont. | Allied Steel Buildings/Canadian Shield Dodge Avenger | 88.121 | 100.457 |
| 15 | 95 | Anthony Simone, Holland Landing Ont. * | Crown Modular Chevrolet Monte Carlo | 88.162 | 100.411 |
| 16 | 23 | Jeff Lapcevich, Grimsby Ont. | Tim Hortons Chevrolet Monte Carlo | 88.182 | 100.388 |
| 17 | 10 | Doug Brown, Brantford Ont. | Haldex Dodge Avenger | 88.315 | 100.237 |
| 18 | 12 | John Gaunt, Barrie Ont. | Centennial Chrysler Dodge Avenger | 89.142 | 99.307 |
| 19 | 69 | Trevor Seibert, Williams Lake B.C. | Lake Excavating/EMCO Waterworks Ford Fusion | 89.148 | 99.300 |
| 20 | 29 | Pierre Bourque, Ottawa Ont. | Whitlock Motorsports Dodge Charger | 90.422 | 97.901 |
| 21 | 18 | Kent Nuhn, Williamsford Ont. | Interstate Batteries/The Fuel Genie Chevrolet Monte Carlo | 90.605 | 97.703 |
| 22 | 42 | Peter Klutt, Halton Hills Ontario | Legendary Motorcar/G-Force Pontiac Grand Prix | 90.963 | 97.319 |
| 23 | 56 | Joey McColm, Ajax Ont. | Lucas Oil Dodge Avenger | 91.859 | 96.369 |
| 24 | 71 | Bryan Cathcart, Peterborough Ont. | Liftlock Stars/Kleen-Flo Dodge Avenger | 92.537 | 95.663 |
| 25 | 67 | David Thorndyke, Oshawa Ont. | Thorsons EVT Chevrolet Monte Carlo | 93.594 | 94.583 |
| 26 | 21 | Jason White, Sun Peaks B.C. * | Powder Ventures/Zimmer-Wheaton GM Chevrolet Monte | 94.558 | 93.619 |
| 27 | 17 | Kenny Forth, Lynden Ont. | Castrol/NPP Dodge Avenger | 95.373 | 92.819 |
| 28 | 88 | Robin Buck, Campbellville Ont. | Active Green+Ross Ford Fusion | No Time | |
| 29 | 44 | Jarrad Whissell, Calgary Alb. * | SMS Equipment/Komatsu Ford Fusion | No Time |
* Denotes Sunoco Rookie of the Year candidate